AJMER EXPRESS 16210 train route
Runs On -MTWTFSS
Pantry Car 

Class - 1A 2A 3A CC SL
Mysore to Ajmer AJMER EXPRESS 16210 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Mysore Jn ( MYS ) | Starts | - | 1 | 0 km | 5 |
2 | Mandya ( MYA ) | 1 | 45 km | 2 | ||
3 | Ramanagaram ( RMGM ) | 1 | 93 km | 2 | ||
4 | Bengaluru City Jn ( SBC ) | 1 | 138 km | 8 | ||
5 | Yesvantpur Jn ( YPR ) | 1 | 143 km | - | ||
6 | Tumkur ( TK ) | 1 | 207 km | 1 | ||
7 | Tiptur ( TTR ) | 2 | 278 km | 2 | ||
8 | Arsikere Jn ( ASK ) | 2 | 303 km | - | ||
9 | Birur Jn ( RRB ) | 2 | 349 km | - | ||
10 | Davangere ( DVG ) | 2 | 464 km | - | ||
11 | Harihar ( HRR ) | 2 | 476 km | - | ||
12 | Ranibennur ( RNR ) | 2 | 500 km | - | ||
13 | Haveri ( HVR ) | 2 | 532 km | - | ||
14 | Hubli Jn ( UBL ) | 2 | 607 km | 1 | ||
15 | Dharwar ( DWR ) | 2 | 628 km | 1 | ||
16 | Londa Jn ( LD ) | 2 | 698 km | 2 | ||
17 | Belgaum ( BGM ) | 2 | 749 km | 1 | ||
18 | Miraj Jn ( MRJ ) | 2 | 887 km | 1 | ||
19 | Sangli ( SLI ) | 2 | 894 km | 1 | ||
20 | Karad ( KRD ) | 2 | 962 km | 1 | ||
21 | Satara ( STR ) | 2 | 1021 km | 1 | ||
22 | Pune Jn ( PUNE ) | 2 | 1166 km | 1,3 | ||
23 | Kalyan Jn ( KYN ) | 2 | 1304 km | 7 | ||
24 | Bhiwandi Road ( BIRD ) | 2 | 1319 km | 4 | ||
25 | Vasai Road ( BSR ) | 2 | 1346 km | 6 | ||
26 | Palghar ( PLG ) | 2 | 1386 km | - | ||
27 | Vapi ( VAPI ) | 3 | 1467 km | 1 | ||
28 | Valsad ( BL ) | 3 | 1493 km | 2 | ||
29 | Surat ( ST ) | 3 | 1562 km | 1 | ||
30 | Bharuch Jn ( BH ) | 3 | 1621 km | 3 | ||
31 | Vadodara Jn ( BRC ) | 3 | 1692 km | 2 | ||
32 | Anand Jn ( ANND ) | 3 | 1727 km | 3 | ||
33 | Nadiad Jn ( ND ) | 3 | 1746 km | 2 | ||
34 | Ahmedabad Jn ( ADI ) | 3 | 1792 km | 1 | ||
35 | Mahesana Jn ( MSH ) | 3 | 1860 km | 2 | ||
36 | Palanpur Jn ( PNU ) | 3 | 1925 km | 1 | ||
37 | Abu Road ( ABR ) | 3 | 1978 km | 2 | ||
38 | Pindwara ( PDWA ) | 3 | 2021 km | 1 | ||
39 | Falna ( FA ) | 3 | 2076 km | 1 | ||
40 | Marwar Jn ( MJ ) | 3 | 2143 km | 1 | ||
41 | Sojat Road ( SOD ) | 3 | 2164 km | 1 | ||
42 | Beawar ( BER ) | 3 | 2230 km | 1 | ||
43 | Ajmer Jn ( AII ) | Ends | - | 3 | 2282 km | 3 |
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Mysore to Ajmer AJMER EXPRESS 16210 timing
About Ajmer
