FARKKA EXPRESS 13414 train route
Runs On -MTWTFSS
Pantry Car 

Class - 2A 3A SL
Delhi to Malda Town FARKKA EXPRESS 13414 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Old Delhi ( DLI ) | Starts | - | 1 | 0 km | 16 |
2 | Ghaziabad ( GZB ) | 1 | 20 km | 1,2 | ||
3 | Khurja Jn ( KRJ ) | 1 | 83 km | 3 | ||
4 | Aligarh Jn ( ALJN ) | 2 | 126 km | 2,3 | ||
5 | Hathras Jn ( HRS ) | 2 | 157 km | 1 | ||
6 | Tundla Jn ( TDL ) | 2 | 205 km | 5,6 | ||
7 | Firozabad ( FZD ) | 2 | 221 km | 2 | ||
8 | Etawah ( ETW ) | 2 | 296 km | 3 | ||
9 | Kanchausi ( KNS ) | 2 | 362 km | - | ||
10 | Kanpur Central ( CNB ) | 2 | 436 km | 6,7 | ||
11 | Unnao Jn ( ON ) | 2 | 453 km | 3 | ||
12 | Lucknow ( LKO ) | 2 | 508 km | 4 | ||
13 | Haidergarh ( HGH ) | 2 | 565 km | 2 | ||
14 | Akbarganj ( AKJ ) | 2 | 582 km | 1 | ||
15 | Nihalgarh ( NHH ) | 2 | 597 km | 1 | ||
16 | Musafir Khana ( MFKA ) | 2 | 616 km | 1 | ||
17 | Sultanpur ( SLN ) | 2 | 647 km | 1 | ||
18 | Lambhua ( LBA ) | 2 | 669 km | 1 | ||
19 | Koiripur ( KEPR ) | 2 | 686 km | 1 | ||
20 | Harpalganj ( HRPG ) | 2 | 697 km | 1 | ||
21 | Srikrishna Nagar ( SKN ) | 2 | 705 km | 1 | ||
22 | Jaunpur City ( JOP ) | 2 | 733 km | 1 | ||
23 | Zafarabad Jn ( ZBD ) | 2 | 739 km | - | ||
24 | Jalalganj ( JLL ) | 2 | 751 km | - | ||
25 | Varanasi Jn ( BSB ) | 2 | 791 km | 5,8 | ||
26 | Deendayal Upadhyaya Jn ( DDU ) | 2 | 809 km | 1,2,3 | ||
27 | Zamania ( ZNA ) | 2 | 853 km | 1 | ||
28 | Dildarnagar Jn ( DLN ) | 2 | 866 km | 1,2 | ||
29 | Gahmar ( GMR ) | 2 | 882 km | 1 | ||
30 | Chausa ( CSA ) | 2 | 892 km | 2 | ||
31 | Buxar ( BXR ) | 2 | 903 km | 1 | ||
32 | Dumraon ( DURE ) | 2 | 919 km | 1 | ||
33 | Raghunathpur ( RPR ) | 2 | 935 km | 3 | ||
34 | Bihiya ( BEA ) | 2 | 950 km | 1 | ||
35 | Ara ( ARA ) | 2 | 971 km | 1 | ||
36 | Bihta ( BTA ) | 2 | 993 km | 1 | ||
37 | Danapur ( DNR ) | 2 | 1010 km | 1,2 | ||
38 | Patna Jn ( PNBE ) | 2 | 1020 km | 2 | ||
39 | Rajendra Nagar Bihar ( RJPB ) | 2 | 1023 km | 4 | ||
40 | Patna Saheb ( PNC ) | 2 | 1030 km | 1 | ||
41 | Fatwa ( FUT ) | 2 | 1042 km | 1,2 | ||
42 | Bakhtiyarpur Jn ( BKP ) | 2 | 1065 km | 1 | ||
43 | Barh ( BARH ) | 2 | 1083 km | 1,2 | ||
44 | Mokameh Jn ( MKA ) | 2 | 1109 km | 1 | ||
45 | Kiul Jn ( KIUL ) | 3 | 1143 km | 6 | ||
46 | Abhaipur ( AHA ) | 3 | 1166 km | 1 | ||
47 | Jamalpur Jn ( JMP ) | 3 | 1188 km | 1 | ||
48 | Sultanganj ( SGG ) | 3 | 1217 km | 1 | ||
49 | Bhagalpur ( BGP ) | 3 | 1242 km | 3 | ||
50 | Kahalgaon ( CLG ) | 3 | 1272 km | 1 | ||
51 | Pirpainti ( PPT ) | 3 | 1292 km | 1 | ||
52 | Sahibganj Jn ( SBG ) | 3 | 1315 km | 1 | ||
53 | Tinpahar Jn ( TPH ) | 3 | 1353 km | 2 | ||
54 | Barharwa Jn ( BHW ) | 3 | 1370 km | 2 | ||
55 | New Farakka Jn ( NFK ) | 3 | 1388 km | 2 | ||
56 | Malda Town ( MLDT ) | Ends | - | 3 | 1423 km | 5 |
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Delhi to Malda Town FARKKA EXPRESS 13414 timing
About Delhi
