Seat Availability: 13414 - FARKKA EXPRESS
Runs On - M T W T F S S
Class - 2A 3A 3E SL
Date | 2A ₹ 2755 | 3A ₹ 1900 | 3E ₹ 1790 | SL ₹ 715 |
---|---|---|---|---|
12 Oct, Sat | AVL5 100% (4 hrs ago) | AVL20 100% (4 hrs ago) | RAC 4 100% (4 hrs ago) | GNWL14 82% (4 hrs ago) |
14 Oct, Mon | AVL18 100% (4 hrs ago) | AVL89 100% (4 hrs ago) | AVL4 100% (4 hrs ago) | GNWL10 81% (4 hrs ago) |
16 Oct, Wed | AVL20 100% (4 hrs ago) | AVL88 100% (4 hrs ago) | AVL8 100% (4 hrs ago) | RAC 65 100% (4 hrs ago) |
19 Oct, Sat | AVL8 100% (4 hrs ago) | AVL106 100% (4 hrs ago) | AVL1 100% (4 hrs ago) | GNWL15 81% (4 hrs ago) |
21 Oct, Mon | AVL5 100% (4 hrs ago) | AVL88 100% (4 hrs ago) | RAC 1 100% (4 hrs ago) | GNWL12 83% (4 hrs ago) |
23 Oct, Wed | AVL18 100% (4 hrs ago) | AVL1 100% (4 hrs ago) | RAC 4 100% (4 hrs ago) | GNWL25 76% (4 hrs ago) |
26 Oct, Sat | GNWL13 61% (4 hrs ago) | GNWL45 40% (4 hrs ago) | GNWL16 90% (4 hrs ago) | check |
28 Oct, Mon | GNWL12 67% (4 hrs ago) | GNWL31 55% (4 hrs ago) | GNWL14 91% (4 hrs ago) | check |
30 Oct, Wed | GNWL15 62% (4 hrs ago) | GNWL42 46% (4 hrs ago) | GNWL24 88% (4 hrs ago) | check |
2 Nov, Sat | check | check | check | check |
4 Nov, Mon | check | check | check | check |
6 Nov, Wed | check | check | check | check |
9 Nov, Sat | check | check | check | check |
11 Nov, Mon | check | check | check | check |
13 Nov, Wed | check | check | check | check |
16 Nov, Sat | check | check | check | check |
18 Nov, Mon | check | check | check | check |
20 Nov, Wed | check | check | check | check |
23 Nov, Sat | check | check | check | check |
25 Nov, Mon | check | check | check | check |
27 Nov, Wed | check | check | check | check |
30 Nov, Sat | check | check | check | check |
2 Dec, Mon | check | check | check | check |
4 Dec, Wed | check | check | check | check |
7 Dec, Sat | check | check | check | check |
9 Dec, Mon | check | check | check | check |
11 Dec, Wed | check | check | check | check |
14 Dec, Sat | check | check | check | check |
16 Dec, Mon | check | check | check | check |
18 Dec, Wed | check | check | check | check |
21 Dec, Sat | check | check | check | check |
23 Dec, Mon | check | check | check | check |
25 Dec, Wed | check | check | check | check |
28 Dec, Sat | check | check | check | check |
30 Dec, Mon | check | check | check | check |
1 Jan, Wed | check | check | check | check |
4 Jan, Sat | check | check | check | check |
6 Jan, Mon | check | check | check | check |
8 Jan, Wed | check | check | check | check |
11 Jan, Sat | check | check | check | check |
13 Jan, Mon | check | check | check | check |
15 Jan, Wed | check | check | check | check |
18 Jan, Sat | check | check | check | check |
20 Jan, Mon | check | check | check | check |
22 Jan, Wed | check | check | check | check |
25 Jan, Sat | check | check | check | check |
27 Jan, Mon | check | check | check | check |
29 Jan, Wed | check | check | check | check |
1 Feb, Sat | check | check | check | check |
3 Feb, Mon | check | check | check | check |
5 Feb, Wed | check | check | check | check |
8 Feb, Sat | check | check | check | check |
- Find more Bhatinda Jn to Balurghat trains