Seat Availability: 52457 - KLK SML EXP
Runs Daily
Class - FC
Date | FC ₹ 300 |
---|---|
1 Feb, Wed | NOT AVL -- (8 hrs ago) |
2 Feb, Thu | GNWL9 40% (8 hrs ago) |
3 Feb, Fri | GNWL13 29% (8 hrs ago) |
4 Feb, Sat | REGRET -- (8 hrs ago) |
5 Feb, Sun | GNWL13 28% (8 hrs ago) |
6 Feb, Mon | GNWL9 41% (8 hrs ago) |
7 Feb, Tue | GNWL9 40% (8 hrs ago) |
8 Feb, Wed | GNWL9 47% (21 hrs ago) |
9 Feb, Thu | GNWL10 40% (21 hrs ago) |
10 Feb, Fri | GNWL13 33% (18 hrs ago) |
11 Feb, Sat | REGRET -- (18 hrs ago) |
12 Feb, Sun | GNWL10 38% (18 hrs ago) |
13 Feb, Mon | GNWL10 41% (18 hrs ago) |
14 Feb, Tue | GNWL6 57% (18 hrs ago) |
15 Feb, Wed | GNWL5 63% (18 hrs ago) |
16 Feb, Thu | GNWL4 65% (7 hrs ago) |
17 Feb, Fri | GNWL1 73% (7 hrs ago) |
18 Feb, Sat | GNWL13 31% (7 hrs ago) |
19 Feb, Sun | GNWL10 43% (7 hrs ago) |
20 Feb, Mon | AVL 100% (7 hrs ago) |
21 Feb, Tue | GNWL1 75% (7 hrs ago) |
22 Feb, Wed | AVL2 100% (9 hrs ago) |
23 Feb, Thu | GNWL7 60% (9 hrs ago) |
24 Feb, Fri | GNWL1 76% (9 hrs ago) |
25 Feb, Sat | GNWL7 54% (9 hrs ago) |
26 Feb, Sun | REGRET -- (9 hrs ago) |
27 Feb, Mon | AVL4 100% (9 hrs ago) |
28 Feb, Tue | AVL4 100% (9 hrs ago) |
1 Mar, Wed | AVL6 100% (9 hrs ago) |
2 Mar, Thu | AVL4 100% (12 hrs ago) |
3 Mar, Fri | AVL 6# 100% (8 hrs ago) |
4 Mar, Sat | check |
5 Mar, Sun | check |
6 Mar, Mon | check |
7 Mar, Tue | check |
8 Mar, Wed | check |
9 Mar, Thu | check |
10 Mar, Fri | check |
11 Mar, Sat | check |
12 Mar, Sun | check |
13 Mar, Mon | check |
14 Mar, Tue | check |
15 Mar, Wed | check |
16 Mar, Thu | check |
17 Mar, Fri | check |
18 Mar, Sat | check |
19 Mar, Sun | check |
20 Mar, Mon | check |
21 Mar, Tue | check |
22 Mar, Wed | check |
23 Mar, Thu | check |
24 Mar, Fri | check |
25 Mar, Sat | check |
26 Mar, Sun | check |
27 Mar, Mon | check |
28 Mar, Tue | check |
29 Mar, Wed | check |
30 Mar, Thu | check |
31 Mar, Fri | check |
1 Apr, Sat | check |
2 Apr, Sun | check |
3 Apr, Mon | check |
4 Apr, Tue | check |
5 Apr, Wed | check |
6 Apr, Thu | check |
7 Apr, Fri | check |
8 Apr, Sat | check |
9 Apr, Sun | check |
10 Apr, Mon | check |
11 Apr, Tue | check |
12 Apr, Wed | check |
13 Apr, Thu | check |
14 Apr, Fri | check |
15 Apr, Sat | check |
16 Apr, Sun | check |
17 Apr, Mon | check |
18 Apr, Tue | check |
19 Apr, Wed | check |
20 Apr, Thu | check |
21 Apr, Fri | check |
22 Apr, Sat | check |
23 Apr, Sun | check |
24 Apr, Mon | check |
25 Apr, Tue | check |
26 Apr, Wed | check |
27 Apr, Thu | check |
28 Apr, Fri | check |
29 Apr, Sat | check |
30 Apr, Sun | check |
1 May, Mon | check |
2 May, Tue | check |
3 May, Wed | check |
4 May, Thu | check |
5 May, Fri | check |
6 May, Sat | check |
7 May, Sun | check |
8 May, Mon | check |
9 May, Tue | check |
10 May, Wed | check |
11 May, Thu | check |
12 May, Fri | check |
13 May, Sat | check |
14 May, Sun | check |
15 May, Mon | check |
16 May, Tue | check |
17 May, Wed | check |
18 May, Thu | check |
19 May, Fri | check |
20 May, Sat | check |
21 May, Sun | check |
22 May, Mon | check |
23 May, Tue | check |
24 May, Wed | check |
25 May, Thu | check |
26 May, Fri | check |
27 May, Sat | check |
28 May, Sun | check |
29 May, Mon | check |
30 May, Tue | check |
31 May, Wed | check |
1 Jun, Thu | check |
2 Jun, Fri | check |
- Find more Kalka to Shimla trains
52457 KLK SML EXP train info
KLK SML EXP (52457) runs from Kalka (KLK) to Simla (SML).It has classes first class (FC).It is not a superfast train and covers a distance of 94 kms in 5 hr 25 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 16 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 52457 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.