Seat Availability: 22898 - KANDARI EXPRESS
Runs Daily
Class - CC 2S
Date | CC | 2S |
---|---|---|
13 Oct, Sun | NOT AVL -- (11 hrs ago) | NOT AVL -- (11 hrs ago) |
14 Oct, Mon | GNWL28 49% (8 hrs ago) | GNWL71 50% (11 hrs ago) |
15 Oct, Tue | GNWL44 50% (5 hrs ago) | GNWL35 72% (5 hrs ago) |
16 Oct, Wed | GNWL8 71% (5 hrs ago) | GNWL18 88% (5 hrs ago) |
17 Oct, Thu | GNWL6 79% (5 hrs ago) | AVL212 100% (5 hrs ago) |
18 Oct, Fri | GNWL19 71% (5 hrs ago) | AVL410 100% (5 hrs ago) |
19 Oct, Sat | AVL27 100% (5 hrs ago) | AVL394 100% (5 hrs ago) |
20 Oct, Sun | GNWL18 68% (5 hrs ago) | AVL35 100% (5 hrs ago) |
21 Oct, Mon | GNWL11 77% (15 hrs ago) | check |
22 Oct, Tue | GNWL3 84% (15 hrs ago) | check |
23 Oct, Wed | AVL65 100% (15 hrs ago) | check |
24 Oct, Thu | AVL70 100% (15 hrs ago) | check |
25 Oct, Fri | check | check |
26 Oct, Sat | check | check |
27 Oct, Sun | check | AVL544 100% (12 hrs ago) |
28 Oct, Mon | check | AVL558 100% (12 hrs ago) |
29 Oct, Tue | check | AVL667 100% (12 hrs ago) |
30 Oct, Wed | check | AVL722 100% (12 hrs ago) |
31 Oct, Thu | check | AVL748 100% (12 hrs ago) |
1 Nov, Fri | check | AVL724 100% (12 hrs ago) |
2 Nov, Sat | check | check |
3 Nov, Sun | check | check |
4 Nov, Mon | check | check |
5 Nov, Tue | check | check |
6 Nov, Wed | check | check |
7 Nov, Thu | check | check |
8 Nov, Fri | check | check |
9 Nov, Sat | check | check |
10 Nov, Sun | check | check |
11 Nov, Mon | check | check |
12 Nov, Tue | check | check |
13 Nov, Wed | check | check |
14 Nov, Thu | check | check |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | AVL47 100% (18 hrs ago) | AVL679 100% (18 hrs ago) |
18 Nov, Mon | AVL94 100% (18 hrs ago) | AVL756 100% (18 hrs ago) |
19 Nov, Tue | AVL104 100% (18 hrs ago) | AVL767 100% (18 hrs ago) |
20 Nov, Wed | AVL104 100% (18 hrs ago) | AVL755 100% (18 hrs ago) |
21 Nov, Thu | AVL94 100% (18 hrs ago) | AVL760 100% (18 hrs ago) |
22 Nov, Fri | AVL100 100% (18 hrs ago) | AVL773 100% (18 hrs ago) |
23 Nov, Sat | check | check |
24 Nov, Sun | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
26 Jan, Sun | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
29 Jan, Wed | check | check |
30 Jan, Thu | check | check |
31 Jan, Fri | check | check |
1 Feb, Sat | check | check |
2 Feb, Sun | check | check |
3 Feb, Mon | check | check |
4 Feb, Tue | check | check |
5 Feb, Wed | check | check |
6 Feb, Thu | check | check |
7 Feb, Fri | check | check |
8 Feb, Sat | check | check |
9 Feb, Sun | check | check |
10 Feb, Mon | check | check |
11 Feb, Tue | check | check |
- Find more Digha Flag Stn to Kolkata trains