Seat Availability: 12567 - RAJYA RANI EXP
Runs Daily
Class - CC 2S
Date | CC | 2S |
---|---|---|
25 Mar, Sat | NOT AVL -- (13 hrs ago) | NOT AVL -- (19 hrs ago) |
26 Mar, Sun | AVL22 100% (13 hrs ago) | NOT AVL -- (19 hrs ago) |
27 Mar, Mon | AVL140 100% (13 hrs ago) | NOT AVL -- (19 hrs ago) |
28 Mar, Tue | AVL174 100% (13 hrs ago) | NOT AVL -- (19 hrs ago) |
29 Mar, Wed | AVL156 100% (13 hrs ago) | NOT AVL -- (19 hrs ago) |
30 Mar, Thu | AVL172 100% (13 hrs ago) | NOT AVL -- (21 hrs ago) |
31 Mar, Fri | AVL145 100% (13 hrs ago) | NOT AVL -- (1 day ago) |
1 Apr, Sat | AVL188 100% (1 day ago) | NOT AVL -- (1 day ago) |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | AVL197 100% (1 day ago) | NOT AVL -- (1 day ago) |
15 Apr, Sat | AVL203 100% (1 day ago) | NOT AVL -- (1 day ago) |
16 Apr, Sun | AVL197 100% (1 day ago) | NOT AVL -- (1 day ago) |
17 Apr, Mon | AVL202 100% (1 day ago) | NOT AVL -- (1 day ago) |
18 Apr, Tue | AVL199 100% (1 day ago) | NOT AVL -- (1 day ago) |
19 Apr, Wed | AVL205 100% (1 day ago) | NOT AVL -- (1 day ago) |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | check |
30 May, Tue | check | check |
31 May, Wed | check | check |
1 Jun, Thu | check | check |
2 Jun, Fri | check | check |
3 Jun, Sat | check | check |
4 Jun, Sun | check | check |
5 Jun, Mon | check | check |
6 Jun, Tue | check | check |
7 Jun, Wed | check | check |
8 Jun, Thu | check | check |
9 Jun, Fri | check | check |
10 Jun, Sat | check | check |
11 Jun, Sun | check | check |
12 Jun, Mon | check | check |
13 Jun, Tue | check | check |
14 Jun, Wed | check | check |
15 Jun, Thu | check | check |
16 Jun, Fri | check | check |
17 Jun, Sat | check | check |
18 Jun, Sun | check | check |
19 Jun, Mon | check | check |
20 Jun, Tue | check | check |
21 Jun, Wed | check | check |
22 Jun, Thu | check | check |
23 Jun, Fri | check | check |
24 Jun, Sat | check | check |
25 Jun, Sun | check | check |
26 Jun, Mon | check | check |
27 Jun, Tue | check | check |
28 Jun, Wed | check | check |
29 Jun, Thu | check | check |
30 Jun, Fri | check | check |
1 Jul, Sat | check | check |
2 Jul, Sun | check | check |
3 Jul, Mon | check | check |
4 Jul, Tue | check | check |
5 Jul, Wed | check | check |
6 Jul, Thu | check | check |
7 Jul, Fri | check | check |
8 Jul, Sat | check | check |
9 Jul, Sun | check | check |
10 Jul, Mon | check | check |
11 Jul, Tue | check | check |
12 Jul, Wed | check | check |
13 Jul, Thu | check | check |
14 Jul, Fri | check | check |
15 Jul, Sat | check | check |
16 Jul, Sun | check | check |
17 Jul, Mon | check | check |
18 Jul, Tue | check | check |
19 Jul, Wed | check | check |
20 Jul, Thu | check | check |
21 Jul, Fri | check | check |
22 Jul, Sat | check | check |
23 Jul, Sun | check | check |
24 Jul, Mon | check | check |
- Find more Saharsa Jn to Patna trains
12567 RAJYA RANI EXP train info
RAJYA RANI EXP (12567) runs from Saharsa Jn (SHC) to Patna Jn (PNBE).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 214 kms in 3 hr 55 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 6 halts.This train runs with an LHB Rake and does not have a pantry car.Final chart for 12567 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.