Seat Availability: 12092 - Naini Doon Jan Shatabdi Express
Runs On - M T W T F S S
Class - CC 2S
Date | CC ₹ 565 | 2S ₹ 170 |
---|---|---|
31 May, Wed | check | check |
2 Jun, Fri | GNWL26 74% (10 hrs ago) | GNWL96 19% (23 hrs ago) |
3 Jun, Sat | GNWL27 74% (10 hrs ago) | GNWL69 28% (23 hrs ago) |
4 Jun, Sun | GNWL17 76% (10 hrs ago) | GNWL44 40% (23 hrs ago) |
6 Jun, Tue | GNWL12 83% (10 hrs ago) | GNWL1 68% (10 hrs ago) |
7 Jun, Wed | GNWL17 81% (10 hrs ago) | AVL328 100% (10 hrs ago) |
9 Jun, Fri | GNWL5 84% (10 hrs ago) | AVL512 100% (10 hrs ago) |
10 Jun, Sat | GNWL14 82% (18 hrs ago) | AVL582 100% (10 hrs ago) |
11 Jun, Sun | GNWL9 82% (18 hrs ago) | AVL506 100% (10 hrs ago) |
13 Jun, Tue | GNWL3 87% (18 hrs ago) | AVL688 100% (10 hrs ago) |
14 Jun, Wed | check | check |
16 Jun, Fri | check | check |
17 Jun, Sat | check | check |
18 Jun, Sun | check | check |
20 Jun, Tue | check | check |
21 Jun, Wed | check | check |
23 Jun, Fri | check | check |
24 Jun, Sat | check | check |
25 Jun, Sun | check | check |
27 Jun, Tue | check | check |
28 Jun, Wed | check | check |
30 Jun, Fri | check | check |
1 Jul, Sat | check | check |
2 Jul, Sun | check | check |
4 Jul, Tue | check | check |
5 Jul, Wed | check | check |
7 Jul, Fri | check | check |
8 Jul, Sat | check | check |
9 Jul, Sun | check | check |
11 Jul, Tue | check | check |
12 Jul, Wed | check | check |
14 Jul, Fri | check | check |
15 Jul, Sat | check | check |
16 Jul, Sun | check | check |
18 Jul, Tue | check | check |
19 Jul, Wed | check | check |
21 Jul, Fri | check | check |
22 Jul, Sat | check | check |
23 Jul, Sun | check | check |
25 Jul, Tue | check | check |
26 Jul, Wed | check | check |
28 Jul, Fri | check | check |
29 Jul, Sat | check | check |
30 Jul, Sun | check | check |
1 Aug, Tue | check | check |
2 Aug, Wed | check | check |
4 Aug, Fri | check | check |
5 Aug, Sat | check | check |
6 Aug, Sun | check | check |
8 Aug, Tue | check | check |
9 Aug, Wed | check | check |
11 Aug, Fri | check | check |
12 Aug, Sat | check | check |
13 Aug, Sun | check | check |
15 Aug, Tue | check | check |
16 Aug, Wed | check | check |
18 Aug, Fri | check | check |
19 Aug, Sat | check | check |
20 Aug, Sun | check | check |
22 Aug, Tue | check | check |
23 Aug, Wed | check | check |
25 Aug, Fri | check | check |
26 Aug, Sat | check | check |
27 Aug, Sun | check | check |
29 Aug, Tue | check | check |
30 Aug, Wed | check | check |
1 Sep, Fri | check | check |
2 Sep, Sat | check | check |
3 Sep, Sun | check | check |
5 Sep, Tue | check | check |
6 Sep, Wed | check | check |
8 Sep, Fri | check | check |
9 Sep, Sat | check | check |
10 Sep, Sun | check | check |
12 Sep, Tue | check | check |
13 Sep, Wed | check | check |
15 Sep, Fri | check | check |
16 Sep, Sat | check | check |
17 Sep, Sun | check | check |
19 Sep, Tue | check | check |
20 Sep, Wed | check | check |
22 Sep, Fri | check | check |
23 Sep, Sat | check | check |
24 Sep, Sun | check | check |
26 Sep, Tue | check | check |
27 Sep, Wed | check | check |
29 Sep, Fri | check | check |
- Find more Kathgodam to Dehradun trains
12092 Naini Doon Jan Shatabdi Express train info
Naini Doon Jan Shatabdi Express (12092) runs from Kathgodam (KGM) to Dehradun (DDN).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 335 kms in 7 hr 5 min.This train runs on Tue, Wed, Fri, Sat, Sun.It has 8 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 12092 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.