Seat Availability: 12089 - JANSHATABDI EXP
Runs Daily
Class - CC 2S
Date | CC | 2S ₹ 150 |
---|---|---|
6 Feb, Mon | check | AVL210 100% (23 hrs ago) |
7 Feb, Tue | check | AVL864 100% (16 hrs ago) |
8 Feb, Wed | check | AVL852 100% (16 hrs ago) |
9 Feb, Thu | check | AVL835 100% (16 hrs ago) |
10 Feb, Fri | check | AVL656 100% (16 hrs ago) |
11 Feb, Sat | check | AVL866 100% (16 hrs ago) |
12 Feb, Sun | AVL102 100% (14 hrs ago) | AVL894 100% (2 hrs ago) |
13 Feb, Mon | AVL117 100% (14 hrs ago) | AVL1026 100% (2 hrs ago) |
14 Feb, Tue | AVL118 100% (14 hrs ago) | AVL1028 100% (2 hrs ago) |
15 Feb, Wed | AVL118 100% (14 hrs ago) | AVL1030 100% (2 hrs ago) |
16 Feb, Thu | AVL113 100% (14 hrs ago) | AVL1027 100% (2 hrs ago) |
17 Feb, Fri | AVL103 100% (14 hrs ago) | AVL884 100% (2 hrs ago) |
18 Feb, Sat | check | check |
19 Feb, Sun | check | AVL1034 100% (1 day ago) |
20 Feb, Mon | check | AVL1047 100% (1 day ago) |
21 Feb, Tue | check | AVL1049 100% (1 day ago) |
22 Feb, Wed | check | AVL1049 100% (1 day ago) |
23 Feb, Thu | check | AVL1039 100% (1 day ago) |
24 Feb, Fri | check | AVL1040 100% (1 day ago) |
25 Feb, Sat | check | check |
26 Feb, Sun | check | check |
27 Feb, Mon | check | check |
28 Feb, Tue | check | check |
1 Mar, Wed | check | check |
2 Mar, Thu | check | check |
3 Mar, Fri | check | check |
4 Mar, Sat | check | check |
5 Mar, Sun | check | check |
6 Mar, Mon | check | check |
7 Mar, Tue | check | check |
8 Mar, Wed | check | check |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | check |
16 Mar, Thu | check | check |
17 Mar, Fri | check | check |
18 Mar, Sat | check | check |
19 Mar, Sun | check | check |
20 Mar, Mon | check | check |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | check |
30 May, Tue | check | check |
31 May, Wed | check | check |
1 Jun, Thu | check | check |
2 Jun, Fri | check | check |
3 Jun, Sat | check | check |
4 Jun, Sun | check | check |
5 Jun, Mon | check | check |
6 Jun, Tue | check | check |
7 Jun, Wed | check | check |
- Find more Bengaluru to Shimoga Town trains
12089 JANSHATABDI EXP train info
JANSHATABDI EXP (12089) runs from Bengaluru City Jn (SBC) to Shimoga Town (SMET).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 274 kms in 4 hr 25 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 7 halts.This train runs with an LHB Rake and does not have a pantry car.Final chart for 12089 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.