Seat Availability: 12008 - SHATABDI EXP
Runs On - M T W T F S S
Class - EA EC CC
Date | EA ₹ 2385 | EC ₹ 2085 | CC ₹ 1080 |
---|---|---|---|
5 Nov, Tue | check | check | DEPARTED -- (39 min ago) |
6 Nov, Wed | check | check | AVL263 100% (39 min ago) |
8 Nov, Fri | check | check | AVL273 100% (39 min ago) |
9 Nov, Sat | check | check | AVL287 100% (39 min ago) |
10 Nov, Sun | check | check | AVL152 100% (39 min ago) |
11 Nov, Mon | check | check | AVL276 100% (39 min ago) |
12 Nov, Tue | check | check | AVL293 100% (6 hrs ago) |
13 Nov, Wed | check | check | AVL243 100% (6 hrs ago) |
15 Nov, Fri | check | check | AVL303 100% (6 hrs ago) |
16 Nov, Sat | check | check | check |
17 Nov, Sun | check | check | check |
18 Nov, Mon | check | check | check |
19 Nov, Tue | check | check | check |
20 Nov, Wed | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | check | check | check |
24 Nov, Sun | AVL10 100% (16 hrs ago) | AVL28 100% (16 hrs ago) | AVL225 100% (16 hrs ago) |
25 Nov, Mon | AVL8 100% (16 hrs ago) | AVL27 100% (16 hrs ago) | AVL279 100% (16 hrs ago) |
26 Nov, Tue | AVL10 100% (16 hrs ago) | AVL29 100% (16 hrs ago) | AVL309 100% (16 hrs ago) |
27 Nov, Wed | AVL8 100% (16 hrs ago) | AVL25 100% (16 hrs ago) | AVL305 100% (16 hrs ago) |
29 Nov, Fri | AVL8 100% (16 hrs ago) | AVL29 100% (16 hrs ago) | AVL309 100% (16 hrs ago) |
30 Nov, Sat | AVL10 100% (16 hrs ago) | AVL29 100% (16 hrs ago) | AVL297 100% (16 hrs ago) |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
24 Jan, Fri | check | check | check |
25 Jan, Sat | check | check | check |
26 Jan, Sun | check | check | check |
27 Jan, Mon | check | check | check |
28 Jan, Tue | check | check | check |
29 Jan, Wed | check | check | check |
31 Jan, Fri | check | check | check |
1 Feb, Sat | check | check | check |
2 Feb, Sun | check | check | check |
3 Feb, Mon | check | check | check |
4 Feb, Tue | check | check | check |
5 Feb, Wed | check | check | check |
7 Feb, Fri | check | check | check |
8 Feb, Sat | check | check | check |
9 Feb, Sun | check | check | check |
10 Feb, Mon | check | check | check |
11 Feb, Tue | check | check | check |
12 Feb, Wed | check | check | check |
14 Feb, Fri | check | check | check |
15 Feb, Sat | check | check | check |
16 Feb, Sun | check | check | check |
17 Feb, Mon | check | check | check |
18 Feb, Tue | check | check | check |
19 Feb, Wed | check | check | check |
21 Feb, Fri | check | check | check |
22 Feb, Sat | check | check | check |
23 Feb, Sun | check | check | check |
24 Feb, Mon | check | check | check |
25 Feb, Tue | check | check | check |
26 Feb, Wed | check | check | check |
28 Feb, Fri | check | check | check |
1 Mar, Sat | check | check | check |
2 Mar, Sun | check | check | check |
3 Mar, Mon | check | check | check |
4 Mar, Tue | check | check | check |
5 Mar, Wed | check | check | check |
- Find more Mysore to Chennai trains