Seat Availability: 12004 - SHATABDI EXPRESS
Runs Daily
Class - EA EC CC
Date | EA ₹ 2270 | EC ₹ 1945 | CC ₹ 945 |
---|---|---|---|
5 Oct, Sat | AVL9 100% (3 hrs ago) | NOT AVL -- (3 hrs ago) | NOT AVL -- (3 hrs ago) |
6 Oct, Sun | AVL12 100% (3 hrs ago) | GNWL5 58% (3 hrs ago) | AVL32 100% (3 hrs ago) |
7 Oct, Mon | AVL18 100% (3 hrs ago) | GNWL9 56% (3 hrs ago) | AVL500 100% (3 hrs ago) |
8 Oct, Tue | AVL27 100% (3 hrs ago) | AVL1 100% (3 hrs ago) | AVL734 100% (3 hrs ago) |
9 Oct, Wed | AVL11 100% (3 hrs ago) | AVL10 100% (3 hrs ago) | AVL622 100% (1 hr ago) |
10 Oct, Thu | AVL26 100% (3 hrs ago) | AVL10 100% (3 hrs ago) | AVL567 100% (1 hr ago) |
11 Oct, Fri | AVL26 100% (10 hrs ago) | check | AVL471 100% (1 hr ago) |
12 Oct, Sat | AVL29 100% (13 hrs ago) | check | AVL427 100% (1 hr ago) |
13 Oct, Sun | AVL28 100% (13 hrs ago) | check | AVL467 100% (1 hr ago) |
14 Oct, Mon | AVL31 100% (13 hrs ago) | check | AVL625 100% (13 min ago) |
15 Oct, Tue | AVL31 100% (13 hrs ago) | check | AVL781 100% (13 min ago) |
16 Oct, Wed | AVL36 100% (13 hrs ago) | check | AVL831 100% (13 min ago) |
17 Oct, Thu | AVL28 100% (13 hrs ago) | check | AVL816 100% (13 min ago) |
18 Oct, Fri | check | check | AVL814 100% (13 min ago) |
19 Oct, Sat | check | check | AVL646 100% (13 min ago) |
20 Oct, Sun | check | check | AVL870 100% (16 hrs ago) |
21 Oct, Mon | check | check | AVL928 100% (18 hrs ago) |
22 Oct, Tue | check | AVL15 100% (10 hrs ago) | AVL932 100% (10 hrs ago) |
23 Oct, Wed | check | AVL29 100% (10 hrs ago) | AVL887 100% (10 hrs ago) |
24 Oct, Thu | check | AVL7 100% (10 hrs ago) | AVL516 100% (9 hrs ago) |
25 Oct, Fri | check | GNWL14 56% (10 hrs ago) | GNWL59 92% (9 hrs ago) |
26 Oct, Sat | GNWL22 92% (9 hrs ago) | REGRET -- (10 hrs ago) | GNWL114 88% (9 hrs ago) |
27 Oct, Sun | GNWL11 93% (9 hrs ago) | GNWL17 54% (10 hrs ago) | GNWL81 90% (9 hrs ago) |
28 Oct, Mon | GNWL8 93% (9 hrs ago) | check | GNWL81 91% (9 hrs ago) |
29 Oct, Tue | GNWL21 93% (9 hrs ago) | check | GNWL112 90% (9 hrs ago) |
30 Oct, Wed | GNWL30 92% (9 hrs ago) | REGRET -- (12 hrs ago) | GNWL216 84% (3 hrs ago) |
31 Oct, Thu | REGRET -- (9 hrs ago) | REGRET -- (12 hrs ago) | GNWL165 86% (3 hrs ago) |
1 Nov, Fri | AVL30 100% (12 hrs ago) | AVL10 100% (12 hrs ago) | GNWL13 94% (3 hrs ago) |
2 Nov, Sat | AVL29 100% (12 hrs ago) | AVL24 100% (12 hrs ago) | AVL523 100% (3 hrs ago) |
3 Nov, Sun | AVL32 100% (12 hrs ago) | AVL20 100% (12 hrs ago) | AVL465 100% (3 hrs ago) |
4 Nov, Mon | AVL41 100% (12 hrs ago) | AVL23 100% (12 hrs ago) | AVL671 100% (3 hrs ago) |
5 Nov, Tue | AVL40 100% (17 hrs ago) | AVL29 100% (20 hrs ago) | AVL884 100% (16 hrs ago) |
6 Nov, Wed | AVL25 100% (17 hrs ago) | AVL28 100% (20 hrs ago) | AVL933 100% (16 hrs ago) |
7 Nov, Thu | AVL40 100% (17 hrs ago) | AVL33 100% (20 hrs ago) | AVL940 100% (16 hrs ago) |
8 Nov, Fri | AVL37 100% (17 hrs ago) | AVL30 100% (20 hrs ago) | AVL974 100% (16 hrs ago) |
9 Nov, Sat | check | AVL28 100% (20 hrs ago) | AVL973 100% (20 hrs ago) |
10 Nov, Sun | check | check | check |
11 Nov, Mon | check | check | check |
12 Nov, Tue | check | check | check |
13 Nov, Wed | check | check | check |
14 Nov, Thu | check | check | AVL964 100% (16 hrs ago) |
15 Nov, Fri | check | check | AVL841 100% (11 hrs ago) |
16 Nov, Sat | check | check | AVL860 100% (11 hrs ago) |
17 Nov, Sun | check | check | AVL962 100% (11 hrs ago) |
18 Nov, Mon | check | check | AVL974 100% (11 hrs ago) |
19 Nov, Tue | check | check | AVL1013 100% (11 hrs ago) |
20 Nov, Wed | check | check | AVL974 100% (10 hrs ago) |
21 Nov, Thu | check | check | AVL964 100% (10 hrs ago) |
22 Nov, Fri | check | check | AVL880 100% (10 hrs ago) |
23 Nov, Sat | check | check | AVL956 100% (10 hrs ago) |
24 Nov, Sun | check | check | AVL995 100% (10 hrs ago) |
25 Nov, Mon | check | check | AVL1003 100% (10 hrs ago) |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
28 Nov, Thu | check | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | AVL42 100% (13 hrs ago) | AVL36 100% (13 hrs ago) | AVL1061 100% (13 hrs ago) |
8 Jan, Wed | AVL44 100% (13 hrs ago) | AVL36 100% (13 hrs ago) | AVL1062 100% (13 hrs ago) |
9 Jan, Thu | AVL44 100% (13 hrs ago) | AVL36 100% (13 hrs ago) | AVL1065 100% (13 hrs ago) |
10 Jan, Fri | AVL44 100% (13 hrs ago) | AVL33 100% (13 hrs ago) | AVL1063 100% (13 hrs ago) |
11 Jan, Sat | AVL44 100% (13 hrs ago) | AVL36 100% (13 hrs ago) | AVL1065 100% (13 hrs ago) |
12 Jan, Sun | AVL44 100% (13 hrs ago) | AVL36 100% (13 hrs ago) | AVL1064 100% (13 hrs ago) |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | AVL1041 100% (22 hrs ago) |
24 Jan, Fri | check | check | AVL1065 100% (22 hrs ago) |
25 Jan, Sat | check | check | AVL1065 100% (22 hrs ago) |
26 Jan, Sun | check | check | AVL1065 100% (22 hrs ago) |
27 Jan, Mon | check | check | AVL1064 100% (22 hrs ago) |
28 Jan, Tue | check | check | AVL1062 100% (22 hrs ago) |
29 Jan, Wed | check | check | check |
30 Jan, Thu | check | check | check |
31 Jan, Fri | check | check | check |
1 Feb, Sat | check | check | check |
2 Feb, Sun | check | check | check |
3 Feb, Mon | check | check | check |
- Find more Delhi to Lucknow trains