Seat Availability: 11753 - Itwari Rewa Express
Runs On - M T W T F S S
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 2235 | 2A ₹ 1340 | 3A ₹ 940 | SL ₹ 345 | 2S |
---|---|---|---|---|---|
29 May, Sun | GNWL1 90% (1 day ago) | GNWL3 89% (1 day ago) | RAC 19 100% (1 day ago) | RAC 33 100% (1 day ago) | AVL10 100% (22 hrs ago) |
31 May, Tue | AVL8 100% (1 day ago) | AVL4 100% (1 day ago) | AVL17 100% (1 day ago) | AVL117 100% (1 day ago) | AVL145 100% (22 hrs ago) |
2 Jun, Thu | AVL10 100% (1 day ago) | AVL3 100% (1 day ago) | AVL13 100% (1 day ago) | AVL124 100% (1 day ago) | AVL134 100% (22 hrs ago) |
5 Jun, Sun | AVL10 100% (1 day ago) | RAC 4 100% (1 day ago) | AVL48 100% (1 hr ago) | AVL232 100% (1 hr ago) | AVL174 100% (22 hrs ago) |
7 Jun, Tue | AVL10 100% (1 day ago) | AVL6 100% (1 day ago) | AVL28 100% (1 hr ago) | AVL210 100% (1 hr ago) | AVL178 100% (22 hrs ago) |
9 Jun, Thu | check | check | AVL73 100% (1 hr ago) | AVL316 100% (1 hr ago) | AVL181 100% (22 hrs ago) |
12 Jun, Sun | check | check | AVL57 100% (1 hr ago) | AVL376 100% (1 hr ago) | check |
14 Jun, Tue | check | check | AVL83 100% (1 hr ago) | AVL386 100% (1 hr ago) | check |
16 Jun, Thu | check | check | AVL79 100% (1 hr ago) | AVL407 100% (1 hr ago) | check |
19 Jun, Sun | check | check | AVL83 100% (2 hrs ago) | AVL431 100% (3 hrs ago) | check |
21 Jun, Tue | check | check | AVL96 100% (2 hrs ago) | AVL419 100% (3 hrs ago) | check |
23 Jun, Thu | check | check | AVL96 100% (2 hrs ago) | check | check |
26 Jun, Sun | check | check | AVL97 100% (1 day ago) | check | check |
28 Jun, Tue | check | check | AVL97 100% (1 day ago) | check | check |
30 Jun, Thu | check | check | check | check | check |
3 Jul, Sun | check | check | check | check | check |
5 Jul, Tue | check | check | check | check | check |
7 Jul, Thu | check | check | check | check | check |
10 Jul, Sun | check | check | check | check | check |
12 Jul, Tue | check | check | check | check | check |
14 Jul, Thu | check | check | check | check | check |
17 Jul, Sun | check | check | check | check | check |
19 Jul, Tue | check | check | check | check | check |
21 Jul, Thu | check | check | check | check | check |
24 Jul, Sun | check | check | check | check | check |
26 Jul, Tue | check | check | check | check | check |
28 Jul, Thu | check | check | check | check | check |
31 Jul, Sun | check | check | check | check | check |
2 Aug, Tue | check | check | check | check | check |
4 Aug, Thu | check | check | check | check | check |
7 Aug, Sun | check | check | check | check | check |
9 Aug, Tue | check | check | check | check | check |
11 Aug, Thu | check | check | check | check | check |
14 Aug, Sun | check | check | check | check | check |
16 Aug, Tue | check | check | check | check | check |
18 Aug, Thu | check | check | check | check | check |
21 Aug, Sun | check | check | check | check | check |
23 Aug, Tue | check | check | check | check | check |
25 Aug, Thu | check | check | check | check | check |
28 Aug, Sun | check | check | check | check | check |
30 Aug, Tue | check | check | check | check | check |
1 Sep, Thu | check | check | check | check | check |
4 Sep, Sun | check | check | check | check | check |
6 Sep, Tue | check | check | check | check | check |
8 Sep, Thu | check | check | check | check | check |
11 Sep, Sun | check | check | check | check | check |
13 Sep, Tue | check | check | check | check | check |
15 Sep, Thu | check | check | check | check | check |
18 Sep, Sun | check | check | check | check | check |
20 Sep, Tue | check | check | check | check | check |
22 Sep, Thu | check | check | check | check | check |
25 Sep, Sun | check | check | check | check | check |
- Find more Itwari to Rewa trains