Seat Availability: 02563 - BJU NDLS SPL
Runs Daily
Class - 3A SL
Date | 3A ₹ 1810 | SL ₹ 690 |
---|---|---|
27 Jan, Fri | AVL301 100% (6 hrs ago) | NOT AVL -- (6 hrs ago) |
28 Jan, Sat | RAC 45 100% (6 hrs ago) | GNWL70 70% (6 hrs ago) |
29 Jan, Sun | AVL254 100% (6 hrs ago) | GNWL68 74% (6 hrs ago) |
30 Jan, Mon | AVL454 100% (6 hrs ago) | GNWL67 76% (6 hrs ago) |
31 Jan, Tue | AVL552 100% (6 hrs ago) | GNWL52 83% (6 hrs ago) |
1 Feb, Wed | AVL531 100% (6 hrs ago) | GNWL49 83% (6 hrs ago) |
2 Feb, Thu | AVL561 100% (6 hrs ago) | GNWL50 83% (11 hrs ago) |
3 Feb, Fri | AVL591 100% (11 hrs ago) | GNWL52 82% (11 hrs ago) |
4 Feb, Sat | AVL512 100% (11 hrs ago) | GNWL44 83% (11 hrs ago) |
5 Feb, Sun | AVL597 100% (11 hrs ago) | GNWL46 83% (11 hrs ago) |
6 Feb, Mon | AVL631 100% (11 hrs ago) | GNWL39 87% (11 hrs ago) |
7 Feb, Tue | AVL647 100% (11 hrs ago) | GNWL39 87% (11 hrs ago) |
8 Feb, Wed | AVL642 100% (12 hrs ago) | GNWL30 88% (12 hrs ago) |
9 Feb, Thu | AVL652 100% (13 hrs ago) | check |
10 Feb, Fri | AVL658 100% (13 hrs ago) | check |
11 Feb, Sat | AVL622 100% (1 day ago) | GNWL13 90% (1 day ago) |
12 Feb, Sun | AVL648 100% (1 day ago) | GNWL11 90% (1 day ago) |
13 Feb, Mon | AVL663 100% (1 day ago) | GNWL11 91% (16 hrs ago) |
14 Feb, Tue | AVL662 100% (1 day ago) | RAC 53 100% (16 hrs ago) |
15 Feb, Wed | AVL670 100% (1 day ago) | GNWL5 92% (16 hrs ago) |
16 Feb, Thu | AVL665 100% (1 day ago) | RAC 16 100% (16 hrs ago) |
17 Feb, Fri | AVL663 100% (1 day ago) | AVL28 100% (16 hrs ago) |
18 Feb, Sat | AVL655 100% (11 hrs ago) | RAC 20 100% (16 hrs ago) |
19 Feb, Sun | AVL663 100% (11 hrs ago) | RAC 4 100% (1 day ago) |
20 Feb, Mon | AVL658 100% (11 hrs ago) | AVL10 100% (1 day ago) |
21 Feb, Tue | AVL674 100% (11 hrs ago) | AVL116 100% (1 day ago) |
22 Feb, Wed | AVL673 100% (11 hrs ago) | AVL116 100% (1 day ago) |
23 Feb, Thu | AVL678 100% (11 hrs ago) | AVL87 100% (1 day ago) |
24 Feb, Fri | check | check |
25 Feb, Sat | check | check |
26 Feb, Sun | check | check |
27 Feb, Mon | check | check |
28 Feb, Tue | check | check |
1 Mar, Wed | check | check |
2 Mar, Thu | check | check |
3 Mar, Fri | check | check |
4 Mar, Sat | check | check |
5 Mar, Sun | check | check |
6 Mar, Mon | check | check |
7 Mar, Tue | check | check |
8 Mar, Wed | check | check |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | check |
16 Mar, Thu | check | check |
17 Mar, Fri | check | check |
18 Mar, Sat | check | check |
19 Mar, Sun | check | check |
20 Mar, Mon | check | check |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
- Find more Barauni Jn to Delhi trains
02563 BJU NDLS SPL train info
BJU NDLS SPL (02563) runs from Barauni Jn (BJU) to New Delhi (NDLS).It has classes third ac (3A), sleeper (SL).It is a superfast train and covers a distance of 1182 kms in 21 hr 30 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 5 halts.This train runs with an LHB Rake and does not have a pantry car.Final chart for 02563 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.