MALWA EXPRESS 12920 train route
Runs Daily
Pantry Car
Class - 1A 2A 3A 3E SL
Vaishno Devi Katra to Dr. Ambedkar Nagar Mhow MALWA EXPRESS 12920 train schedule cloud_download
Station | Arrival Departure | Halt | Day | Distance | Platform | |
---|---|---|---|---|---|---|
1 | Vaishno Devi Katra ( SVDK ) | Starts | - | 1 | 0 km | 5,4 |
2 | CHAK RAKHWAL ( CRWL ) | 1 | 16 km | 1 | ||
3 | Martyr Captain Tushar Mahajan ( MCTM ) | 1 | 25 km | - | ||
4 | Ram Nagar J K ( RMJK ) | 1 | 34 km | 1 | ||
5 | Jammu Tawi ( JAT ) | 1 | 78 km | 2,3 | ||
6 | Kathua ( KTHU ) | 1 | 154 km | 2 | ||
7 | Pathankot Cantt ( PTKC ) | 1 | 177 km | 1 | ||
8 | Mukerian ( MEX ) | 1 | 217 km | 1 | ||
9 | Dasuya ( DZA ) | 1 | 232 km | 1 | ||
10 | Jalandhar Cant ( JRC ) | 1 | 290 km | 2 | ||
11 | Ludhiana Jn ( LDH ) | 1 | 342 km | 1 | ||
12 | Khanna ( KNN ) | 1 | 385 km | 2 | ||
13 | Sirhind Jn ( SIR ) | 1 | 402 km | 2 | ||
14 | Ambala Cant Jn ( UMB ) | 1 | 456 km | 2 | ||
15 | Kurukshetra Jn ( KKDE ) | 1 | 498 km | 2 | ||
16 | Karnal ( KUN ) | 1 | 531 km | 1 | ||
17 | Panipat Jn ( PNP ) | 1 | 565 km | 2 | ||
18 | Sonipat ( SNP ) | 1 | 610 km | 1 | ||
19 | Subzi Mandi ( SZM ) | 1 | 651 km | 2 | ||
20 | New Delhi ( NDLS ) | 1 | 655 km | 5 | ||
21 | Faridabad ( FDB ) | 1 | 683 km | 3 | ||
22 | Ballabgarh ( BVH ) | 1 | 691 km | 4 | ||
23 | Palwal ( PWL ) | 1 | 712 km | 4 | ||
24 | Kosi Kalan ( KSV ) | 1 | 755 km | 2 | ||
25 | Mathura Jn ( MTJ ) | 1 | 796 km | 2 | ||
26 | Agra Cantt ( AGC ) | 1 | 850 km | 1 | ||
27 | Dhaulpur ( DHO ) | 2 | 902 km | 2 | ||
28 | Morena ( MRA ) | 2 | 929 km | 1 | ||
29 | Gwalior Jn ( GWL ) | 2 | 968 km | 1 | ||
30 | Dabra ( DBA ) | 2 | 1010 km | 3 | ||
31 | Datia ( DAA ) | 2 | 1041 km | 2 | ||
32 | Virangana Lakshmibai Jhansi Jn ( VGLJ ) | 2 | 1065 km | 3 | ||
33 | Babina ( BAB ) | 2 | 1091 km | 1 | ||
34 | Lalitpur ( LAR ) | 2 | 1156 km | 1 | ||
35 | Bina Jn ( BINA ) | 2 | 1219 km | 2 | ||
36 | Ganj Basoda ( BAQ ) | 2 | 1264 km | 2 | ||
37 | Vidisha ( BHS ) | 2 | 1304 km | 2 | ||
38 | Bhopal Jn ( BPL ) | 2 | 1357 km | 2,3 | ||
39 | Sant Hirdaram Nagar ( SHRN ) | 2 | 1368 km | 1 | ||
40 | Sehore ( SEH ) | 2 | 1396 km | 1 | ||
41 | Kalapipal ( KPP ) | 2 | 1425 km | 2 | ||
42 | Shujalpur ( SJP ) | 2 | 1438 km | 1 | ||
43 | Akodia ( AKD ) | 2 | 1451 km | 2 | ||
44 | Berchha ( BCH ) | 2 | 1481 km | 2 | ||
45 | Maksi ( MKC ) | 2 | 1500 km | 2 | ||
46 | Ujjain Jn ( UJN ) | 2 | 1541 km | 6 | ||
47 | Dewas ( DWX ) | 2 | 1581 km | 1 | ||
48 | Indore ( INDB ) | 2 | 1620 km | 2 | ||
49 | Dr. Ambedkar Nagar Mhow ( DADN ) | Ends | - | 2 | 1641 km | - |
*Note: Average delay is average of delays calculated over previous 7 days.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.
Platform no. is indicative only. Please re-check platform info at the station before boarding train.