Seat Availability: 22988 - AF AII SF EXP
Runs Daily
Class - 3A CC 2S
Date | 3A ₹ 690 | CC ₹ 570 | 2S ₹ 160 |
---|---|---|---|
3 Nov, Sun | check | check | GNWL159 9% (21 hrs ago) |
4 Nov, Mon | check | GNWL28 81% (11 hrs ago) | GNWL116 28% (21 hrs ago) |
5 Nov, Tue | check | GNWL21 85% (11 hrs ago) | GNWL52 62% (21 hrs ago) |
6 Nov, Wed | check | GNWL1 89% (11 hrs ago) | AVL349 100% (21 hrs ago) |
7 Nov, Thu | check | AVL75 100% (11 hrs ago) | AVL721 100% (21 hrs ago) |
8 Nov, Fri | AVL51 100% (9 hrs ago) | AVL92 100% (11 hrs ago) | AVL720 100% (9 hrs ago) |
9 Nov, Sat | AVL27 100% (9 hrs ago) | AVL65 100% (11 hrs ago) | AVL723 100% (9 hrs ago) |
10 Nov, Sun | AVL34 100% (9 hrs ago) | check | AVL773 100% (9 hrs ago) |
11 Nov, Mon | AVL74 100% (9 hrs ago) | AVL69 100% (15 hrs ago) | AVL779 100% (9 hrs ago) |
12 Nov, Tue | AVL81 100% (9 hrs ago) | AVL81 100% (15 hrs ago) | AVL810 100% (9 hrs ago) |
13 Nov, Wed | AVL74 100% (9 hrs ago) | AVL114 100% (15 hrs ago) | AVL777 100% (9 hrs ago) |
14 Nov, Thu | AVL92 100% (15 hrs ago) | AVL110 100% (15 hrs ago) | check |
15 Nov, Fri | AVL90 100% (15 hrs ago) | AVL76 100% (15 hrs ago) | check |
16 Nov, Sat | AVL33 100% (15 hrs ago) | AVL113 100% (15 hrs ago) | AVL820 100% (23 hrs ago) |
17 Nov, Sun | check | check | AVL827 100% (23 hrs ago) |
18 Nov, Mon | check | check | AVL837 100% (23 hrs ago) |
19 Nov, Tue | check | check | AVL826 100% (23 hrs ago) |
20 Nov, Wed | check | check | AVL830 100% (23 hrs ago) |
21 Nov, Thu | check | check | AVL773 100% (23 hrs ago) |
22 Nov, Fri | check | check | check |
23 Nov, Sat | check | check | check |
24 Nov, Sun | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
28 Nov, Thu | check | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
16 Jan, Thu | check | check | check |
17 Jan, Fri | check | check | check |
18 Jan, Sat | check | check | check |
19 Jan, Sun | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
22 Jan, Wed | check | check | check |
23 Jan, Thu | check | check | check |
24 Jan, Fri | check | check | check |
25 Jan, Sat | check | check | check |
26 Jan, Sun | check | check | check |
27 Jan, Mon | check | check | check |
28 Jan, Tue | check | check | check |
29 Jan, Wed | check | check | check |
30 Jan, Thu | check | check | check |
31 Jan, Fri | check | check | check |
1 Feb, Sat | check | check | check |
2 Feb, Sun | check | check | check |
3 Feb, Mon | check | check | check |
4 Feb, Tue | check | check | check |
5 Feb, Wed | check | check | check |
6 Feb, Thu | check | check | check |
7 Feb, Fri | check | check | check |
8 Feb, Sat | check | check | check |
9 Feb, Sun | check | check | check |
10 Feb, Mon | check | check | check |
11 Feb, Tue | check | check | check |
12 Feb, Wed | check | check | check |
13 Feb, Thu | check | check | check |
14 Feb, Fri | check | check | check |
15 Feb, Sat | check | check | check |
16 Feb, Sun | check | check | check |
17 Feb, Mon | check | check | check |
18 Feb, Tue | check | check | check |
19 Feb, Wed | check | check | check |
20 Feb, Thu | check | check | check |
21 Feb, Fri | check | check | check |
22 Feb, Sat | check | check | check |
23 Feb, Sun | check | check | check |
24 Feb, Mon | check | check | check |
25 Feb, Tue | check | check | check |
26 Feb, Wed | check | check | check |
27 Feb, Thu | check | check | check |
28 Feb, Fri | check | check | check |
1 Mar, Sat | check | check | check |
2 Mar, Sun | check | check | check |
3 Mar, Mon | check | check | check |
4 Mar, Tue | check | check | check |
- Find more Agra to Ajmer trains