Seat Availability: 22954 - GUJARAT SF EXP
Runs Daily
Class - CC 2S
Date | CC | 2S |
---|---|---|
30 Jan, Mon | NOT AVL -- (17 hrs ago) | NOT AVL -- (8 hrs ago) |
31 Jan, Tue | GNWL7 90% (16 hrs ago) | GNWL22 75% (1 hr ago) |
1 Feb, Wed | GNWL2 90% (3 hrs ago) | GNWL5 81% (1 hr ago) |
2 Feb, Thu | AVL39 100% (3 hrs ago) | AVL112 100% (1 hr ago) |
3 Feb, Fri | AVL36 100% (3 hrs ago) | AVL184 100% (1 hr ago) |
4 Feb, Sat | AVL6 100% (39 min ago) | AVL56 100% (39 min ago) |
5 Feb, Sun | GNWL10 88% (39 min ago) | GNWL11 81% (39 min ago) |
6 Feb, Mon | AVL22 100% (39 min ago) | AVL89 100% (39 min ago) |
7 Feb, Tue | AVL15 100% (39 min ago) | AVL139 100% (39 min ago) |
8 Feb, Wed | AVL27 100% (39 min ago) | AVL145 100% (39 min ago) |
9 Feb, Thu | AVL43 100% (39 min ago) | AVL146 100% (39 min ago) |
10 Feb, Fri | AVL54 100% (16 hrs ago) | AVL174 100% (11 hrs ago) |
11 Feb, Sat | check | AVL138 100% (18 hrs ago) |
12 Feb, Sun | check | check |
13 Feb, Mon | check | check |
14 Feb, Tue | check | check |
15 Feb, Wed | check | check |
16 Feb, Thu | check | check |
17 Feb, Fri | check | check |
18 Feb, Sat | check | check |
19 Feb, Sun | check | check |
20 Feb, Mon | check | check |
21 Feb, Tue | check | check |
22 Feb, Wed | check | check |
23 Feb, Thu | check | check |
24 Feb, Fri | check | check |
25 Feb, Sat | check | check |
26 Feb, Sun | check | check |
27 Feb, Mon | check | check |
28 Feb, Tue | check | check |
1 Mar, Wed | check | AVL340 100% (1 day ago) |
2 Mar, Thu | AVL78 100% (21 hrs ago) | AVL334 100% (1 day ago) |
3 Mar, Fri | AVL61 100% (21 hrs ago) | AVL340 100% (1 day ago) |
4 Mar, Sat | AVL72 100% (21 hrs ago) | AVL336 100% (1 day ago) |
5 Mar, Sun | AVL57 100% (21 hrs ago) | AVL299 100% (1 day ago) |
6 Mar, Mon | AVL74 100% (21 hrs ago) | AVL338 100% (1 day ago) |
7 Mar, Tue | AVL61 100% (21 hrs ago) | check |
8 Mar, Wed | check | check |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | check |
16 Mar, Thu | check | check |
17 Mar, Fri | check | check |
18 Mar, Sat | check | check |
19 Mar, Sun | check | check |
20 Mar, Mon | check | check |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | AVL78 100% (1 day ago) | check |
2 May, Tue | AVL71 100% (1 day ago) | check |
3 May, Wed | AVL14 100% (1 day ago) | check |
4 May, Thu | AVL78 100% (1 day ago) | check |
5 May, Fri | AVL78 100% (1 day ago) | check |
6 May, Sat | AVL78 100% (1 day ago) | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | check |
30 May, Tue | check | check |
31 May, Wed | check | check |
- Find more Ahmedabad to Mumbai trains
22954 GUJARAT SF EXP train info
GUJARAT SF EXP (22954) runs from Ahmedabad Jn (ADI) to Mumbai Central (MMCT).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 493 kms in 8 hr 55 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 24 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 22954 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.