Seat Availability: 22387 - BLACKDIAMOND EX
Runs Daily
Class - CC 2S
Date | CC | 2S |
---|---|---|
30 Jan, Mon | NOT AVL -- (22 hrs ago) | NOT AVL -- (22 hrs ago) |
31 Jan, Tue | NOT AVL -- (50 min ago) | NOT AVL -- (19 min ago) |
1 Feb, Wed | GNWL4 84% (50 min ago) | GNWL31 71% (19 min ago) |
2 Feb, Thu | AVL55 100% (50 min ago) | GNWL17 79% (19 min ago) |
3 Feb, Fri | AVL39 100% (50 min ago) | GNWL43 69% (19 min ago) |
4 Feb, Sat | GNWL6 83% (50 min ago) | GNWL26 76% (19 min ago) |
5 Feb, Sun | AVL28 100% (50 min ago) | GNWL24 77% (19 min ago) |
6 Feb, Mon | check | AVL17 100% (22 hrs ago) |
7 Feb, Tue | check | AVL48 100% (22 hrs ago) |
8 Feb, Wed | check | AVL70 100% (22 hrs ago) |
9 Feb, Thu | AVL79 100% (1 day ago) | AVL116 100% (1 day ago) |
10 Feb, Fri | AVL95 100% (1 day ago) | AVL106 100% (1 day ago) |
11 Feb, Sat | AVL50 100% (1 day ago) | AVL40 100% (1 day ago) |
12 Feb, Sun | AVL42 100% (1 day ago) | AVL107 100% (1 day ago) |
13 Feb, Mon | AVL87 100% (1 day ago) | AVL107 100% (1 day ago) |
14 Feb, Tue | AVL81 100% (1 day ago) | AVL100 100% (1 day ago) |
15 Feb, Wed | check | check |
16 Feb, Thu | check | check |
17 Feb, Fri | check | check |
18 Feb, Sat | check | check |
19 Feb, Sun | check | check |
20 Feb, Mon | check | check |
21 Feb, Tue | check | check |
22 Feb, Wed | check | check |
23 Feb, Thu | check | check |
24 Feb, Fri | check | check |
25 Feb, Sat | check | check |
26 Feb, Sun | check | AVL125 100% (8 hrs ago) |
27 Feb, Mon | check | AVL99 100% (8 hrs ago) |
28 Feb, Tue | check | AVL126 100% (8 hrs ago) |
1 Mar, Wed | AVL98 100% (12 hrs ago) | AVL130 100% (8 hrs ago) |
2 Mar, Thu | AVL97 100% (12 hrs ago) | AVL131 100% (8 hrs ago) |
3 Mar, Fri | AVL98 100% (10 hrs ago) | AVL129 100% (8 hrs ago) |
4 Mar, Sat | AVL95 100% (10 hrs ago) | AVL120 100% (10 hrs ago) |
5 Mar, Sun | AVL62 100% (10 hrs ago) | AVL91 100% (10 hrs ago) |
6 Mar, Mon | AVL72 100% (10 hrs ago) | AVL119 100% (10 hrs ago) |
7 Mar, Tue | AVL95 100% (10 hrs ago) | AVL101 100% (10 hrs ago) |
8 Mar, Wed | AVL92 100% (10 hrs ago) | AVL130 100% (10 hrs ago) |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | check |
16 Mar, Thu | check | check |
17 Mar, Fri | check | check |
18 Mar, Sat | check | check |
19 Mar, Sun | check | check |
20 Mar, Mon | check | check |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | AVL98 100% (1 day ago) | AVL131 100% (1 day ago) |
24 Apr, Mon | AVL98 100% (1 day ago) | AVL128 100% (1 day ago) |
25 Apr, Tue | AVL98 100% (1 day ago) | AVL131 100% (1 day ago) |
26 Apr, Wed | AVL98 100% (1 day ago) | AVL131 100% (1 day ago) |
27 Apr, Thu | AVL98 100% (1 day ago) | AVL131 100% (1 day ago) |
28 Apr, Fri | AVL87 100% (1 day ago) | AVL181 100% (1 day ago) |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | check |
30 May, Tue | check | check |
31 May, Wed | check | check |
- Find more Kolkata to Dhanbad Jn trains
22387 BLACKDIAMOND EX train info
BLACKDIAMOND EX (22387) runs from Howrah Jn (HWH) to Dhanbad Jn (DHN).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 271 kms in 5 hr 3 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 14 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 22387 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.