Seat Availability: 22195 - Virangana Lakshmibai (Jhansi) Bandra Terminus Superfast Express
Runs On - M T W T F S S
Class - 2A 3A SL 2S
Date | 2A ₹ 2255 | 3A | SL | 2S ₹ 365 |
---|---|---|---|---|
22 May, Sun | GNWL7 85% (1 day ago) | GNWL44 74% (9 hrs ago) | GNWL125 43% (23 hrs ago) | GNWL131 21% (1 day ago) |
23 May, Mon | GNWL13 84% (7 hrs ago) | GNWL22 85% (9 hrs ago) | GNWL117 55% (23 hrs ago) | GNWL125 27% (1 day ago) |
29 May, Sun | GNWL9 86% (7 hrs ago) | GNWL4 88% (9 hrs ago) | GNWL35 84% (23 hrs ago) | GNWL14 78% (1 day ago) |
30 May, Mon | GNWL4 90% (7 hrs ago) | GNWL3 89% (9 hrs ago) | GNWL44 85% (23 hrs ago) | GNWL27 76% (22 hrs ago) |
5 Jun, Sun | RAC 1 100% (7 hrs ago) | RAC 2 100% (9 hrs ago) | RAC 76 100% (23 hrs ago) | AVL185 100% (22 hrs ago) |
6 Jun, Mon | RAC 1 100% (7 hrs ago) | AVL75 100% (9 hrs ago) | RAC 51 100% (6 hrs ago) | AVL210 100% (22 hrs ago) |
12 Jun, Sun | AVL7 100% (7 hrs ago) | AVL75 100% (18 hrs ago) | RAC 63 100% (6 hrs ago) | AVL244 100% (22 hrs ago) |
13 Jun, Mon | check | AVL123 100% (18 hrs ago) | RAC 55 100% (6 hrs ago) | AVL107 100% (22 hrs ago) |
19 Jun, Sun | check | AVL144 100% (18 hrs ago) | AVL267 100% (6 hrs ago) | AVL250 100% (22 hrs ago) |
20 Jun, Mon | check | AVL141 100% (22 hrs ago) | AVL285 100% (6 hrs ago) | check |
26 Jun, Sun | check | AVL159 100% (22 hrs ago) | AVL309 100% (6 hrs ago) | check |
27 Jun, Mon | check | check | AVL312 100% (7 hrs ago) | check |
3 Jul, Sun | check | check | AVL287 100% (7 hrs ago) | check |
4 Jul, Mon | check | check | check | check |
10 Jul, Sun | check | check | check | check |
11 Jul, Mon | check | check | check | check |
17 Jul, Sun | check | check | check | check |
18 Jul, Mon | check | check | check | check |
24 Jul, Sun | check | check | check | check |
25 Jul, Mon | check | check | check | check |
31 Jul, Sun | check | check | check | check |
1 Aug, Mon | check | check | check | check |
7 Aug, Sun | check | check | check | check |
8 Aug, Mon | check | check | check | check |
14 Aug, Sun | check | check | check | check |
15 Aug, Mon | check | check | check | check |
21 Aug, Sun | check | check | check | check |
22 Aug, Mon | check | check | check | check |
28 Aug, Sun | check | check | check | check |
29 Aug, Mon | check | check | check | check |
4 Sep, Sun | AVL26 100% (1 day ago) | AVL165 100% (1 day ago) | AVL363 100% (1 day ago) | check |
5 Sep, Mon | AVL26 100% (1 day ago) | AVL165 100% (1 day ago) | AVL365 100% (1 day ago) | check |
11 Sep, Sun | AVL26 100% (1 day ago) | AVL165 100% (1 day ago) | AVL365 100% (1 day ago) | check |
12 Sep, Mon | AVL26 100% (1 day ago) | AVL165 100% (1 day ago) | AVL365 100% (1 day ago) | check |
18 Sep, Sun | check | check | check | check |
19 Sep, Mon | check | check | check | check |
- Find more Virangana Lakshmibai Jn to Mumbai trains