Seat Availability: 22175 - NGP JP SUP EXP
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 2280 | 3A ₹ 1595 | SL ₹ 605 |
---|---|---|---|
14 Nov, Thu | check | GNWL32 54% (4 hrs ago) | GNWL82 16% (1 hr ago) |
21 Nov, Thu | check | GNWL17 72% (4 hrs ago) | GNWL91 14% (1 hr ago) |
28 Nov, Thu | check | GNWL14 78% (4 hrs ago) | GNWL74 34% (1 hr ago) |
5 Dec, Thu | check | GNWL8 86% (4 hrs ago) | RAC138 100% (1 hr ago) |
12 Dec, Thu | check | RAC 6 100% (4 hrs ago) | RAC 87 100% (1 hr ago) |
19 Dec, Thu | check | RAC 6 100% (4 hrs ago) | RAC 48 100% (1 hr ago) |
26 Dec, Thu | check | check | check |
2 Jan, Thu | check | check | check |
9 Jan, Thu | check | check | check |
- Find more Nagpur to Jaipur trains