Seat Availability: 22143 - Mumbai CSMT Bidar SF Express
Runs On - M T W T F S S
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 2490 | 2A ₹ 1490 | 3A ₹ 1060 | SL ₹ 405 | 2S ₹ 235 |
---|---|---|---|---|---|
28 May, Sat | GNWL7 84% (1 day ago) | GNWL20 83% (1 day ago) | GNWL44 75% (1 day ago) | DEPARTED -- (6 hrs ago) | GNWL102 38% (19 hrs ago) |
1 Jun, Wed | GNWL5 88% (7 hrs ago) | GNWL13 90% (7 hrs ago) | GNWL25 86% (7 hrs ago) | GNWL110 57% (6 hrs ago) | GNWL36 77% (7 hrs ago) |
3 Jun, Fri | GNWL3 89% (7 hrs ago) | GNWL24 82% (7 hrs ago) | GNWL28 83% (7 hrs ago) | GNWL120 56% (6 hrs ago) | AVL14 100% (7 hrs ago) |
4 Jun, Sat | GNWL2 90% (7 hrs ago) | GNWL12 88% (7 hrs ago) | GNWL33 82% (7 hrs ago) | GNWL113 58% (6 hrs ago) | GNWL18 84% (7 hrs ago) |
8 Jun, Wed | GNWL2 91% (7 hrs ago) | RAC4 100% (7 hrs ago) | RAC16 100% (7 hrs ago) | GNWL43 87% (6 hrs ago) | AVL247 100% (7 hrs ago) |
10 Jun, Fri | GNWL1 92% (7 hrs ago) | GNWL8 91% (7 hrs ago) | GNWL21 87% (7 hrs ago) | GNWL44 87% (6 hrs ago) | AVL316 100% (3 hrs ago) |
11 Jun, Sat | AVL6 100% (7 hrs ago) | RAC 4 100% (7 hrs ago) | RAC 10 100% (7 hrs ago) | GNWL7 91% (7 hrs ago) | AVL308 100% (3 hrs ago) |
15 Jun, Wed | check | AVL16 100% (16 hrs ago) | check | check | AVL299 100% (3 hrs ago) |
17 Jun, Fri | check | RAC 3 100% (16 hrs ago) | check | check | AVL333 100% (3 hrs ago) |
18 Jun, Sat | check | AVL9 100% (16 hrs ago) | check | check | AVL338 100% (3 hrs ago) |
22 Jun, Wed | check | AVL26 100% (19 hrs ago) | check | check | AVL333 100% (3 hrs ago) |
24 Jun, Fri | check | AVL6 100% (19 hrs ago) | check | check | AVL338 100% (1 day ago) |
25 Jun, Sat | check | AVL19 100% (19 hrs ago) | check | check | AVL337 100% (1 day ago) |
29 Jun, Wed | check | check | check | check | check |
1 Jul, Fri | check | check | check | check | check |
2 Jul, Sat | check | check | check | check | check |
6 Jul, Wed | check | check | check | check | check |
8 Jul, Fri | check | check | check | check | check |
9 Jul, Sat | check | check | check | check | check |
13 Jul, Wed | check | check | check | check | check |
15 Jul, Fri | check | check | check | check | check |
16 Jul, Sat | check | check | check | check | check |
20 Jul, Wed | check | check | check | check | check |
22 Jul, Fri | check | check | check | check | check |
23 Jul, Sat | check | check | check | check | check |
27 Jul, Wed | check | check | check | check | check |
29 Jul, Fri | check | check | check | check | check |
30 Jul, Sat | check | check | check | check | check |
3 Aug, Wed | check | check | check | check | check |
5 Aug, Fri | check | check | check | check | check |
6 Aug, Sat | check | check | check | check | check |
10 Aug, Wed | check | check | check | check | check |
12 Aug, Fri | check | check | check | check | check |
13 Aug, Sat | check | check | check | AVL234 100% (1 day ago) | NOT AVL -- (1 day ago) |
17 Aug, Wed | check | check | check | AVL246 100% (1 day ago) | NOT AVL -- (1 day ago) |
19 Aug, Fri | check | check | check | AVL245 100% (1 day ago) | NOT AVL -- (1 day ago) |
20 Aug, Sat | check | check | check | AVL246 100% (1 day ago) | NOT AVL -- (1 day ago) |
24 Aug, Wed | check | check | check | AVL246 100% (1 day ago) | NOT AVL -- (1 day ago) |
26 Aug, Fri | check | check | check | AVL243 100% (1 day ago) | NOT AVL -- (1 day ago) |
27 Aug, Sat | check | check | check | check | check |
31 Aug, Wed | check | check | check | check | check |
2 Sep, Fri | check | check | check | check | check |
3 Sep, Sat | check | check | check | check | check |
7 Sep, Wed | check | check | check | check | check |
9 Sep, Fri | check | check | check | check | check |
10 Sep, Sat | check | check | check | check | check |
14 Sep, Wed | check | check | check | check | check |
16 Sep, Fri | check | check | check | check | check |
17 Sep, Sat | check | check | check | check | check |
21 Sep, Wed | check | check | check | check | check |
23 Sep, Fri | check | check | check | check | check |
24 Sep, Sat | check | check | AVL55 100% (7 hrs ago) | check | check |
- Find more Mumbai to Bidar trains