Seat Availability: 20887 - VANDE BHARAT EXP
Runs On - M T W T F S S
Class - EC CC
Date | EC | CC ₹ 1505 |
---|---|---|
6 Oct, Sun | DEPARTED -- (15 hrs ago) | DEPARTED -- (15 hrs ago) |
7 Oct, Mon | AVL17 100% (15 hrs ago) | AVL220 100% (5 hrs ago) |
8 Oct, Tue | AVL29 100% (15 hrs ago) | AVL181 100% (1 hr ago) |
9 Oct, Wed | GNWL1 60% (5 hrs ago) | GNWL4 78% (1 hr ago) |
11 Oct, Fri | GNWL17 45% (5 hrs ago) | AVL44 100% (1 hr ago) |
12 Oct, Sat | AVL11 100% (3 hrs ago) | GNWL17 72% (1 hr ago) |
13 Oct, Sun | GNWL5 56% (3 hrs ago) | GNWL30 62% (1 hr ago) |
14 Oct, Mon | AVL15 100% (3 hrs ago) | GNWL13 77% (1 hr ago) |
15 Oct, Tue | AVL20 100% (3 hrs ago) | AVL212 100% (3 hrs ago) |
16 Oct, Wed | AVL26 100% (3 hrs ago) | AVL250 100% (3 hrs ago) |
18 Oct, Fri | AVL6 100% (3 hrs ago) | AVL197 100% (3 hrs ago) |
19 Oct, Sat | AVL32 100% (3 hrs ago) | AVL351 100% (3 hrs ago) |
20 Oct, Sun | AVL31 100% (3 hrs ago) | AVL275 100% (3 hrs ago) |
21 Oct, Mon | check | check |
22 Oct, Tue | check | check |
23 Oct, Wed | check | check |
25 Oct, Fri | check | check |
26 Oct, Sat | check | check |
27 Oct, Sun | check | check |
28 Oct, Mon | check | check |
29 Oct, Tue | check | check |
30 Oct, Wed | check | check |
1 Nov, Fri | check | check |
2 Nov, Sat | check | check |
3 Nov, Sun | check | check |
4 Nov, Mon | check | check |
5 Nov, Tue | check | check |
6 Nov, Wed | check | check |
8 Nov, Fri | check | check |
9 Nov, Sat | check | check |
10 Nov, Sun | check | check |
11 Nov, Mon | check | check |
12 Nov, Tue | check | check |
13 Nov, Wed | check | check |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | check | check |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
20 Nov, Wed | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | check |
24 Nov, Sun | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | CANCELLED -- (4 hrs ago) | check |
4 Dec, Wed | AVL37 100% (4 hrs ago) | check |
6 Dec, Fri | AVL37 100% (4 hrs ago) | check |
7 Dec, Sat | AVL31 100% (4 hrs ago) | check |
8 Dec, Sun | AVL35 100% (4 hrs ago) | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
26 Jan, Sun | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
29 Jan, Wed | AVL35 100% (5 hrs ago) | AVL408 100% (5 hrs ago) |
31 Jan, Fri | AVL37 100% (5 hrs ago) | AVL399 100% (5 hrs ago) |
1 Feb, Sat | AVL37 100% (5 hrs ago) | AVL404 100% (5 hrs ago) |
2 Feb, Sun | AVL37 100% (5 hrs ago) | AVL398 100% (5 hrs ago) |
3 Feb, Mon | check | check |
4 Feb, Tue | check | check |
- Find more Hatia to Varanasi trains