Seat Availability: 20845 - BSP BKN SF EXP
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A | 2A | 3A ₹ 1980 | 3E | SL ₹ 730 |
---|---|---|---|---|---|
10 Oct, Thu | check | check | check | check | DEPARTED -- (7 hrs ago) |
12 Oct, Sat | check | GNWL1 67% (7 hrs ago) | GNWL4 79% (7 hrs ago) | RAC7 100% (7 hrs ago) | GNWL8 86% (7 hrs ago) |
17 Oct, Thu | check | RAC 12 100% (7 hrs ago) | AVL52 100% (7 hrs ago) | RAC 2 100% (7 hrs ago) | RAC 64 100% (7 hrs ago) |
19 Oct, Sat | check | RAC 4 100% (7 hrs ago) | AVL67 100% (7 hrs ago) | AVL2 100% (7 hrs ago) | RAC 45 100% (7 hrs ago) |
24 Oct, Thu | check | RAC 8 100% (7 hrs ago) | AVL1 100% (7 hrs ago) | RAC 3 100% (7 hrs ago) | RAC 46 100% (7 hrs ago) |
26 Oct, Sat | GNWL3 62% (8 hrs ago) | GNWL2 76% (7 hrs ago) | GNWL5 86% (7 hrs ago) | GNWL7 90% (7 hrs ago) | GNWL38 72% (7 hrs ago) |
31 Oct, Thu | AVL5 100% (8 hrs ago) | AVL7 100% (7 hrs ago) | AVL84 100% (7 hrs ago) | AVL11 100% (7 hrs ago) | AVL35 100% (7 hrs ago) |
2 Nov, Sat | GNWL3 68% (8 hrs ago) | GNWL24 56% (8 hrs ago) | GNWL41 54% (7 hrs ago) | GNWL12 90% (8 hrs ago) | GNWL37 77% (7 hrs ago) |
7 Nov, Thu | GNWL1 75% (8 hrs ago) | GNWL5 81% (8 hrs ago) | RAC 8 100% (8 hrs ago) | RAC 2 100% (8 hrs ago) | RAC 57 100% (7 hrs ago) |
9 Nov, Sat | GNWL2 73% (8 hrs ago) | GNWL8 77% (8 hrs ago) | RAC 36 100% (8 hrs ago) | GNWL1 92% (8 hrs ago) | RAC67 100% (7 hrs ago) |
14 Nov, Thu | AVL2 100% (8 hrs ago) | RAC 12 100% (8 hrs ago) | AVL45 100% (8 hrs ago) | AVL6 100% (8 hrs ago) | RAC 48 100% (7 hrs ago) |
16 Nov, Sat | check | check | check | check | AVL11 100% (7 hrs ago) |
21 Nov, Thu | check | check | check | check | check |
23 Nov, Sat | check | check | check | check | check |
28 Nov, Thu | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
25 Jan, Sat | check | check | check | check | check |
30 Jan, Thu | check | check | check | check | check |
1 Feb, Sat | check | check | check | check | check |
6 Feb, Thu | check | check | check | check | check |
8 Feb, Sat | check | check | check | check | check |
- Find more Bilaspur to Bikaner trains