Seat Availability: 20111 - KONKAN KANYA EXP
Runs Daily
Class - 1A 2A 3A 3E SL
Date | 1A | 2A ₹ 1620 | 3A ₹ 1150 | 3E ₹ 1060 | SL |
---|---|---|---|---|---|
14 Oct, Mon | GNWL10 52% (22 hrs ago) | REGRET -- (40 min ago) | GNWL51 33% (40 min ago) | GNWL33 83% (41 min ago) | GNWL93 8% (41 min ago) |
15 Oct, Tue | GNWL3 59% (22 hrs ago) | GNWL17 54% (40 min ago) | GNWL37 46% (40 min ago) | GNWL29 85% (41 min ago) | GNWL92 8% (41 min ago) |
16 Oct, Wed | GNWL5 57% (22 hrs ago) | GNWL28 45% (40 min ago) | GNWL42 42% (40 min ago) | GNWL20 88% (41 min ago) | GNWL91 9% (41 min ago) |
17 Oct, Thu | GNWL9 54% (22 hrs ago) | GNWL37 37% (40 min ago) | GNWL68 22% (40 min ago) | GNWL43 85% (41 min ago) | GNWL64 31% (41 min ago) |
18 Oct, Fri | REGRET -- (22 hrs ago) | GNWL36 36% (40 min ago) | GNWL72 19% (40 min ago) | GNWL46 82% (41 min ago) | GNWL128 1% (41 min ago) |
19 Oct, Sat | check | GNWL13 57% (40 min ago) | GNWL29 53% (40 min ago) | GNWL16 88% (41 min ago) | GNWL98 7% (41 min ago) |
20 Oct, Sun | check | check | check | check | check |
21 Oct, Mon | check | check | GNWL14 73% (59 min ago) | GNWL9 91% (59 min ago) | check |
22 Oct, Tue | check | check | GNWL13 74% (59 min ago) | GNWL12 91% (59 min ago) | check |
23 Oct, Wed | check | check | GNWL35 52% (59 min ago) | GNWL23 90% (59 min ago) | check |
24 Oct, Thu | check | check | GNWL58 32% (59 min ago) | GNWL30 89% (59 min ago) | check |
25 Oct, Fri | check | check | GNWL85 14% (59 min ago) | GNWL60 80% (59 min ago) | check |
26 Oct, Sat | check | check | GNWL63 27% (59 min ago) | GNWL43 86% (59 min ago) | check |
27 Oct, Sun | check | GNWL15 59% (19 min ago) | GNWL25 60% (19 hrs ago) | check | check |
28 Oct, Mon | check | GNWL14 62% (19 min ago) | GNWL29 59% (19 hrs ago) | check | check |
29 Oct, Tue | check | GNWL26 52% (19 min ago) | GNWL51 40% (19 hrs ago) | check | check |
30 Oct, Wed | check | GNWL39 41% (19 min ago) | check | check | check |
31 Oct, Thu | check | GNWL37 40% (19 min ago) | check | check | REGRET -- (16 hrs ago) |
1 Nov, Fri | check | GNWL21 56% (19 min ago) | GNWL61 31% (5 hrs ago) | GNWL43 88% (16 hrs ago) | GNWL105 9% (16 hrs ago) |
2 Nov, Sat | check | check | GNWL88 15% (5 hrs ago) | GNWL56 84% (16 hrs ago) | GNWL106 9% (16 hrs ago) |
3 Nov, Sun | check | check | REGRET -- (5 hrs ago) | REGRET -- (16 hrs ago) | GNWL144 1% (16 hrs ago) |
4 Nov, Mon | REGRET -- (18 hrs ago) | REGRET -- (18 hrs ago) | GNWL75 23% (5 hrs ago) | GNWL55 88% (16 hrs ago) | GNWL119 5% (16 hrs ago) |
5 Nov, Tue | GNWL7 66% (18 hrs ago) | GNWL33 49% (18 hrs ago) | GNWL77 22% (5 hrs ago) | GNWL41 90% (16 hrs ago) | GNWL131 3% (16 hrs ago) |
6 Nov, Wed | GNWL5 69% (18 hrs ago) | REGRET -- (18 hrs ago) | GNWL94 14% (5 hrs ago) | GNWL50 89% (16 hrs ago) | check |
7 Nov, Thu | REGRET -- (18 hrs ago) | GNWL29 54% (18 hrs ago) | GNWL77 23% (18 hrs ago) | check | check |
8 Nov, Fri | GNWL4 69% (18 hrs ago) | GNWL24 57% (18 hrs ago) | GNWL76 23% (18 hrs ago) | check | check |
9 Nov, Sat | GNWL3 71% (18 hrs ago) | GNWL21 59% (18 hrs ago) | GNWL51 43% (18 hrs ago) | check | check |
10 Nov, Sun | check | check | GNWL42 51% (24 min ago) | check | check |
11 Nov, Mon | check | check | GNWL46 52% (24 min ago) | check | check |
12 Nov, Tue | check | check | GNWL38 60% (24 min ago) | GNWL36 92% (4 hrs ago) | check |
13 Nov, Wed | check | check | GNWL68 33% (24 min ago) | GNWL44 91% (4 hrs ago) | check |
14 Nov, Thu | check | check | GNWL100 14% (24 min ago) | REGRET -- (4 hrs ago) | check |
15 Nov, Fri | check | check | GNWL73 26% (24 min ago) | GNWL47 91% (4 hrs ago) | check |
16 Nov, Sat | check | check | GNWL30 67% (4 hrs ago) | GNWL20 93% (4 hrs ago) | check |
17 Nov, Sun | check | check | GNWL12 84% (4 hrs ago) | RAC16 100% (4 hrs ago) | GNWL46 77% (22 hrs ago) |
18 Nov, Mon | check | check | check | check | GNWL10 90% (22 hrs ago) |
19 Nov, Tue | check | check | check | check | GNWL30 86% (22 hrs ago) |
20 Nov, Wed | check | check | check | check | GNWL80 44% (22 hrs ago) |
21 Nov, Thu | check | check | check | check | GNWL103 19% (22 hrs ago) |
22 Nov, Fri | check | GNWL30 57% (5 hrs ago) | GNWL76 28% (5 hrs ago) | check | GNWL122 8% (22 hrs ago) |
23 Nov, Sat | check | GNWL15 75% (5 hrs ago) | GNWL39 62% (5 hrs ago) | check | check |
24 Nov, Sun | check | GNWL11 79% (5 hrs ago) | GNWL15 85% (5 hrs ago) | check | check |
25 Nov, Mon | check | GNWL16 77% (5 hrs ago) | GNWL34 70% (5 hrs ago) | check | check |
26 Nov, Tue | check | GNWL17 76% (5 hrs ago) | GNWL14 87% (5 hrs ago) | check | check |
27 Nov, Wed | check | GNWL18 76% (5 hrs ago) | GNWL49 56% (5 hrs ago) | check | check |
28 Nov, Thu | check | check | check | check | check |
29 Nov, Fri | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check |
1 Dec, Sun | check | check | check | check | check |
2 Dec, Mon | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check |
4 Dec, Wed | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
6 Dec, Fri | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
13 Dec, Fri | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
20 Dec, Fri | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | GNWL66 50% (3 hrs ago) | GNWL39 94% (3 hrs ago) | check |
24 Dec, Tue | check | check | GNWL76 42% (3 hrs ago) | REGRET -- (3 hrs ago) | GNWL144 9% (19 hrs ago) |
25 Dec, Wed | check | check | GNWL40 75% (3 hrs ago) | GNWL22 94% (3 hrs ago) | GNWL69 84% (19 hrs ago) |
26 Dec, Thu | GNWL7 88% (22 hrs ago) | GNWL29 78% (8 hrs ago) | GNWL54 62% (3 hrs ago) | GNWL32 94% (3 hrs ago) | GNWL91 64% (19 hrs ago) |
27 Dec, Fri | GNWL10 85% (22 hrs ago) | GNWL31 75% (8 hrs ago) | GNWL59 56% (3 hrs ago) | GNWL37 94% (3 hrs ago) | GNWL79 76% (19 hrs ago) |
28 Dec, Sat | GNWL4 89% (22 hrs ago) | GNWL17 87% (8 hrs ago) | GNWL25 88% (3 hrs ago) | GNWL11 94% (3 hrs ago) | GNWL47 89% (19 hrs ago) |
29 Dec, Sun | GNWL9 88% (22 hrs ago) | GNWL12 91% (8 hrs ago) | check | GNWL11 94% (22 hrs ago) | GNWL72 81% (19 hrs ago) |
30 Dec, Mon | GNWL2 91% (22 hrs ago) | GNWL11 91% (8 hrs ago) | check | RAC 5 100% (22 hrs ago) | check |
31 Dec, Tue | GNWL1 92% (22 hrs ago) | RAC 1 100% (8 hrs ago) | check | AVL59 100% (22 hrs ago) | check |
1 Jan, Wed | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
3 Jan, Fri | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | GNWL23 99% (19 hrs ago) |
10 Jan, Fri | check | check | check | check | GNWL62 88% (19 hrs ago) |
11 Jan, Sat | check | check | check | check | RAC 70 100% (19 hrs ago) |
12 Jan, Sun | check | check | check | check | AVL6 100% (19 hrs ago) |
13 Jan, Mon | check | check | check | check | AVL111 100% (19 hrs ago) |
14 Jan, Tue | check | check | check | check | AVL145 100% (19 hrs ago) |
15 Jan, Wed | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
17 Jan, Fri | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
19 Jan, Sun | check | check | check | check | check |
20 Jan, Mon | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
22 Jan, Wed | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
24 Jan, Fri | check | check | check | check | check |
25 Jan, Sat | check | check | check | check | check |
26 Jan, Sun | check | check | check | check | check |
27 Jan, Mon | check | check | check | check | check |
28 Jan, Tue | check | check | check | check | check |
29 Jan, Wed | check | check | check | check | check |
30 Jan, Thu | check | check | check | check | check |
31 Jan, Fri | check | check | check | check | check |
1 Feb, Sat | check | check | check | check | check |
2 Feb, Sun | check | check | check | check | check |
3 Feb, Mon | check | check | check | check | check |
4 Feb, Tue | check | check | check | check | check |
5 Feb, Wed | check | check | check | AVL40 100% (22 hrs ago) | AVL138 100% (22 hrs ago) |
6 Feb, Thu | check | check | check | AVL65 100% (22 hrs ago) | AVL98 100% (22 hrs ago) |
7 Feb, Fri | check | check | check | AVL17 100% (22 hrs ago) | RAC 47 100% (22 hrs ago) |
8 Feb, Sat | check | check | check | AVL74 100% (22 hrs ago) | AVL165 100% (22 hrs ago) |
9 Feb, Sun | check | check | check | AVL76 100% (22 hrs ago) | AVL210 100% (22 hrs ago) |
10 Feb, Mon | check | check | check | AVL76 100% (22 hrs ago) | AVL202 100% (22 hrs ago) |
11 Feb, Tue | check | check | check | check | check |
12 Feb, Wed | check | check | check | check | check |
- Find more Mumbai to Goa trains