Seat Availability: 18309 - SBP JAT EXPRESS
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 3170 | 3A ₹ 2170 | SL ₹ 825 |
---|---|---|---|
12 Oct, Sat | check | check | check |
14 Oct, Mon | GNWL14 57% (16 hrs ago) | GNWL25 57% (16 hrs ago) | GNWL57 38% (16 hrs ago) |
15 Oct, Tue | GNWL10 61% (16 hrs ago) | GNWL21 61% (16 hrs ago) | GNWL77 18% (16 hrs ago) |
17 Oct, Thu | GNWL8 66% (16 hrs ago) | GNWL10 76% (16 hrs ago) | GNWL48 52% (16 hrs ago) |
19 Oct, Sat | GNWL8 62% (16 hrs ago) | GNWL14 71% (16 hrs ago) | GNWL38 66% (16 hrs ago) |
21 Oct, Mon | RAC 4 100% (16 hrs ago) | GNWL2 84% (16 hrs ago) | GNWL18 82% (16 hrs ago) |
22 Oct, Tue | RAC 5 100% (16 hrs ago) | RAC 19 100% (16 hrs ago) | RAC 97 100% (16 hrs ago) |
24 Oct, Thu | check | check | check |
26 Oct, Sat | check | check | check |
28 Oct, Mon | check | check | check |
29 Oct, Tue | check | check | check |
31 Oct, Thu | check | check | check |
2 Nov, Sat | check | check | check |
4 Nov, Mon | GNWL15 68% (21 hrs ago) | GNWL14 80% (21 hrs ago) | GNWL32 80% (8 hrs ago) |
5 Nov, Tue | GNWL6 78% (21 hrs ago) | RAC 8 100% (21 hrs ago) | RAC103 100% (8 hrs ago) |
7 Nov, Thu | GNWL2 82% (21 hrs ago) | GNWL2 89% (21 hrs ago) | RAC 57 100% (8 hrs ago) |
9 Nov, Sat | GNWL13 71% (21 hrs ago) | GNWL19 76% (21 hrs ago) | GNWL12 88% (8 hrs ago) |
11 Nov, Mon | RAC 5 100% (21 hrs ago) | RAC 16 100% (21 hrs ago) | RAC 89 100% (8 hrs ago) |
12 Nov, Tue | GNWL3 83% (21 hrs ago) | GNWL21 78% (21 hrs ago) | GNWL35 82% (8 hrs ago) |
14 Nov, Thu | AVL4 100% (21 hrs ago) | RAC 13 100% (21 hrs ago) | check |
16 Nov, Sat | check | check | check |
18 Nov, Mon | check | check | check |
19 Nov, Tue | check | check | check |
21 Nov, Thu | check | check | check |
23 Nov, Sat | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
28 Nov, Thu | check | check | check |
30 Nov, Sat | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
5 Dec, Thu | check | check | check |
7 Dec, Sat | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
12 Dec, Thu | check | check | check |
14 Dec, Sat | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
19 Dec, Thu | check | check | check |
21 Dec, Sat | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
26 Dec, Thu | check | check | check |
28 Dec, Sat | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
2 Jan, Thu | check | check | check |
4 Jan, Sat | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
9 Jan, Thu | check | check | check |
11 Jan, Sat | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
16 Jan, Thu | check | check | check |
18 Jan, Sat | check | check | check |
20 Jan, Mon | check | check | check |
21 Jan, Tue | check | check | check |
23 Jan, Thu | check | check | check |
25 Jan, Sat | check | check | check |
27 Jan, Mon | check | check | check |
28 Jan, Tue | check | check | check |
30 Jan, Thu | check | check | check |
1 Feb, Sat | check | check | check |
3 Feb, Mon | check | check | check |
4 Feb, Tue | check | check | check |
6 Feb, Thu | check | check | check |
8 Feb, Sat | check | check | check |
- Find more Sambalpur to Vaishno Devi Katra trains