Seat Availability: 17629 - PUNE NANDED EXP
Runs Daily
Class - 1A 2A 3A SL
Date | 1A ₹ 2360 | 2A ₹ 1410 | 3A ₹ 990 | SL ₹ 365 |
---|---|---|---|---|
6 Oct, Sun | check | check | check | check |
7 Oct, Mon | check | check | check | GNWL19 81% (7 hrs ago) |
8 Oct, Tue | check | check | check | GNWL31 74% (7 hrs ago) |
9 Oct, Wed | check | check | check | GNWL28 77% (7 hrs ago) |
10 Oct, Thu | check | check | check | GNWL53 52% (7 hrs ago) |
11 Oct, Fri | check | GNWL10 66% (19 hrs ago) | GNWL15 74% (19 hrs ago) | GNWL80 22% (7 hrs ago) |
12 Oct, Sat | check | AVL1 100% (19 hrs ago) | AVL105 100% (19 hrs ago) | RAC 5 100% (7 hrs ago) |
13 Oct, Sun | check | AVL3 100% (19 hrs ago) | AVL93 100% (19 hrs ago) | AVL3 100% (19 hrs ago) |
14 Oct, Mon | check | RAC 3 100% (19 hrs ago) | AVL124 100% (19 hrs ago) | AVL65 100% (19 hrs ago) |
15 Oct, Tue | check | AVL10 100% (19 hrs ago) | AVL130 100% (19 hrs ago) | AVL98 100% (19 hrs ago) |
16 Oct, Wed | check | AVL4 100% (19 hrs ago) | AVL161 100% (19 hrs ago) | AVL101 100% (19 hrs ago) |
17 Oct, Thu | check | check | check | check |
18 Oct, Fri | check | check | check | check |
19 Oct, Sat | check | check | check | check |
20 Oct, Sun | check | check | check | check |
21 Oct, Mon | check | check | check | check |
22 Oct, Tue | check | GNWL1 82% (8 hrs ago) | RAC32 100% (8 hrs ago) | GNWL20 86% (8 hrs ago) |
23 Oct, Wed | check | GNWL12 72% (8 hrs ago) | GNWL24 72% (8 hrs ago) | GNWL61 55% (8 hrs ago) |
24 Oct, Thu | check | GNWL19 62% (8 hrs ago) | GNWL52 44% (8 hrs ago) | GNWL101 13% (8 hrs ago) |
25 Oct, Fri | GNWL18 54% (19 hrs ago) | GNWL55 30% (8 hrs ago) | GNWL102 11% (7 hrs ago) | GNWL170 0% (8 hrs ago) |
26 Oct, Sat | GNWL12 60% (19 hrs ago) | GNWL57 29% (8 hrs ago) | GNWL103 11% (7 hrs ago) | GNWL164 1% (8 hrs ago) |
27 Oct, Sun | GNWL11 61% (19 hrs ago) | GNWL38 45% (8 hrs ago) | GNWL83 20% (7 hrs ago) | GNWL137 2% (8 hrs ago) |
28 Oct, Mon | GNWL7 70% (19 hrs ago) | GNWL32 53% (19 hrs ago) | GNWL80 23% (7 hrs ago) | GNWL132 3% (19 hrs ago) |
29 Oct, Tue | GNWL15 60% (19 hrs ago) | GNWL61 28% (19 hrs ago) | GNWL105 12% (7 hrs ago) | GNWL148 1% (19 hrs ago) |
30 Oct, Wed | GNWL11 66% (19 hrs ago) | GNWL75 20% (19 hrs ago) | GNWL118 8% (7 hrs ago) | GNWL215 0% (19 hrs ago) |
31 Oct, Thu | check | check | GNWL105 11% (9 hrs ago) | check |
1 Nov, Fri | check | check | check | check |
2 Nov, Sat | check | check | check | check |
3 Nov, Sun | check | check | check | check |
4 Nov, Mon | check | check | check | check |
5 Nov, Tue | check | check | check | check |
6 Nov, Wed | check | check | check | check |
7 Nov, Thu | check | check | check | check |
8 Nov, Fri | check | check | check | check |
9 Nov, Sat | check | check | check | check |
10 Nov, Sun | check | check | check | check |
11 Nov, Mon | check | check | check | check |
12 Nov, Tue | check | check | check | check |
13 Nov, Wed | check | check | check | check |
14 Nov, Thu | check | check | check | check |
15 Nov, Fri | check | check | check | AVL94 100% (18 hrs ago) |
16 Nov, Sat | check | check | check | AVL136 100% (18 hrs ago) |
17 Nov, Sun | check | check | check | AVL83 100% (18 hrs ago) |
18 Nov, Mon | check | check | check | AVL160 100% (18 hrs ago) |
19 Nov, Tue | check | check | check | AVL143 100% (18 hrs ago) |
20 Nov, Wed | check | check | check | AVL161 100% (18 hrs ago) |
21 Nov, Thu | check | check | check | AVL149 100% (20 hrs ago) |
22 Nov, Fri | check | check | check | AVL105 100% (20 hrs ago) |
23 Nov, Sat | check | check | check | AVL134 100% (20 hrs ago) |
24 Nov, Sun | check | check | check | check |
25 Nov, Mon | check | check | check | check |
26 Nov, Tue | NOT AVL -- (17 hrs ago) | check | check | check |
27 Nov, Wed | NOT AVL -- (17 hrs ago) | AVL21 100% (17 hrs ago) | check | check |
28 Nov, Thu | NOT AVL -- (17 hrs ago) | AVL13 100% (17 hrs ago) | check | check |
29 Nov, Fri | NOT AVL -- (17 hrs ago) | AVL9 100% (17 hrs ago) | check | check |
30 Nov, Sat | NOT AVL -- (17 hrs ago) | AVL11 100% (17 hrs ago) | check | check |
1 Dec, Sun | NOT AVL -- (17 hrs ago) | AVL19 100% (17 hrs ago) | check | check |
2 Dec, Mon | check | AVL18 100% (17 hrs ago) | check | check |
3 Dec, Tue | check | check | check | check |
4 Dec, Wed | check | check | check | check |
5 Dec, Thu | check | check | check | check |
6 Dec, Fri | check | check | check | check |
7 Dec, Sat | check | check | check | check |
8 Dec, Sun | check | check | check | check |
9 Dec, Mon | check | check | check | check |
10 Dec, Tue | check | check | check | check |
11 Dec, Wed | check | check | check | check |
12 Dec, Thu | check | check | check | check |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
24 Jan, Fri | check | check | check | check |
25 Jan, Sat | check | check | check | check |
26 Jan, Sun | check | check | check | check |
27 Jan, Mon | check | check | check | check |
28 Jan, Tue | check | check | check | check |
29 Jan, Wed | check | check | check | check |
30 Jan, Thu | check | check | check | check |
31 Jan, Fri | check | check | check | check |
1 Feb, Sat | check | check | check | check |
2 Feb, Sun | check | check | check | check |
3 Feb, Mon | check | check | check | check |
4 Feb, Tue | check | check | check | check |
- Find more Chinchvad to Huzur Sahib Nanded trains