Seat Availability: 16593 - SBC NANDED EXP
Runs Daily
Class - 2A 3A SL
Date | 2A ₹ 1945 | 3A ₹ 1355 | SL ₹ 505 |
---|---|---|---|
13 Sep, Fri | GNWL5 64% (4 hrs ago) | GNWL39 48% (4 hrs ago) | GNWL115 4% (4 hrs ago) |
14 Sep, Sat | GNWL10 61% (4 hrs ago) | GNWL30 57% (4 hrs ago) | GNWL136 1% (4 hrs ago) |
15 Sep, Sun | GNWL7 64% (4 hrs ago) | GNWL12 72% (4 hrs ago) | GNWL54 52% (4 hrs ago) |
16 Sep, Mon | GNWL2 68% (4 hrs ago) | GNWL3 81% (4 hrs ago) | GNWL38 76% (4 hrs ago) |
17 Sep, Tue | AVL14 100% (4 hrs ago) | AVL1 100% (4 hrs ago) | GNWL1 88% (4 hrs ago) |
18 Sep, Wed | AVL6 100% (4 hrs ago) | RAC 2 100% (4 hrs ago) | GNWL47 63% (4 hrs ago) |
19 Sep, Thu | AVL4 100% (9 hrs ago) | AVL48 100% (9 hrs ago) | RAC 75 100% (9 hrs ago) |
20 Sep, Fri | GNWL2 72% (9 hrs ago) | GNWL6 81% (9 hrs ago) | GNWL78 28% (9 hrs ago) |
21 Sep, Sat | RAC 1 100% (9 hrs ago) | AVL 100% (9 hrs ago) | GNWL40 72% (9 hrs ago) |
22 Sep, Sun | AVL11 100% (9 hrs ago) | AVL50 100% (9 hrs ago) | RAC 43 100% (9 hrs ago) |
23 Sep, Mon | AVL15 100% (9 hrs ago) | AVL80 100% (9 hrs ago) | RAC 43 100% (9 hrs ago) |
24 Sep, Tue | AVL22 100% (9 hrs ago) | AVL93 100% (9 hrs ago) | RAC 26 100% (9 hrs ago) |
25 Sep, Wed | check | check | check |
26 Sep, Thu | check | check | check |
27 Sep, Fri | check | check | check |
28 Sep, Sat | check | check | check |
29 Sep, Sun | check | check | check |
30 Sep, Mon | check | check | check |
1 Oct, Tue | check | check | check |
2 Oct, Wed | check | check | check |
3 Oct, Thu | check | check | check |
4 Oct, Fri | check | check | check |
5 Oct, Sat | check | check | check |
6 Oct, Sun | check | check | check |
7 Oct, Mon | check | check | check |
8 Oct, Tue | check | check | check |
9 Oct, Wed | check | check | check |
10 Oct, Thu | check | check | check |
11 Oct, Fri | check | check | check |
12 Oct, Sat | check | check | check |
13 Oct, Sun | check | check | check |
14 Oct, Mon | check | check | check |
15 Oct, Tue | check | check | check |
16 Oct, Wed | check | check | check |
17 Oct, Thu | check | check | check |
18 Oct, Fri | check | check | check |
19 Oct, Sat | check | check | check |
20 Oct, Sun | check | check | check |
21 Oct, Mon | check | check | check |
22 Oct, Tue | check | check | check |
23 Oct, Wed | check | check | check |
24 Oct, Thu | check | check | check |
25 Oct, Fri | check | check | check |
26 Oct, Sat | check | check | check |
27 Oct, Sun | check | check | check |
28 Oct, Mon | check | check | check |
29 Oct, Tue | check | check | check |
30 Oct, Wed | check | check | check |
31 Oct, Thu | check | check | check |
1 Nov, Fri | check | check | check |
2 Nov, Sat | check | check | check |
3 Nov, Sun | check | check | check |
4 Nov, Mon | check | check | check |
5 Nov, Tue | check | check | check |
6 Nov, Wed | check | check | check |
7 Nov, Thu | check | check | check |
8 Nov, Fri | check | check | check |
9 Nov, Sat | check | check | check |
10 Nov, Sun | check | check | check |
11 Nov, Mon | check | check | check |
12 Nov, Tue | check | check | check |
13 Nov, Wed | check | check | check |
14 Nov, Thu | check | check | check |
15 Nov, Fri | check | check | check |
16 Nov, Sat | check | check | check |
17 Nov, Sun | check | check | check |
18 Nov, Mon | check | check | check |
19 Nov, Tue | check | check | check |
20 Nov, Wed | check | check | check |
21 Nov, Thu | check | check | check |
22 Nov, Fri | check | check | check |
23 Nov, Sat | check | check | check |
24 Nov, Sun | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
28 Nov, Thu | check | check | check |
29 Nov, Fri | check | check | check |
30 Nov, Sat | check | check | check |
1 Dec, Sun | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
5 Dec, Thu | check | check | check |
6 Dec, Fri | check | check | check |
7 Dec, Sat | check | check | check |
8 Dec, Sun | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
12 Dec, Thu | check | check | check |
13 Dec, Fri | check | check | check |
14 Dec, Sat | check | check | check |
15 Dec, Sun | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
19 Dec, Thu | check | check | check |
20 Dec, Fri | check | check | check |
21 Dec, Sat | check | check | check |
22 Dec, Sun | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
26 Dec, Thu | check | check | check |
27 Dec, Fri | check | check | check |
28 Dec, Sat | check | check | check |
29 Dec, Sun | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
2 Jan, Thu | check | check | check |
3 Jan, Fri | check | check | check |
4 Jan, Sat | check | check | check |
5 Jan, Sun | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
9 Jan, Thu | check | check | check |
10 Jan, Fri | check | check | check |
11 Jan, Sat | check | check | check |
12 Jan, Sun | check | check | check |
- Find more Bengaluru to Huzur Sahib Nanded trains