Seat Availability: 16575 - GOMTESHWARA EXP
Runs On - M T W T F S S
Class - EV CC 2S
Date | EV ₹ 1525 | CC ₹ 505 | 2S ₹ 140 |
---|---|---|---|
3 Nov, Sun | check | check | check |
5 Nov, Tue | check | check | check |
7 Nov, Thu | check | check | check |
10 Nov, Sun | check | check | check |
12 Nov, Tue | check | check | check |
14 Nov, Thu | GNWL1 91% (10 hrs ago) | check | check |
17 Nov, Sun | AVL20 100% (10 hrs ago) | check | check |
19 Nov, Tue | AVL58 100% (10 hrs ago) | check | check |
21 Nov, Thu | AVL21 100% (10 hrs ago) | check | check |
24 Nov, Sun | AVL44 100% (10 hrs ago) | check | check |
26 Nov, Tue | AVL47 100% (10 hrs ago) | check | check |
28 Nov, Thu | check | check | check |
1 Dec, Sun | check | check | check |
3 Dec, Tue | check | check | check |
5 Dec, Thu | check | check | check |
8 Dec, Sun | check | AVL48 100% (10 hrs ago) | check |
10 Dec, Tue | check | AVL49 100% (10 hrs ago) | check |
12 Dec, Thu | check | AVL40 100% (10 hrs ago) | check |
15 Dec, Sun | check | AVL32 100% (10 hrs ago) | check |
17 Dec, Tue | check | AVL43 100% (10 hrs ago) | check |
19 Dec, Thu | check | AVL31 100% (10 hrs ago) | check |
22 Dec, Sun | check | check | check |
24 Dec, Tue | check | check | check |
26 Dec, Thu | check | check | check |
29 Dec, Sun | check | AVL49 100% (10 hrs ago) | check |
31 Dec, Tue | check | AVL46 100% (10 hrs ago) | check |
2 Jan, Thu | check | check | check |
5 Jan, Sun | check | check | check |
7 Jan, Tue | check | check | check |
9 Jan, Thu | check | check | check |
12 Jan, Sun | check | check | check |
14 Jan, Tue | check | check | check |
16 Jan, Thu | check | check | check |
19 Jan, Sun | check | check | check |
21 Jan, Tue | check | check | check |
23 Jan, Thu | check | check | check |
26 Jan, Sun | check | check | check |
28 Jan, Tue | check | check | check |
30 Jan, Thu | check | check | check |
2 Feb, Sun | check | check | check |
4 Feb, Tue | check | check | check |
6 Feb, Thu | check | check | check |
9 Feb, Sun | check | check | check |
11 Feb, Tue | check | check | check |
13 Feb, Thu | check | check | check |
16 Feb, Sun | check | check | check |
18 Feb, Tue | check | check | check |
20 Feb, Thu | check | check | check |
23 Feb, Sun | check | check | check |
25 Feb, Tue | check | check | check |
27 Feb, Thu | check | check | check |
2 Mar, Sun | check | check | check |
- Find more Bengaluru to Mangalore trains