Seat Availability: 16340 - NCJ CSMT EXPRESS
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 2810 | 3A ₹ 1935 | SL ₹ 730 |
---|---|---|---|
16 Sep, Mon | DEPARTED -- (4 hrs ago) | check | check |
17 Sep, Tue | GNWL13 57% (4 hrs ago) | GNWL20 62% (4 hrs ago) | GNWL33 66% (4 hrs ago) |
18 Sep, Wed | GNWL7 62% (4 hrs ago) | GNWL11 69% (4 hrs ago) | GNWL43 56% (4 hrs ago) |
20 Sep, Fri | GNWL2 65% (4 hrs ago) | GNWL5 75% (4 hrs ago) | RAC110 100% (4 hrs ago) |
23 Sep, Mon | RAC1 100% (4 hrs ago) | RAC 10 100% (4 hrs ago) | RAC 53 100% (4 hrs ago) |
24 Sep, Tue | AVL 100% (4 hrs ago) | AVL59 100% (2 hrs ago) | RAC 11 100% (4 hrs ago) |
25 Sep, Wed | check | AVL38 100% (2 hrs ago) | AVL28 100% (4 hrs ago) |
27 Sep, Fri | check | AVL8 100% (2 hrs ago) | check |
30 Sep, Mon | check | GNWL2 84% (2 hrs ago) | check |
1 Oct, Tue | check | AVL41 100% (2 hrs ago) | check |
2 Oct, Wed | check | AVL40 100% (2 hrs ago) | check |
4 Oct, Fri | check | check | AVL103 100% (16 hrs ago) |
7 Oct, Mon | check | check | AVL148 100% (16 hrs ago) |
8 Oct, Tue | check | check | AVL211 100% (16 hrs ago) |
9 Oct, Wed | check | check | AVL179 100% (16 hrs ago) |
11 Oct, Fri | check | check | AVL200 100% (16 hrs ago) |
14 Oct, Mon | check | check | AVL163 100% (16 hrs ago) |
15 Oct, Tue | check | check | AVL172 100% (16 hrs ago) |
16 Oct, Wed | check | check | check |
18 Oct, Fri | check | check | check |
21 Oct, Mon | check | check | check |
22 Oct, Tue | check | check | check |
23 Oct, Wed | check | check | check |
25 Oct, Fri | check | check | check |
28 Oct, Mon | check | check | check |
29 Oct, Tue | check | check | check |
30 Oct, Wed | check | check | check |
1 Nov, Fri | check | check | check |
4 Nov, Mon | check | check | check |
5 Nov, Tue | check | check | check |
6 Nov, Wed | check | check | check |
8 Nov, Fri | check | check | check |
11 Nov, Mon | check | check | check |
12 Nov, Tue | check | check | check |
13 Nov, Wed | check | check | check |
15 Nov, Fri | check | check | check |
18 Nov, Mon | check | check | check |
19 Nov, Tue | check | check | check |
20 Nov, Wed | check | check | check |
22 Nov, Fri | check | check | check |
25 Nov, Mon | check | check | check |
26 Nov, Tue | check | check | check |
27 Nov, Wed | check | check | check |
29 Nov, Fri | check | check | check |
2 Dec, Mon | check | check | check |
3 Dec, Tue | check | check | check |
4 Dec, Wed | check | check | check |
6 Dec, Fri | check | check | check |
9 Dec, Mon | check | check | check |
10 Dec, Tue | check | check | check |
11 Dec, Wed | check | check | check |
13 Dec, Fri | check | check | check |
16 Dec, Mon | check | check | check |
17 Dec, Tue | check | check | check |
18 Dec, Wed | check | check | check |
20 Dec, Fri | check | check | check |
23 Dec, Mon | check | check | check |
24 Dec, Tue | check | check | check |
25 Dec, Wed | check | check | check |
27 Dec, Fri | check | check | check |
30 Dec, Mon | check | check | check |
31 Dec, Tue | check | check | check |
1 Jan, Wed | check | check | check |
3 Jan, Fri | check | check | check |
6 Jan, Mon | check | check | check |
7 Jan, Tue | check | check | check |
8 Jan, Wed | check | check | check |
10 Jan, Fri | check | check | check |
13 Jan, Mon | check | check | check |
14 Jan, Tue | check | check | check |
15 Jan, Wed | check | check | check |
- Find more Kanyakumari to Mumbai trains