Seat Availability: 16054 - TPTY MAS EXP
Runs Daily
Class - CC 2S
Date | CC | 2S ₹ 85 |
---|---|---|
5 Feb, Sun | DEPARTED -- (3 hrs ago) | DEPARTED -- (4 hrs ago) |
6 Feb, Mon | GNWL15 83% (3 hrs ago) | AVL46 100% (4 hrs ago) |
7 Feb, Tue | GNWL2 88% (3 hrs ago) | AVL97 100% (4 hrs ago) |
8 Feb, Wed | GNWL2 88% (3 hrs ago) | AVL104 100% (4 hrs ago) |
9 Feb, Thu | GNWL9 88% (3 hrs ago) | AVL66 100% (4 hrs ago) |
10 Feb, Fri | GNWL7 87% (3 hrs ago) | AVL205 100% (4 hrs ago) |
11 Feb, Sat | check | AVL203 100% (1 day ago) |
12 Feb, Sun | GNWL19 82% (6 hrs ago) | GNWL114 39% (1 day ago) |
13 Feb, Mon | GNWL6 89% (6 hrs ago) | AVL36 100% (1 day ago) |
14 Feb, Tue | AVL11 100% (6 hrs ago) | AVL158 100% (1 day ago) |
15 Feb, Wed | GNWL10 90% (6 hrs ago) | GNWL5 87% (1 day ago) |
16 Feb, Thu | GNWL5 91% (6 hrs ago) | check |
17 Feb, Fri | AVL14 100% (6 hrs ago) | check |
18 Feb, Sat | check | check |
19 Feb, Sun | check | check |
20 Feb, Mon | check | check |
21 Feb, Tue | check | check |
22 Feb, Wed | check | check |
23 Feb, Thu | check | check |
24 Feb, Fri | check | check |
25 Feb, Sat | check | check |
26 Feb, Sun | check | check |
27 Feb, Mon | check | check |
28 Feb, Tue | check | check |
1 Mar, Wed | check | check |
2 Mar, Thu | check | check |
3 Mar, Fri | check | check |
4 Mar, Sat | check | check |
5 Mar, Sun | check | check |
6 Mar, Mon | check | check |
7 Mar, Tue | check | check |
8 Mar, Wed | check | check |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | AVL350 100% (1 day ago) |
16 Mar, Thu | check | AVL324 100% (1 day ago) |
17 Mar, Fri | check | AVL354 100% (1 day ago) |
18 Mar, Sat | check | AVL348 100% (1 day ago) |
19 Mar, Sun | check | AVL303 100% (1 day ago) |
20 Mar, Mon | check | AVL324 100% (1 day ago) |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | AVL356 100% (1 day ago) |
30 May, Tue | check | AVL354 100% (1 day ago) |
31 May, Wed | check | AVL356 100% (1 day ago) |
1 Jun, Thu | check | AVL356 100% (1 day ago) |
2 Jun, Fri | check | AVL356 100% (1 day ago) |
3 Jun, Sat | check | AVL356 100% (1 day ago) |
4 Jun, Sun | check | check |
5 Jun, Mon | check | check |
6 Jun, Tue | check | check |
- Find more Tirupati to Chennai trains
16054 TPTY MAS EXP train info
TPTY MAS EXP (16054) runs from Tirupati Main (TPTY) to Chennai Central (MAS).It has classes chair car (CC), second seater (2S).It is not a superfast train and covers a distance of 147 kms in 3 hr 25 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 7 halts.This train runs with an ICF-CBC Rake and does not have a pantry car.Final chart for 16054 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.