Seat Availability: 15484 - MAHANANDA EXP
Runs Daily
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 4380 | 2A ₹ 2575 | 3A ₹ 1775 | 3E ₹ 1670 | SL ₹ 665 |
---|---|---|---|---|---|
9 Nov, Sat | GNWL6 57% (17 hrs ago) | DEPARTED -- (2 hrs ago) | DEPARTED -- (2 hrs ago) | DEPARTED -- (2 hrs ago) | DEPARTED -- (2 hrs ago) |
10 Nov, Sun | GNWL6 57% (3 hrs ago) | GNWL17 56% (2 hrs ago) | GNWL44 51% (2 hrs ago) | GNWL62 74% (2 hrs ago) | GNWL142 1% (2 hrs ago) |
11 Nov, Mon | GNWL3 64% (3 hrs ago) | GNWL17 58% (2 hrs ago) | GNWL38 61% (2 hrs ago) | GNWL37 83% (2 hrs ago) | GNWL90 12% (2 hrs ago) |
12 Nov, Tue | GNWL1 67% (3 hrs ago) | GNWL13 62% (2 hrs ago) | GNWL60 41% (2 hrs ago) | GNWL34 86% (2 hrs ago) | GNWL91 12% (2 hrs ago) |
13 Nov, Wed | GNWL3 65% (3 hrs ago) | GNWL11 67% (2 hrs ago) | GNWL38 62% (1 hr ago) | GNWL34 89% (2 hrs ago) | GNWL86 16% (2 hrs ago) |
14 Nov, Thu | GNWL1 68% (3 hrs ago) | GNWL15 61% (2 hrs ago) | GNWL42 58% (1 hr ago) | GNWL36 82% (2 hrs ago) | GNWL87 16% (2 hrs ago) |
15 Nov, Fri | GNWL4 61% (3 hrs ago) | GNWL14 58% (3 hrs ago) | GNWL54 43% (1 hr ago) | GNWL41 82% (2 hrs ago) | GNWL102 11% (5 hrs ago) |
16 Nov, Sat | GNWL5 63% (6 hrs ago) | GNWL17 59% (6 hrs ago) | GNWL47 53% (1 hr ago) | GNWL36 87% (6 hrs ago) | GNWL93 13% (6 hrs ago) |
17 Nov, Sun | GNWL4 64% (6 hrs ago) | GNWL18 58% (6 hrs ago) | GNWL45 55% (1 hr ago) | GNWL28 89% (6 hrs ago) | GNWL93 13% (6 hrs ago) |
18 Nov, Mon | GNWL4 67% (6 hrs ago) | GNWL12 69% (6 hrs ago) | GNWL53 50% (1 hr ago) | GNWL24 90% (6 hrs ago) | GNWL80 24% (6 hrs ago) |
19 Nov, Tue | GNWL2 70% (6 hrs ago) | GNWL14 67% (6 hrs ago) | GNWL29 74% (6 hrs ago) | GNWL28 90% (6 hrs ago) | GNWL93 14% (6 hrs ago) |
20 Nov, Wed | GNWL1 71% (6 hrs ago) | GNWL12 70% (6 hrs ago) | GNWL28 75% (2 hrs ago) | GNWL25 92% (2 hrs ago) | GNWL94 14% (6 hrs ago) |
21 Nov, Thu | GNWL2 71% (6 hrs ago) | GNWL9 74% (6 hrs ago) | GNWL31 73% (2 hrs ago) | GNWL24 91% (2 hrs ago) | GNWL89 18% (6 hrs ago) |
22 Nov, Fri | check | check | GNWL36 65% (2 hrs ago) | GNWL28 91% (2 hrs ago) | check |
23 Nov, Sat | check | check | GNWL39 63% (2 hrs ago) | GNWL29 90% (2 hrs ago) | GNWL74 36% (17 hrs ago) |
24 Nov, Sun | GNWL1 71% (19 hrs ago) | GNWL13 69% (19 hrs ago) | GNWL29 74% (2 hrs ago) | GNWL25 91% (2 hrs ago) | GNWL105 10% (17 hrs ago) |
25 Nov, Mon | GNWL1 74% (19 hrs ago) | GNWL9 76% (19 hrs ago) | GNWL25 80% (2 hrs ago) | GNWL19 92% (2 hrs ago) | GNWL74 37% (17 hrs ago) |
26 Nov, Tue | AVL7 100% (19 hrs ago) | GNWL3 82% (19 hrs ago) | GNWL13 89% (19 hrs ago) | GNWL11 93% (19 hrs ago) | GNWL59 57% (17 hrs ago) |
27 Nov, Wed | AVL7 100% (19 hrs ago) | RAC 4 100% (19 hrs ago) | GNWL7 92% (19 hrs ago) | RAC40 100% (19 hrs ago) | GNWL55 63% (17 hrs ago) |
28 Nov, Thu | AVL8 100% (19 hrs ago) | RAC 9 100% (19 hrs ago) | GNWL6 93% (19 hrs ago) | RAC 28 100% (19 hrs ago) | GNWL46 72% (6 hrs ago) |
29 Nov, Fri | AVL3 100% (19 hrs ago) | RAC 1 100% (19 hrs ago) | GNWL21 83% (19 hrs ago) | RAC 20 100% (19 hrs ago) | GNWL43 75% (6 hrs ago) |
30 Nov, Sat | check | check | check | check | GNWL61 59% (6 hrs ago) |
1 Dec, Sun | check | check | check | AVL 100% (22 hrs ago) | GNWL49 72% (6 hrs ago) |
2 Dec, Mon | check | check | check | RAC 5 100% (22 hrs ago) | GNWL46 74% (6 hrs ago) |
3 Dec, Tue | check | check | check | RAC 3 100% (22 hrs ago) | GNWL46 75% (6 hrs ago) |
4 Dec, Wed | check | check | check | RAC 24 100% (22 hrs ago) | check |
5 Dec, Thu | check | check | check | RAC 13 100% (22 hrs ago) | check |
6 Dec, Fri | check | check | check | CANCELLED -- (22 hrs ago) | check |
7 Dec, Sat | check | check | check | check | check |
8 Dec, Sun | check | check | check | check | check |
9 Dec, Mon | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
11 Dec, Wed | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
13 Dec, Fri | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
15 Dec, Sun | check | check | check | check | check |
16 Dec, Mon | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
18 Dec, Wed | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
20 Dec, Fri | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
22 Dec, Sun | check | check | check | check | check |
23 Dec, Mon | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
25 Dec, Wed | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
27 Dec, Fri | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
29 Dec, Sun | check | check | check | check | check |
30 Dec, Mon | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
1 Jan, Wed | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
3 Jan, Fri | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
5 Jan, Sun | check | check | check | check | check |
6 Jan, Mon | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
8 Jan, Wed | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
10 Jan, Fri | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
- Find more Delhi to Alipur Duar Jn trains