Seat Availability: 15005 - RAPTI GANGA EXP
Runs On - M T W T F S S
Class - 1A 2A 3A SL
Date | 1A ₹ 2750 | 2A ₹ 1635 | 3A ₹ 1145 | SL ₹ 425 |
---|---|---|---|---|
16 Oct, Wed | GNWL3 59% (3 hrs ago) | GNWL12 60% (3 hrs ago) | GNWL26 68% (3 hrs ago) | GNWL64 28% (3 hrs ago) |
18 Oct, Fri | AVL 100% (3 hrs ago) | GNWL5 68% (3 hrs ago) | GNWL21 72% (3 hrs ago) | GNWL46 53% (3 hrs ago) |
23 Oct, Wed | AVL9 100% (3 hrs ago) | RAC 1 100% (3 hrs ago) | AVL45 100% (3 hrs ago) | GNWL14 83% (3 hrs ago) |
25 Oct, Fri | AVL3 100% (3 hrs ago) | RAC12 100% (3 hrs ago) | AVL94 100% (3 hrs ago) | GNWL8 86% (3 hrs ago) |
30 Oct, Wed | AVL4 100% (3 hrs ago) | AVL4 100% (3 hrs ago) | AVL164 100% (3 hrs ago) | RAC37 100% (3 hrs ago) |
1 Nov, Fri | GNWL1 69% (3 hrs ago) | RAC 6 100% (3 hrs ago) | AVL97 100% (3 hrs ago) | GNWL6 88% (3 hrs ago) |
6 Nov, Wed | GNWL3 72% (20 hrs ago) | GNWL6 79% (20 hrs ago) | GNWL9 90% (15 hrs ago) | GNWL37 76% (15 hrs ago) |
8 Nov, Fri | GNWL5 68% (20 hrs ago) | GNWL29 54% (20 hrs ago) | GNWL43 58% (15 hrs ago) | GNWL71 42% (15 hrs ago) |
13 Nov, Wed | check | check | GNWL34 74% (15 hrs ago) | GNWL87 27% (15 hrs ago) |
15 Nov, Fri | check | check | GNWL16 86% (15 hrs ago) | GNWL57 71% (15 hrs ago) |
20 Nov, Wed | check | check | RAC 16 100% (15 hrs ago) | GNWL39 81% (15 hrs ago) |
22 Nov, Fri | check | check | check | check |
27 Nov, Wed | check | check | check | check |
29 Nov, Fri | check | check | check | check |
4 Dec, Wed | check | check | check | check |
6 Dec, Fri | check | check | check | check |
11 Dec, Wed | check | check | check | check |
13 Dec, Fri | check | check | check | check |
18 Dec, Wed | check | check | check | check |
20 Dec, Fri | check | check | check | check |
25 Dec, Wed | check | check | check | check |
27 Dec, Fri | check | check | check | check |
1 Jan, Wed | check | check | check | check |
3 Jan, Fri | check | check | check | check |
8 Jan, Wed | check | check | check | check |
10 Jan, Fri | check | check | check | check |
15 Jan, Wed | check | check | check | check |
17 Jan, Fri | check | check | check | check |
22 Jan, Wed | check | check | check | check |
24 Jan, Fri | check | check | check | check |
29 Jan, Wed | check | check | check | check |
31 Jan, Fri | check | check | check | check |
5 Feb, Wed | check | check | check | check |
7 Feb, Fri | check | check | check | check |
- Find more Gorakhpur to Dehradun trains