Seat Availability: 14863 - MARUDHAR EXP
Runs On - M T W T F S S
Class - 2A 3A 3E SL
Date | 2A ₹ 2050 | 3A ₹ 1425 | 3E | SL ₹ 530 |
---|---|---|---|---|
15 Oct, Tue | check | check | check | GNWL57 36% (9 hrs ago) |
18 Oct, Fri | check | check | check | GNWL48 50% (9 hrs ago) |
20 Oct, Sun | check | check | check | GNWL51 49% (9 hrs ago) |
22 Oct, Tue | check | check | check | GNWL40 63% (9 hrs ago) |
25 Oct, Fri | check | check | check | GNWL39 67% (9 hrs ago) |
27 Oct, Sun | check | check | check | GNWL50 56% (9 hrs ago) |
29 Oct, Tue | check | check | check | check |
1 Nov, Fri | check | check | check | check |
3 Nov, Sun | check | check | check | check |
5 Nov, Tue | check | check | check | check |
8 Nov, Fri | check | check | check | check |
10 Nov, Sun | check | check | check | check |
12 Nov, Tue | check | check | check | check |
15 Nov, Fri | check | check | check | check |
17 Nov, Sun | check | check | check | check |
19 Nov, Tue | check | check | check | check |
22 Nov, Fri | check | check | check | check |
24 Nov, Sun | check | check | check | check |
26 Nov, Tue | check | check | check | check |
29 Nov, Fri | check | check | check | check |
1 Dec, Sun | check | check | check | check |
3 Dec, Tue | check | check | check | check |
6 Dec, Fri | check | check | check | check |
8 Dec, Sun | check | check | check | check |
10 Dec, Tue | check | check | check | check |
13 Dec, Fri | check | check | check | check |
15 Dec, Sun | check | check | check | check |
17 Dec, Tue | check | check | check | check |
20 Dec, Fri | check | check | check | check |
22 Dec, Sun | check | check | check | check |
24 Dec, Tue | check | check | check | check |
27 Dec, Fri | check | check | check | check |
29 Dec, Sun | check | check | check | check |
31 Dec, Tue | check | check | check | check |
3 Jan, Fri | check | check | check | check |
5 Jan, Sun | check | check | check | check |
7 Jan, Tue | check | check | check | check |
10 Jan, Fri | check | check | check | check |
12 Jan, Sun | check | check | check | check |
14 Jan, Tue | check | check | check | check |
17 Jan, Fri | check | check | check | check |
19 Jan, Sun | check | check | check | check |
21 Jan, Tue | check | check | check | check |
24 Jan, Fri | check | check | check | check |
26 Jan, Sun | check | check | check | check |
28 Jan, Tue | check | check | check | check |
31 Jan, Fri | check | check | check | check |
2 Feb, Sun | check | check | check | check |
4 Feb, Tue | check | check | check | check |
7 Feb, Fri | check | check | check | check |
9 Feb, Sun | check | check | check | check |
11 Feb, Tue | check | check | check | check |
- Find more Varanasi to Jodhpur trains