Seat Availability: 13349 - Singrauli Patna Express
Runs Daily
Class - 2A 3A SL
Date | 2A ₹ 1105 | 3A ₹ 775 | SL ₹ 290 |
---|---|---|---|
29 Jan, Sun | RAC 1 100% (1 day ago) | check | check |
30 Jan, Mon | RAC 3 100% (1 day ago) | check | check |
31 Jan, Tue | AVL5 100% (1 day ago) | AVL73 100% (17 hrs ago) | check |
1 Feb, Wed | AVL22 100% (1 day ago) | AVL102 100% (17 hrs ago) | check |
2 Feb, Thu | AVL10 100% (1 day ago) | AVL96 100% (17 hrs ago) | check |
3 Feb, Fri | AVL11 100% (1 day ago) | AVL83 100% (17 hrs ago) | AVL244 100% (7 hrs ago) |
4 Feb, Sat | check | AVL92 100% (17 hrs ago) | AVL224 100% (7 hrs ago) |
5 Feb, Sun | check | AVL100 100% (17 hrs ago) | AVL227 100% (7 hrs ago) |
6 Feb, Mon | check | check | AVL235 100% (7 hrs ago) |
7 Feb, Tue | check | check | AVL243 100% (7 hrs ago) |
8 Feb, Wed | check | check | AVL253 100% (7 hrs ago) |
9 Feb, Thu | check | check | check |
10 Feb, Fri | check | check | check |
11 Feb, Sat | check | AVL98 100% (13 hrs ago) | check |
12 Feb, Sun | check | AVL118 100% (13 hrs ago) | check |
13 Feb, Mon | check | AVL120 100% (13 hrs ago) | check |
14 Feb, Tue | check | AVL97 100% (13 hrs ago) | check |
15 Feb, Wed | check | AVL89 100% (13 hrs ago) | check |
16 Feb, Thu | check | AVL101 100% (13 hrs ago) | check |
17 Feb, Fri | check | check | check |
18 Feb, Sat | check | check | check |
19 Feb, Sun | check | check | check |
20 Feb, Mon | check | check | check |
21 Feb, Tue | check | check | check |
22 Feb, Wed | check | check | check |
23 Feb, Thu | check | check | check |
24 Feb, Fri | check | check | check |
25 Feb, Sat | check | check | check |
26 Feb, Sun | check | check | check |
27 Feb, Mon | check | check | check |
28 Feb, Tue | check | check | check |
1 Mar, Wed | check | check | check |
2 Mar, Thu | check | check | check |
3 Mar, Fri | check | check | check |
4 Mar, Sat | check | check | check |
5 Mar, Sun | check | check | check |
6 Mar, Mon | check | check | check |
7 Mar, Tue | check | check | check |
8 Mar, Wed | check | check | check |
9 Mar, Thu | check | check | check |
10 Mar, Fri | check | check | check |
11 Mar, Sat | check | check | check |
12 Mar, Sun | check | check | check |
13 Mar, Mon | check | check | check |
14 Mar, Tue | check | check | check |
15 Mar, Wed | check | check | check |
16 Mar, Thu | check | check | check |
17 Mar, Fri | check | check | check |
18 Mar, Sat | check | check | check |
19 Mar, Sun | check | check | check |
20 Mar, Mon | check | check | check |
21 Mar, Tue | check | check | check |
22 Mar, Wed | check | check | check |
23 Mar, Thu | check | check | check |
24 Mar, Fri | check | check | check |
25 Mar, Sat | check | check | check |
26 Mar, Sun | check | check | check |
27 Mar, Mon | check | check | check |
28 Mar, Tue | check | check | check |
29 Mar, Wed | check | check | check |
30 Mar, Thu | check | check | check |
31 Mar, Fri | check | check | check |
1 Apr, Sat | check | check | check |
2 Apr, Sun | check | check | check |
3 Apr, Mon | check | check | check |
4 Apr, Tue | check | check | check |
5 Apr, Wed | check | check | check |
6 Apr, Thu | check | check | check |
7 Apr, Fri | check | check | check |
8 Apr, Sat | check | check | check |
9 Apr, Sun | check | check | check |
10 Apr, Mon | check | check | check |
11 Apr, Tue | check | check | check |
12 Apr, Wed | check | check | check |
13 Apr, Thu | check | check | check |
14 Apr, Fri | check | check | check |
15 Apr, Sat | check | check | check |
16 Apr, Sun | check | check | check |
17 Apr, Mon | check | check | check |
18 Apr, Tue | check | check | check |
19 Apr, Wed | check | check | check |
20 Apr, Thu | check | check | check |
21 Apr, Fri | check | check | check |
22 Apr, Sat | check | check | check |
23 Apr, Sun | check | check | check |
24 Apr, Mon | check | check | check |
25 Apr, Tue | check | check | check |
26 Apr, Wed | check | check | check |
27 Apr, Thu | check | check | check |
28 Apr, Fri | check | check | check |
29 Apr, Sat | check | check | check |
30 Apr, Sun | check | check | check |
1 May, Mon | check | check | check |
2 May, Tue | check | check | check |
3 May, Wed | check | check | check |
4 May, Thu | check | check | check |
5 May, Fri | check | check | check |
6 May, Sat | check | check | check |
7 May, Sun | check | check | check |
8 May, Mon | check | check | check |
9 May, Tue | check | check | check |
10 May, Wed | check | check | check |
11 May, Thu | check | check | check |
12 May, Fri | check | check | check |
13 May, Sat | check | check | check |
14 May, Sun | check | check | check |
15 May, Mon | check | check | check |
16 May, Tue | check | check | check |
17 May, Wed | check | check | check |
18 May, Thu | check | check | check |
19 May, Fri | check | check | check |
20 May, Sat | check | check | check |
21 May, Sun | check | check | check |
22 May, Mon | check | check | check |
23 May, Tue | check | check | check |
24 May, Wed | check | check | check |
25 May, Thu | check | check | check |
26 May, Fri | check | check | check |
27 May, Sat | check | check | check |
28 May, Sun | check | check | check |
29 May, Mon | check | check | check |
30 May, Tue | check | check | check |
- Find more Singrauli to Patna trains
13349 Singrauli Patna Express train info
Singrauli Patna Express (13349) runs from Singrauli (SGRL) to Patna Jn (PNBE).It has classes second ac (2A), third ac (3A), sleeper (SL).It is not a superfast train and covers a distance of 478 kms in 12 hr 35 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 21 halts.This train runs with an ICF Rake and does not have a pantry car.Final chart for 13349 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.