Seat Availability: 13188 - Maa Tara Express
Runs Daily
Class - CC 2S
Date | CC ₹ 375 | 2S ₹ 105 |
---|---|---|
28 May, Sat | CANCELLED -- (12 hrs ago) | CANCELLED -- (1 day ago) |
29 May, Sun | CANCELLED -- (12 hrs ago) | CANCELLED -- (1 day ago) |
30 May, Mon | CANCELLED -- (12 hrs ago) | CANCELLED -- (1 day ago) |
31 May, Tue | GNWL12 87% (12 hrs ago) | AVL 100% (1 day ago) |
1 Jun, Wed | GNWL22 85% (12 hrs ago) | GNWL6 87% (1 day ago) |
2 Jun, Thu | GNWL15 87% (12 hrs ago) | GNWL26 83% (1 day ago) |
3 Jun, Fri | GNWL8 88% (1 day ago) | AVL118 100% (1 day ago) |
4 Jun, Sat | GNWL16 86% (1 day ago) | AVL150 100% (1 day ago) |
5 Jun, Sun | GNWL26 82% (12 hrs ago) | GNWL38 78% (1 day ago) |
6 Jun, Mon | GNWL12 88% (12 hrs ago) | AVL146 100% (1 day ago) |
7 Jun, Tue | GNWL22 88% (12 hrs ago) | AVL244 100% (1 day ago) |
8 Jun, Wed | GNWL7 90% (12 hrs ago) | AVL249 100% (18 hrs ago) |
9 Jun, Thu | GNWL12 89% (9 hrs ago) | AVL331 100% (18 hrs ago) |
10 Jun, Fri | GNWL17 88% (9 hrs ago) | AVL339 100% (18 hrs ago) |
11 Jun, Sat | GNWL12 89% (9 hrs ago) | AVL322 100% (18 hrs ago) |
12 Jun, Sun | GNWL20 86% (9 hrs ago) | GNWL64 72% (10 hrs ago) |
13 Jun, Mon | GNWL9 90% (9 hrs ago) | AVL276 100% (8 hrs ago) |
14 Jun, Tue | GNWL4 91% (9 hrs ago) | AVL384 100% (8 hrs ago) |
15 Jun, Wed | GNWL5 91% (10 hrs ago) | AVL444 100% (8 hrs ago) |
16 Jun, Thu | AVL18 100% (10 hrs ago) | AVL456 100% (8 hrs ago) |
17 Jun, Fri | AVL6 100% (10 hrs ago) | AVL457 100% (8 hrs ago) |
18 Jun, Sat | GNWL2 91% (16 hrs ago) | AVL481 100% (8 hrs ago) |
19 Jun, Sun | GNWL12 90% (16 hrs ago) | AVL259 100% (1 day ago) |
20 Jun, Mon | GNWL5 92% (16 hrs ago) | AVL462 100% (1 day ago) |
21 Jun, Tue | AVL20 100% (16 hrs ago) | AVL470 100% (1 day ago) |
22 Jun, Wed | AVL9 100% (16 hrs ago) | AVL491 100% (1 day ago) |
23 Jun, Thu | AVL26 100% (1 day ago) | AVL509 100% (1 day ago) |
24 Jun, Fri | AVL39 100% (1 day ago) | AVL507 100% (1 day ago) |
25 Jun, Sat | AVL34 100% (1 day ago) | AVL513 100% (1 day ago) |
26 Jun, Sun | GNWL8 91% (1 day ago) | AVL498 100% (1 day ago) |
27 Jun, Mon | AVL44 100% (1 day ago) | AVL510 100% (1 day ago) |
28 Jun, Tue | AVL15 100% (1 day ago) | check |
29 Jun, Wed | AVL24 100% (11 hrs ago) | check |
30 Jun, Thu | AVL30 100% (11 hrs ago) | check |
1 Jul, Fri | AVL33 100% (11 hrs ago) | check |
2 Jul, Sat | GNWL4 92% (11 hrs ago) | check |
3 Jul, Sun | GNWL6 92% (11 hrs ago) | check |
4 Jul, Mon | AVL25 100% (11 hrs ago) | check |
5 Jul, Tue | check | check |
6 Jul, Wed | check | check |
7 Jul, Thu | check | check |
8 Jul, Fri | check | check |
9 Jul, Sat | check | check |
10 Jul, Sun | check | check |
11 Jul, Mon | check | check |
12 Jul, Tue | check | check |
13 Jul, Wed | check | check |
14 Jul, Thu | check | check |
15 Jul, Fri | check | check |
16 Jul, Sat | check | check |
17 Jul, Sun | check | check |
18 Jul, Mon | check | check |
19 Jul, Tue | check | check |
20 Jul, Wed | check | check |
21 Jul, Thu | check | check |
22 Jul, Fri | check | check |
23 Jul, Sat | check | check |
24 Jul, Sun | check | check |
25 Jul, Mon | check | check |
26 Jul, Tue | check | check |
27 Jul, Wed | check | check |
28 Jul, Thu | check | check |
29 Jul, Fri | check | check |
30 Jul, Sat | check | check |
31 Jul, Sun | check | check |
1 Aug, Mon | check | check |
2 Aug, Tue | check | check |
3 Aug, Wed | check | check |
4 Aug, Thu | check | check |
5 Aug, Fri | check | check |
6 Aug, Sat | check | check |
7 Aug, Sun | check | check |
8 Aug, Mon | check | check |
9 Aug, Tue | check | check |
10 Aug, Wed | check | check |
11 Aug, Thu | check | check |
12 Aug, Fri | check | check |
13 Aug, Sat | check | check |
14 Aug, Sun | check | check |
15 Aug, Mon | check | AVL182 100% (1 day ago) |
16 Aug, Tue | check | AVL514 100% (1 day ago) |
17 Aug, Wed | check | AVL514 100% (1 day ago) |
18 Aug, Thu | check | AVL514 100% (1 day ago) |
19 Aug, Fri | check | AVL514 100% (1 day ago) |
20 Aug, Sat | check | AVL494 100% (1 day ago) |
21 Aug, Sun | check | check |
22 Aug, Mon | check | check |
23 Aug, Tue | check | check |
24 Aug, Wed | check | check |
25 Aug, Thu | check | check |
26 Aug, Fri | check | check |
27 Aug, Sat | check | check |
28 Aug, Sun | check | check |
29 Aug, Mon | check | check |
30 Aug, Tue | check | check |
31 Aug, Wed | check | check |
1 Sep, Thu | check | check |
2 Sep, Fri | check | check |
3 Sep, Sat | check | check |
4 Sep, Sun | check | check |
5 Sep, Mon | check | check |
6 Sep, Tue | check | check |
7 Sep, Wed | check | check |
8 Sep, Thu | check | check |
9 Sep, Fri | check | check |
10 Sep, Sat | check | check |
11 Sep, Sun | check | check |
12 Sep, Mon | check | check |
13 Sep, Tue | check | check |
14 Sep, Wed | check | check |
15 Sep, Thu | check | check |
16 Sep, Fri | check | check |
17 Sep, Sat | check | check |
18 Sep, Sun | check | check |
19 Sep, Mon | check | check |
20 Sep, Tue | check | check |
21 Sep, Wed | check | check |
22 Sep, Thu | check | check |
23 Sep, Fri | check | check |
24 Sep, Sat | check | check |
25 Sep, Sun | check | check |
26 Sep, Mon | check | check |
- Find more Rampur Hat to Kolkata trains