Seat Availability: 13152 - Jammu Tawi Kolkata Express
Runs Daily
Class - 3E 2A 3A SL
Date | 3E ₹ 1890 | 2A ₹ 2915 | 3A ₹ 2005 | SL ₹ 755 |
---|---|---|---|---|
9 Oct, Wed | NOT AVL -- (2 hrs ago) | NOT AVL -- (2 hrs ago) | NOT AVL -- (2 hrs ago) | GNWL128 1% (13 hrs ago) |
10 Oct, Thu | GNWL16 89% (2 hrs ago) | GNWL11 59% (2 hrs ago) | GNWL34 52% (2 hrs ago) | GNWL75 17% (13 hrs ago) |
11 Oct, Fri | GNWL21 87% (2 hrs ago) | GNWL21 48% (2 hrs ago) | GNWL67 23% (2 hrs ago) | GNWL100 5% (13 hrs ago) |
12 Oct, Sat | GNWL31 86% (2 hrs ago) | GNWL21 46% (2 hrs ago) | GNWL47 37% (2 hrs ago) | GNWL133 1% (13 hrs ago) |
13 Oct, Sun | GNWL30 85% (2 hrs ago) | GNWL13 56% (2 hrs ago) | GNWL40 46% (2 hrs ago) | GNWL99 6% (13 hrs ago) |
14 Oct, Mon | GNWL21 89% (2 hrs ago) | GNWL10 61% (2 hrs ago) | GNWL47 42% (2 hrs ago) | GNWL74 21% (13 hrs ago) |
15 Oct, Tue | check | check | check | check |
16 Oct, Wed | check | check | GNWL50 40% (3 hrs ago) | check |
17 Oct, Thu | check | check | GNWL67 27% (3 hrs ago) | GNWL97 8% (13 hrs ago) |
18 Oct, Fri | check | check | GNWL79 18% (3 hrs ago) | GNWL115 3% (13 hrs ago) |
19 Oct, Sat | GNWL43 83% (1 hr ago) | check | GNWL93 13% (3 hrs ago) | GNWL103 6% (13 hrs ago) |
20 Oct, Sun | GNWL25 88% (1 hr ago) | check | GNWL32 56% (3 hrs ago) | GNWL73 26% (13 hrs ago) |
21 Oct, Mon | GNWL14 91% (1 hr ago) | check | GNWL54 39% (3 hrs ago) | GNWL75 25% (13 hrs ago) |
22 Oct, Tue | GNWL8 91% (1 hr ago) | check | check | GNWL62 41% (13 hrs ago) |
23 Oct, Wed | GNWL22 90% (1 hr ago) | check | check | check |
24 Oct, Thu | GNWL23 91% (1 hr ago) | check | check | check |
25 Oct, Fri | check | check | check | check |
26 Oct, Sat | GNWL67 74% (2 hrs ago) | GNWL36 41% (8 hrs ago) | GNWL116 7% (8 hrs ago) | check |
27 Oct, Sun | GNWL33 88% (2 hrs ago) | GNWL20 56% (8 hrs ago) | GNWL74 24% (8 hrs ago) | check |
28 Oct, Mon | GNWL36 89% (2 hrs ago) | GNWL36 44% (8 hrs ago) | GNWL53 43% (8 hrs ago) | check |
29 Oct, Tue | GNWL36 89% (2 hrs ago) | GNWL17 61% (8 hrs ago) | GNWL65 33% (8 hrs ago) | check |
30 Oct, Wed | GNWL20 92% (2 hrs ago) | GNWL1 80% (8 hrs ago) | GNWL50 46% (8 hrs ago) | check |
31 Oct, Thu | GNWL15 92% (2 hrs ago) | GNWL6 73% (8 hrs ago) | GNWL26 68% (8 hrs ago) | check |
1 Nov, Fri | check | check | check | check |
2 Nov, Sat | check | check | check | check |
3 Nov, Sun | check | check | check | check |
4 Nov, Mon | check | check | check | check |
5 Nov, Tue | check | check | check | check |
6 Nov, Wed | check | check | check | check |
7 Nov, Thu | check | check | check | check |
8 Nov, Fri | check | check | check | check |
9 Nov, Sat | check | check | check | check |
10 Nov, Sun | check | check | check | check |
11 Nov, Mon | GNWL17 93% (2 hrs ago) | check | GNWL18 84% (2 hrs ago) | check |
12 Nov, Tue | GNWL13 93% (2 hrs ago) | check | GNWL22 81% (2 hrs ago) | check |
13 Nov, Wed | GNWL12 93% (2 hrs ago) | check | GNWL12 88% (2 hrs ago) | GNWL107 13% (11 hrs ago) |
14 Nov, Thu | GNWL13 93% (2 hrs ago) | check | GNWL37 67% (2 hrs ago) | GNWL84 35% (11 hrs ago) |
15 Nov, Fri | check | check | check | GNWL75 56% (11 hrs ago) |
16 Nov, Sat | check | check | check | GNWL79 43% (11 hrs ago) |
17 Nov, Sun | check | check | check | check |
18 Nov, Mon | check | check | check | check |
19 Nov, Tue | check | check | check | check |
20 Nov, Wed | check | check | check | check |
21 Nov, Thu | check | check | check | check |
22 Nov, Fri | check | check | check | check |
23 Nov, Sat | check | GNWL5 84% (20 min ago) | GNWL26 80% (19 min ago) | check |
24 Nov, Sun | check | GNWL3 86% (20 min ago) | GNWL13 89% (19 min ago) | check |
25 Nov, Mon | check | RAC 1 100% (19 min ago) | GNWL4 94% (19 min ago) | GNWL42 83% (13 hrs ago) |
26 Nov, Tue | check | RAC5 100% (19 min ago) | RAC 3 100% (19 min ago) | GNWL36 86% (13 hrs ago) |
27 Nov, Wed | check | GNWL6 86% (19 min ago) | RAC 22 100% (19 min ago) | GNWL27 88% (13 hrs ago) |
28 Nov, Thu | check | RAC 6 100% (19 min ago) | RAC 3 100% (19 min ago) | GNWL23 89% (13 hrs ago) |
29 Nov, Fri | check | RAC6 100% (19 min ago) | check | GNWL35 87% (13 hrs ago) |
30 Nov, Sat | check | GNWL2 88% (19 min ago) | check | GNWL34 87% (13 hrs ago) |
1 Dec, Sun | check | check | check | GNWL39 86% (2 hrs ago) |
2 Dec, Mon | AVL9 100% (2 hrs ago) | check | RAC 4 100% (2 hrs ago) | GNWL27 89% (2 hrs ago) |
3 Dec, Tue | AVL2 100% (2 hrs ago) | check | AVL22 100% (2 hrs ago) | RAC94 100% (2 hrs ago) |
4 Dec, Wed | AVL7 100% (2 hrs ago) | check | RAC 1 100% (2 hrs ago) | RAC90 100% (2 hrs ago) |
5 Dec, Thu | AVL2 100% (2 hrs ago) | check | AVL1 100% (2 hrs ago) | RAC88 100% (2 hrs ago) |
6 Dec, Fri | RAC 1 100% (2 hrs ago) | check | RAC 15 100% (2 hrs ago) | RAC 75 100% (2 hrs ago) |
7 Dec, Sat | AVL11 100% (2 hrs ago) | check | AVL10 100% (2 hrs ago) | check |
8 Dec, Sun | check | check | check | check |
9 Dec, Mon | check | check | check | check |
10 Dec, Tue | check | check | check | check |
11 Dec, Wed | check | check | check | check |
12 Dec, Thu | check | check | check | check |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
10 Jan, Fri | check | check | check | check |
11 Jan, Sat | check | check | check | check |
12 Jan, Sun | check | check | check | check |
13 Jan, Mon | check | check | check | check |
14 Jan, Tue | check | check | check | check |
15 Jan, Wed | check | check | check | check |
16 Jan, Thu | check | check | check | check |
17 Jan, Fri | check | check | check | check |
18 Jan, Sat | check | check | check | check |
19 Jan, Sun | check | check | check | check |
20 Jan, Mon | check | check | check | check |
21 Jan, Tue | check | check | check | check |
22 Jan, Wed | check | check | check | check |
23 Jan, Thu | check | check | check | check |
24 Jan, Fri | check | check | check | check |
25 Jan, Sat | check | check | check | check |
26 Jan, Sun | check | check | check | check |
27 Jan, Mon | check | check | check | check |
28 Jan, Tue | check | check | check | check |
29 Jan, Wed | check | check | check | check |
30 Jan, Thu | check | check | check | check |
31 Jan, Fri | check | check | check | check |
1 Feb, Sat | check | check | check | check |
2 Feb, Sun | check | check | check | check |
3 Feb, Mon | check | check | check | check |
4 Feb, Tue | check | check | check | check |
5 Feb, Wed | check | check | check | check |
6 Feb, Thu | check | check | check | check |
7 Feb, Fri | check | check | check | check |
- Find more Vaishno Devi Katra to Kolkata trains