Seat Availability: 13152 - Jammu Tawi Kolkata Express
Runs Daily
Class - 2A 3A SL 2S
Date | 2A ₹ 2915 | 3A ₹ 2005 | SL ₹ 755 | 2S |
---|---|---|---|---|
26 May, Thu | NOT AVL -- (5 hrs ago) | NOT AVL -- (6 hrs ago) | NOT AVL -- (6 hrs ago) | NOT AVL -- (6 hrs ago) |
27 May, Fri | GNWL29 69% (5 hrs ago) | GNWL71 20% (6 hrs ago) | GNWL143 17% (6 hrs ago) | GNWL55 65% (2 hrs ago) |
28 May, Sat | GNWL18 76% (5 hrs ago) | GNWL75 19% (6 hrs ago) | GNWL167 15% (6 hrs ago) | GNWL54 71% (2 hrs ago) |
29 May, Sun | GNWL21 78% (5 hrs ago) | GNWL36 44% (6 hrs ago) | GNWL166 19% (6 hrs ago) | GNWL63 63% (2 hrs ago) |
30 May, Mon | GNWL14 85% (2 hrs ago) | GNWL37 53% (2 hrs ago) | GNWL129 39% (6 hrs ago) | GNWL18 87% (2 hrs ago) |
31 May, Tue | GNWL20 81% (2 hrs ago) | GNWL54 38% (2 hrs ago) | GNWL150 23% (2 hrs ago) | GNWL45 81% (2 hrs ago) |
1 Jun, Wed | GNWL12 86% (2 hrs ago) | GNWL61 30% (2 hrs ago) | GNWL136 43% (2 hrs ago) | GNWL37 84% (2 hrs ago) |
2 Jun, Thu | GNWL20 83% (2 hrs ago) | GNWL52 32% (2 hrs ago) | GNWL106 53% (2 hrs ago) | GNWL17 88% (6 hrs ago) |
3 Jun, Fri | GNWL22 79% (2 hrs ago) | GNWL55 31% (2 hrs ago) | GNWL139 34% (2 hrs ago) | GNWL27 87% (6 hrs ago) |
4 Jun, Sat | GNWL27 75% (2 hrs ago) | GNWL71 22% (2 hrs ago) | GNWL137 40% (2 hrs ago) | GNWL29 86% (6 hrs ago) |
5 Jun, Sun | GNWL20 82% (1 day ago) | GNWL26 68% (7 hrs ago) | GNWL123 49% (2 hrs ago) | GNWL27 88% (6 hrs ago) |
6 Jun, Mon | GNWL13 89% (1 day ago) | GNWL45 50% (7 hrs ago) | GNWL107 63% (10 hrs ago) | GNWL2 91% (6 hrs ago) |
7 Jun, Tue | GNWL13 88% (1 day ago) | GNWL23 76% (7 hrs ago) | GNWL101 64% (10 hrs ago) | AVL170 100% (1 day ago) |
8 Jun, Wed | GNWL15 86% (1 day ago) | GNWL17 80% (7 hrs ago) | GNWL89 73% (3 hrs ago) | AVL134 100% (1 day ago) |
9 Jun, Thu | check | GNWL44 51% (7 hrs ago) | GNWL76 78% (3 hrs ago) | AVL171 100% (1 day ago) |
10 Jun, Fri | GNWL14 85% (1 day ago) | GNWL40 52% (7 hrs ago) | GNWL85 73% (3 hrs ago) | check |
11 Jun, Sat | GNWL20 83% (1 day ago) | GNWL60 32% (1 day ago) | GNWL99 71% (3 hrs ago) | check |
12 Jun, Sun | GNWL18 84% (1 day ago) | GNWL24 77% (1 day ago) | GNWL77 76% (3 hrs ago) | check |
13 Jun, Mon | GNWL8 91% (1 day ago) | GNWL32 73% (1 day ago) | GNWL75 80% (3 hrs ago) | check |
14 Jun, Tue | GNWL9 90% (1 day ago) | GNWL27 80% (1 day ago) | GNWL55 83% (20 hrs ago) | check |
15 Jun, Wed | GNWL10 90% (1 day ago) | GNWL22 83% (1 day ago) | GNWL55 84% (20 hrs ago) | check |
16 Jun, Thu | GNWL4 91% (1 day ago) | GNWL26 79% (1 day ago) | GNWL58 84% (20 hrs ago) | AVL148 100% (10 hrs ago) |
17 Jun, Fri | GNWL7 90% (1 day ago) | GNWL18 84% (1 day ago) | GNWL37 87% (20 hrs ago) | AVL74 100% (10 hrs ago) |
18 Jun, Sat | GNWL21 84% (1 day ago) | GNWL32 70% (1 day ago) | GNWL38 87% (1 day ago) | AVL172 100% (10 hrs ago) |
19 Jun, Sun | GNWL3 91% (1 day ago) | GNWL15 85% (1 day ago) | GNWL25 90% (1 day ago) | AVL172 100% (10 hrs ago) |
20 Jun, Mon | GNWL9 91% (1 day ago) | RAC 28 100% (1 day ago) | GNWL22 91% (1 day ago) | AVL172 100% (10 hrs ago) |
21 Jun, Tue | RAC 3 100% (1 day ago) | RAC 26 100% (1 day ago) | GNWL14 91% (1 day ago) | AVL172 100% (10 hrs ago) |
22 Jun, Wed | RAC 6 100% (1 day ago) | RAC 13 100% (1 day ago) | GNWL3 92% (1 day ago) | NOT AVL -- (10 hrs ago) |
23 Jun, Thu | RAC 5 100% (1 day ago) | AVL4 100% (1 day ago) | RAC 60 100% (1 day ago) | NOT AVL -- (10 hrs ago) |
24 Jun, Fri | GNWL7 91% (1 day ago) | RAC39 100% (1 day ago) | RAC 109 100% (1 day ago) | NOT AVL -- (10 hrs ago) |
25 Jun, Sat | GNWL3 91% (1 day ago) | RAC39 100% (1 day ago) | GNWL29 89% (1 day ago) | check |
26 Jun, Sun | RAC 5 100% (1 day ago) | RAC 7 100% (1 day ago) | RAC 75 100% (1 day ago) | NOT AVL -- (1 day ago) |
27 Jun, Mon | AVL3 100% (1 day ago) | RAC 2 100% (1 day ago) | RAC 21 100% (1 day ago) | NOT AVL -- (1 day ago) |
28 Jun, Tue | RAC 4 100% (1 day ago) | check | RAC 81 100% (1 day ago) | NOT AVL -- (1 day ago) |
29 Jun, Wed | AVL2 100% (1 day ago) | AVL111 100% (1 day ago) | RAC 69 100% (1 day ago) | NOT AVL -- (1 day ago) |
30 Jun, Thu | RAC 3 100% (1 day ago) | AVL85 100% (1 day ago) | RAC 27 100% (1 day ago) | NOT AVL -- (1 day ago) |
1 Jul, Fri | GNWL1 92% (1 day ago) | AVL131 100% (1 day ago) | RAC 5 100% (1 day ago) | NOT AVL -- (1 day ago) |
2 Jul, Sat | RAC 2 100% (1 day ago) | AVL79 100% (1 hr ago) | RAC 37 100% (1 hr ago) | check |
3 Jul, Sun | check | AVL77 100% (1 hr ago) | RAC 32 100% (1 hr ago) | check |
4 Jul, Mon | check | AVL84 100% (1 hr ago) | RAC 45 100% (1 hr ago) | check |
5 Jul, Tue | check | AVL 100% (1 hr ago) | RAC 70 100% (1 hr ago) | check |
6 Jul, Wed | check | RAC 11 100% (1 hr ago) | RAC 74 100% (1 hr ago) | check |
7 Jul, Thu | check | RAC 12 100% (1 hr ago) | RAC 24 100% (1 hr ago) | check |
8 Jul, Fri | check | RAC34 100% (6 hrs ago) | RAC 82 100% (6 hrs ago) | check |
9 Jul, Sat | check | RAC 8 100% (6 hrs ago) | RAC93 100% (6 hrs ago) | check |
10 Jul, Sun | AVL2 100% (1 day ago) | AVL54 100% (6 hrs ago) | RAC 15 100% (6 hrs ago) | check |
11 Jul, Mon | AVL3 100% (1 day ago) | RAC 29 100% (6 hrs ago) | RAC 19 100% (6 hrs ago) | check |
12 Jul, Tue | AVL12 100% (1 day ago) | RAC 14 100% (1 day ago) | RAC 66 100% (1 day ago) | check |
13 Jul, Wed | AVL7 100% (1 day ago) | AVL28 100% (1 day ago) | RAC 23 100% (1 day ago) | check |
14 Jul, Thu | AVL9 100% (1 day ago) | AVL60 100% (1 day ago) | RAC 90 100% (1 day ago) | check |
15 Jul, Fri | AVL8 100% (1 day ago) | AVL27 100% (1 day ago) | RAC 67 100% (36 min ago) | check |
16 Jul, Sat | check | check | RAC 94 100% (36 min ago) | check |
17 Jul, Sun | check | check | RAC 75 100% (36 min ago) | check |
18 Jul, Mon | check | check | RAC 80 100% (36 min ago) | check |
19 Jul, Tue | check | AVL113 100% (10 hrs ago) | RAC 32 100% (36 min ago) | check |
20 Jul, Wed | check | AVL9 100% (10 hrs ago) | AVL14 100% (36 min ago) | check |
21 Jul, Thu | check | AVL48 100% (10 hrs ago) | AVL20 100% (10 hrs ago) | check |
22 Jul, Fri | check | AVL29 100% (10 hrs ago) | RAC 38 100% (10 hrs ago) | check |
23 Jul, Sat | check | AVL58 100% (10 hrs ago) | RAC 55 100% (10 hrs ago) | check |
24 Jul, Sun | check | AVL134 100% (10 hrs ago) | RAC 10 100% (10 hrs ago) | check |
25 Jul, Mon | check | check | AVL8 100% (1 day ago) | check |
26 Jul, Tue | check | AVL117 100% (11 hrs ago) | AVL71 100% (1 day ago) | check |
27 Jul, Wed | check | AVL118 100% (11 hrs ago) | check | check |
28 Jul, Thu | check | AVL157 100% (11 hrs ago) | check | check |
29 Jul, Fri | check | AVL98 100% (11 hrs ago) | check | check |
30 Jul, Sat | check | AVL133 100% (11 hrs ago) | check | check |
31 Jul, Sun | check | AVL140 100% (11 hrs ago) | check | check |
1 Aug, Mon | check | check | check | check |
2 Aug, Tue | check | check | check | check |
3 Aug, Wed | check | check | check | check |
4 Aug, Thu | check | check | check | check |
5 Aug, Fri | check | check | check | check |
6 Aug, Sat | check | check | check | check |
7 Aug, Sun | check | check | check | check |
8 Aug, Mon | check | check | check | check |
9 Aug, Tue | check | check | check | check |
10 Aug, Wed | check | check | check | check |
11 Aug, Thu | check | check | check | check |
12 Aug, Fri | check | check | AVL176 100% (1 day ago) | check |
13 Aug, Sat | check | check | AVL98 100% (1 day ago) | check |
14 Aug, Sun | check | check | AVL207 100% (1 day ago) | check |
15 Aug, Mon | check | check | AVL198 100% (1 day ago) | check |
16 Aug, Tue | check | check | AVL208 100% (1 day ago) | check |
17 Aug, Wed | check | check | AVL198 100% (1 day ago) | check |
18 Aug, Thu | check | check | check | check |
19 Aug, Fri | check | check | check | check |
20 Aug, Sat | check | check | check | check |
21 Aug, Sun | check | check | check | check |
22 Aug, Mon | check | check | check | check |
23 Aug, Tue | check | check | check | check |
24 Aug, Wed | check | check | AVL178 100% (11 hrs ago) | check |
25 Aug, Thu | check | check | AVL173 100% (11 hrs ago) | check |
26 Aug, Fri | check | check | AVL184 100% (11 hrs ago) | check |
27 Aug, Sat | check | check | AVL208 100% (11 hrs ago) | check |
28 Aug, Sun | check | check | AVL144 100% (11 hrs ago) | check |
29 Aug, Mon | check | check | AVL196 100% (11 hrs ago) | check |
30 Aug, Tue | check | check | check | check |
31 Aug, Wed | check | check | check | check |
1 Sep, Thu | check | check | check | check |
2 Sep, Fri | check | check | check | check |
3 Sep, Sat | check | check | check | check |
4 Sep, Sun | check | check | check | check |
5 Sep, Mon | check | check | check | check |
6 Sep, Tue | check | check | check | check |
7 Sep, Wed | check | check | check | check |
8 Sep, Thu | RAC 3 100% (1 day ago) | check | check | check |
9 Sep, Fri | AVL15 100% (1 day ago) | check | check | check |
10 Sep, Sat | AVL16 100% (1 day ago) | check | check | check |
11 Sep, Sun | AVL16 100% (1 day ago) | check | check | check |
12 Sep, Mon | AVL13 100% (1 day ago) | check | check | check |
13 Sep, Tue | AVL1 100% (1 day ago) | check | check | check |
14 Sep, Wed | AVL8 100% (1 day ago) | check | check | check |
15 Sep, Thu | AVL16 100% (1 day ago) | check | check | check |
16 Sep, Fri | AVL16 100% (1 day ago) | check | check | check |
17 Sep, Sat | AVL16 100% (1 day ago) | check | check | check |
18 Sep, Sun | AVL16 100% (1 day ago) | check | check | check |
19 Sep, Mon | AVL16 100% (1 day ago) | check | check | check |
20 Sep, Tue | AVL13 100% (1 day ago) | check | check | check |
21 Sep, Wed | AVL12 100% (1 day ago) | check | check | check |
22 Sep, Thu | AVL16 100% (1 day ago) | check | AVL208 100% (1 day ago) | check |
23 Sep, Fri | check | check | check | check |
24 Sep, Sat | check | check | check | check |
- Find more Jammu Tawi to Kolkata trains