Seat Availability: 12934 - KARNAVATI EXP
Runs Daily
Class - CC 2S
Date | CC ₹ 685 | 2S ₹ 190 |
---|---|---|
10 Nov, Sun | NOT AVL -- (6 hrs ago) | NOT AVL -- (4 hrs ago) |
11 Nov, Mon | GNWL33 43% (6 hrs ago) | GNWL90 27% (4 hrs ago) |
12 Nov, Tue | GNWL15 78% (6 hrs ago) | GNWL50 61% (4 hrs ago) |
13 Nov, Wed | GNWL6 92% (6 hrs ago) | GNWL29 79% (4 hrs ago) |
14 Nov, Thu | GNWL12 91% (6 hrs ago) | GNWL20 86% (4 hrs ago) |
15 Nov, Fri | GNWL1 92% (6 hrs ago) | GNWL34 83% (4 hrs ago) |
16 Nov, Sat | GNWL30 68% (10 hrs ago) | GNWL52 76% (12 hrs ago) |
17 Nov, Sun | GNWL38 50% (13 hrs ago) | GNWL68 71% (13 hrs ago) |
18 Nov, Mon | GNWL20 86% (13 hrs ago) | GNWL26 86% (13 hrs ago) |
19 Nov, Tue | AVL78 100% (16 hrs ago) | AVL183 100% (16 hrs ago) |
20 Nov, Wed | AVL78 100% (16 hrs ago) | AVL148 100% (16 hrs ago) |
21 Nov, Thu | AVL94 100% (16 hrs ago) | AVL246 100% (16 hrs ago) |
22 Nov, Fri | AVL128 100% (21 hrs ago) | AVL200 100% (21 hrs ago) |
23 Nov, Sat | AVL63 100% (21 hrs ago) | AVL184 100% (21 hrs ago) |
24 Nov, Sun | GNWL14 91% (20 hrs ago) | check |
25 Nov, Mon | AVL73 100% (20 hrs ago) | check |
26 Nov, Tue | AVL115 100% (20 hrs ago) | AVL318 100% (12 hrs ago) |
27 Nov, Wed | AVL145 100% (20 hrs ago) | AVL307 100% (12 hrs ago) |
28 Nov, Thu | AVL125 100% (20 hrs ago) | AVL285 100% (12 hrs ago) |
29 Nov, Fri | AVL126 100% (20 hrs ago) | AVL286 100% (12 hrs ago) |
30 Nov, Sat | AVL122 100% (21 min ago) | AVL310 100% (21 min ago) |
1 Dec, Sun | AVL35 100% (21 min ago) | AVL249 100% (21 min ago) |
2 Dec, Mon | AVL118 100% (21 min ago) | AVL335 100% (21 min ago) |
3 Dec, Tue | AVL122 100% (21 min ago) | AVL262 100% (21 min ago) |
4 Dec, Wed | AVL116 100% (21 min ago) | AVL324 100% (21 min ago) |
5 Dec, Thu | AVL131 100% (21 min ago) | AVL349 100% (21 min ago) |
6 Dec, Fri | check | AVL237 100% (18 hrs ago) |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | AVL 168# 100% (3 hrs ago) | AVL 403# 100% (3 hrs ago) |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
- Find more Ahmedabad to Mumbai trains