Seat Availability: 12639 - BRINDAVAN SF EX
Runs Daily
Class - CC 2S
Date | CC ₹ 560 | 2S |
---|---|---|
14 Oct, Mon | check | DEPARTED -- (13 hrs ago) |
15 Oct, Tue | GNWL10 55% (5 hrs ago) | GNWL28 82% (8 hrs ago) |
16 Oct, Wed | GNWL4 62% (5 hrs ago) | AVL204 100% (8 hrs ago) |
17 Oct, Thu | GNWL8 71% (5 hrs ago) | AVL373 100% (8 hrs ago) |
18 Oct, Fri | GNWL9 79% (5 hrs ago) | AVL89 100% (8 hrs ago) |
19 Oct, Sat | GNWL23 51% (5 hrs ago) | GNWL48 87% (8 hrs ago) |
20 Oct, Sun | GNWL21 47% (5 hrs ago) | GNWL42 88% (8 hrs ago) |
21 Oct, Mon | GNWL5 79% (11 hrs ago) | AVL330 100% (11 hrs ago) |
22 Oct, Tue | GNWL2 86% (11 hrs ago) | AVL392 100% (11 hrs ago) |
23 Oct, Wed | AVL29 100% (11 hrs ago) | AVL548 100% (11 hrs ago) |
24 Oct, Thu | GNWL1 91% (11 hrs ago) | AVL559 100% (11 hrs ago) |
25 Oct, Fri | AVL50 100% (11 hrs ago) | AVL595 100% (11 hrs ago) |
26 Oct, Sat | check | AVL361 100% (11 hrs ago) |
27 Oct, Sun | check | check |
28 Oct, Mon | check | check |
29 Oct, Tue | check | check |
30 Oct, Wed | check | check |
31 Oct, Thu | check | check |
1 Nov, Fri | check | check |
2 Nov, Sat | check | check |
3 Nov, Sun | GNWL41 56% (8 hrs ago) | check |
4 Nov, Mon | GNWL17 90% (8 hrs ago) | check |
5 Nov, Tue | AVL37 100% (8 hrs ago) | check |
6 Nov, Wed | AVL43 100% (8 hrs ago) | check |
7 Nov, Thu | AVL54 100% (8 hrs ago) | check |
8 Nov, Fri | AVL61 100% (8 hrs ago) | check |
9 Nov, Sat | AVL20 100% (8 hrs ago) | check |
10 Nov, Sun | check | check |
11 Nov, Mon | check | check |
12 Nov, Tue | check | check |
13 Nov, Wed | check | check |
14 Nov, Thu | check | check |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | check | check |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
20 Nov, Wed | check | check |
21 Nov, Thu | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | check |
24 Nov, Sun | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
26 Jan, Sun | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
29 Jan, Wed | check | check |
30 Jan, Thu | check | check |
31 Jan, Fri | check | check |
1 Feb, Sat | check | check |
2 Feb, Sun | check | check |
3 Feb, Mon | check | check |
4 Feb, Tue | check | check |
5 Feb, Wed | check | check |
6 Feb, Thu | check | check |
7 Feb, Fri | check | check |
8 Feb, Sat | check | check |
9 Feb, Sun | check | check |
10 Feb, Mon | check | check |
11 Feb, Tue | check | check |
12 Feb, Wed | check | check |
- Find more Chennai to Bengaluru trains