Seat Availability: 12533 - Pushpak Express
Runs Daily
Class - 3E 1A 2A 3A SL 2S
Date | 3E ₹ 1560 | 1A ₹ 4045 | 2A ₹ 2385 | 3A ₹ 1665 | SL ₹ 635 | 2S ₹ 385 |
---|---|---|---|---|---|---|
23 May, Mon | GNWL39 80% (2 min ago) | GNWL7 81% (1 hr ago) | GNWL31 44% (1 hr ago) | GNWL82 24% (19 hrs ago) | REGRET -- (4 hrs ago) | GNWL79 28% (4 hrs ago) |
24 May, Tue | GNWL43 84% (2 min ago) | GNWL10 80% (1 hr ago) | GNWL27 54% (1 hr ago) | GNWL62 36% (14 hrs ago) | REGRET -- (25 min ago) | GNWL55 69% (4 hrs ago) |
25 May, Wed | GNWL39 82% (2 min ago) | GNWL12 75% (1 hr ago) | GNWL27 55% (1 hr ago) | GNWL49 39% (14 hrs ago) | REGRET -- (25 min ago) | GNWL65 46% (1 hr ago) |
26 May, Thu | GNWL39 89% (2 min ago) | GNWL6 87% (1 hr ago) | GNWL24 72% (1 hr ago) | GNWL43 51% (14 hrs ago) | REGRET -- (25 min ago) | GNWL60 72% (1 hr ago) |
27 May, Fri | GNWL37 87% (2 min ago) | GNWL11 80% (1 hr ago) | GNWL34 48% (1 hr ago) | GNWL59 39% (14 hrs ago) | GNWL192 9% (25 min ago) | GNWL48 76% (1 hr ago) |
28 May, Sat | GNWL42 87% (2 min ago) | GNWL8 85% (1 hr ago) | GNWL23 71% (1 hr ago) | GNWL50 38% (14 hrs ago) | GNWL182 14% (25 min ago) | GNWL49 78% (1 hr ago) |
29 May, Sun | GNWL37 87% (21 min ago) | GNWL5 88% (12 min ago) | GNWL24 77% (14 hrs ago) | GNWL59 46% (15 min ago) | GNWL167 16% (25 min ago) | GNWL44 80% (31 min ago) |
30 May, Mon | GNWL38 89% (21 min ago) | GNWL8 85% (12 min ago) | GNWL30 65% (37 min ago) | GNWL53 54% (15 min ago) | GNWL200 13% (37 min ago) | GNWL42 82% (31 min ago) |
31 May, Tue | GNWL35 90% (21 min ago) | GNWL7 88% (12 min ago) | GNWL18 80% (37 min ago) | GNWL60 56% (15 min ago) | GNWL143 27% (37 min ago) | GNWL36 84% (31 min ago) |
1 Jun, Wed | GNWL34 90% (21 min ago) | GNWL7 88% (12 min ago) | GNWL25 73% (37 min ago) | GNWL52 54% (15 min ago) | GNWL141 28% (37 min ago) | GNWL35 85% (31 min ago) |
2 Jun, Thu | GNWL33 91% (21 min ago) | GNWL8 88% (12 min ago) | GNWL28 74% (37 min ago) | GNWL46 61% (15 min ago) | GNWL137 39% (37 min ago) | GNWL31 86% (31 min ago) |
3 Jun, Fri | GNWL28 90% (22 min ago) | GNWL5 89% (12 min ago) | GNWL25 73% (24 min ago) | GNWL63 48% (15 min ago) | GNWL118 56% (37 min ago) | GNWL31 86% (31 min ago) |
4 Jun, Sat | GNWL34 90% (37 min ago) | GNWL4 89% (4 hrs ago) | GNWL30 69% (24 min ago) | GNWL53 43% (37 min ago) | GNWL114 58% (37 min ago) | GNWL25 87% (37 min ago) |
5 Jun, Sun | GNWL29 90% (4 hrs ago) | GNWL5 89% (4 hrs ago) | GNWL22 81% (24 min ago) | GNWL49 70% (4 hrs ago) | GNWL119 60% (20 hrs ago) | GNWL22 88% (4 hrs ago) |
6 Jun, Mon | GNWL26 92% (4 hrs ago) | GNWL3 91% (4 hrs ago) | GNWL17 85% (24 min ago) | GNWL46 71% (4 hrs ago) | GNWL111 65% (12 hrs ago) | GNWL16 89% (4 hrs ago) |
7 Jun, Tue | GNWL22 92% (4 hrs ago) | GNWL2 92% (4 hrs ago) | GNWL24 79% (24 min ago) | GNWL52 73% (4 hrs ago) | GNWL106 62% (12 hrs ago) | GNWL19 90% (4 hrs ago) |
8 Jun, Wed | GNWL21 92% (17 hrs ago) | GNWL2 91% (1 day ago) | GNWL20 83% (24 min ago) | GNWL44 70% (17 hrs ago) | GNWL104 61% (12 hrs ago) | GNWL15 90% (18 hrs ago) |
9 Jun, Thu | GNWL22 92% (17 hrs ago) | GNWL5 91% (1 day ago) | GNWL21 81% (7 hrs ago) | GNWL41 71% (17 hrs ago) | GNWL96 68% (54 min ago) | GNWL10 91% (18 hrs ago) |
10 Jun, Fri | GNWL20 92% (19 hrs ago) | GNWL2 92% (1 day ago) | GNWL17 83% (7 hrs ago) | GNWL37 73% (17 hrs ago) | GNWL111 65% (54 min ago) | GNWL7 91% (18 hrs ago) |
11 Jun, Sat | GNWL25 91% (18 hrs ago) | GNWL3 91% (1 day ago) | GNWL19 82% (7 hrs ago) | GNWL41 62% (17 hrs ago) | GNWL107 68% (54 min ago) | GNWL5 91% (18 hrs ago) |
12 Jun, Sun | GNWL11 92% (18 hrs ago) | check | GNWL13 87% (1 day ago) | GNWL27 84% (17 hrs ago) | GNWL105 73% (54 min ago) | GNWL7 91% (18 hrs ago) |
13 Jun, Mon | GNWL11 93% (18 hrs ago) | check | GNWL12 88% (1 day ago) | GNWL27 87% (19 hrs ago) | GNWL86 80% (23 min ago) | GNWL1 92% (53 min ago) |
14 Jun, Tue | GNWL11 93% (18 hrs ago) | check | GNWL7 90% (1 day ago) | GNWL20 90% (19 hrs ago) | GNWL83 79% (23 min ago) | AVL34 100% (53 min ago) |
15 Jun, Wed | GNWL9 93% (18 hrs ago) | check | check | GNWL28 86% (19 hrs ago) | GNWL85 75% (23 min ago) | AVL48 100% (53 min ago) |
16 Jun, Thu | GNWL9 93% (18 hrs ago) | check | GNWL9 89% (3 hrs ago) | GNWL19 89% (3 hrs ago) | GNWL82 82% (23 min ago) | AVL122 100% (53 min ago) |
17 Jun, Fri | check | check | GNWL10 88% (3 hrs ago) | GNWL11 89% (3 hrs ago) | GNWL68 84% (23 min ago) | AVL135 100% (53 min ago) |
18 Jun, Sat | check | check | GNWL8 88% (3 hrs ago) | GNWL15 88% (3 hrs ago) | GNWL58 87% (23 min ago) | AVL121 100% (53 min ago) |
19 Jun, Sun | GNWL1 93% (20 hrs ago) | check | RAC 12 100% (3 hrs ago) | RAC 22 100% (3 hrs ago) | GNWL57 87% (4 hrs ago) | AVL142 100% (18 hrs ago) |
20 Jun, Mon | RAC 5 100% (20 hrs ago) | check | RAC 9 100% (3 hrs ago) | RAC 35 100% (3 hrs ago) | GNWL65 87% (1 day ago) | AVL130 100% (18 hrs ago) |
21 Jun, Tue | AVL34 100% (20 hrs ago) | check | RAC 4 100% (3 hrs ago) | RAC 7 100% (3 hrs ago) | GNWL48 89% (1 day ago) | AVL120 100% (18 hrs ago) |
22 Jun, Wed | AVL21 100% (20 hrs ago) | check | check | AVL33 100% (17 hrs ago) | GNWL35 90% (1 day ago) | check |
23 Jun, Thu | AVL47 100% (20 hrs ago) | check | check | AVL81 100% (17 hrs ago) | GNWL33 91% (1 day ago) | check |
24 Jun, Fri | AVL14 100% (20 hrs ago) | check | check | AVL47 100% (17 hrs ago) | GNWL30 91% (23 hrs ago) | check |
25 Jun, Sat | AVL21 100% (20 hrs ago) | check | check | AVL10 100% (17 hrs ago) | GNWL36 90% (23 hrs ago) | check |
26 Jun, Sun | AVL50 100% (1 day ago) | AVL11 100% (1 day ago) | check | AVL163 100% (17 hrs ago) | GNWL24 91% (23 hrs ago) | check |
27 Jun, Mon | AVL55 100% (1 day ago) | AVL14 100% (1 day ago) | check | AVL174 100% (1 day ago) | GNWL18 92% (23 hrs ago) | check |
28 Jun, Tue | AVL58 100% (1 day ago) | AVL12 100% (1 day ago) | check | AVL153 100% (1 day ago) | GNWL19 92% (23 hrs ago) | check |
29 Jun, Wed | AVL42 100% (1 day ago) | AVL14 100% (1 day ago) | check | AVL143 100% (1 day ago) | GNWL16 92% (23 hrs ago) | check |
30 Jun, Thu | AVL61 100% (1 day ago) | AVL8 100% (1 day ago) | AVL6 100% (1 day ago) | AVL203 100% (1 day ago) | check | check |
1 Jul, Fri | AVL62 100% (1 day ago) | AVL7 100% (1 day ago) | RAC 10 100% (1 day ago) | AVL175 100% (1 day ago) | check | check |
2 Jul, Sat | AVL56 100% (1 day ago) | check | RAC 2 100% (1 day ago) | check | check | check |
3 Jul, Sun | AVL62 100% (1 day ago) | check | AVL6 100% (1 day ago) | check | check | check |
4 Jul, Mon | AVL64 100% (1 day ago) | check | AVL2 100% (1 day ago) | check | RAC 22 100% (1 day ago) | check |
5 Jul, Tue | AVL64 100% (1 day ago) | AVL6 100% (20 hrs ago) | AVL8 100% (1 day ago) | check | RAC 9 100% (1 day ago) | check |
6 Jul, Wed | check | AVL10 100% (20 hrs ago) | check | check | RAC 34 100% (1 day ago) | check |
7 Jul, Thu | check | AVL6 100% (20 hrs ago) | check | AVL216 100% (1 day ago) | RAC 6 100% (1 day ago) | NOT AVL -- (1 day ago) |
8 Jul, Fri | check | AVL11 100% (20 hrs ago) | check | AVL202 100% (1 day ago) | RAC 20 100% (3 hrs ago) | NOT AVL -- (1 day ago) |
9 Jul, Sat | check | GNWL1 92% (20 hrs ago) | check | AVL162 100% (1 day ago) | RAC 24 100% (3 hrs ago) | NOT AVL -- (1 day ago) |
10 Jul, Sun | check | AVL11 100% (20 hrs ago) | check | AVL224 100% (1 day ago) | RAC 27 100% (3 hrs ago) | NOT AVL -- (1 day ago) |
11 Jul, Mon | AVL57 100% (1 day ago) | check | check | AVL209 100% (18 hrs ago) | RAC 4 100% (3 hrs ago) | NOT AVL -- (1 day ago) |
12 Jul, Tue | AVL65 100% (1 day ago) | check | check | AVL202 100% (18 hrs ago) | RAC 2 100% (3 hrs ago) | NOT AVL -- (1 day ago) |
13 Jul, Wed | AVL64 100% (1 day ago) | check | check | AVL211 100% (18 hrs ago) | AVL27 100% (3 hrs ago) | check |
14 Jul, Thu | AVL66 100% (1 day ago) | check | check | AVL215 100% (18 hrs ago) | AVL7 100% (14 hrs ago) | check |
15 Jul, Fri | AVL57 100% (1 day ago) | check | check | AVL203 100% (18 hrs ago) | RAC 48 100% (1 hr ago) | check |
16 Jul, Sat | AVL52 100% (1 day ago) | check | check | AVL161 100% (18 hrs ago) | RAC55 100% (1 hr ago) | check |
17 Jul, Sun | check | check | check | AVL231 100% (18 hrs ago) | RAC 6 100% (1 hr ago) | check |
18 Jul, Mon | AVL69 100% (14 hrs ago) | check | AVL21 100% (14 hrs ago) | AVL217 100% (18 hrs ago) | AVL42 100% (1 hr ago) | check |
19 Jul, Tue | AVL69 100% (14 hrs ago) | check | AVL24 100% (14 hrs ago) | AVL237 100% (18 hrs ago) | AVL59 100% (1 hr ago) | check |
20 Jul, Wed | AVL57 100% (14 hrs ago) | check | AVL17 100% (14 hrs ago) | AVL210 100% (18 hrs ago) | RAC 2 100% (1 hr ago) | check |
21 Jul, Thu | AVL67 100% (14 hrs ago) | check | AVL22 100% (14 hrs ago) | check | AVL103 100% (14 hrs ago) | check |
22 Jul, Fri | AVL69 100% (14 hrs ago) | check | AVL12 100% (14 hrs ago) | AVL210 100% (1 day ago) | AVL86 100% (14 hrs ago) | check |
23 Jul, Sat | AVL66 100% (14 hrs ago) | AVL14 100% (17 hrs ago) | AVL18 100% (14 hrs ago) | AVL213 100% (1 day ago) | RAC 12 100% (14 hrs ago) | check |
24 Jul, Sun | check | AVL14 100% (17 hrs ago) | check | AVL230 100% (1 day ago) | RAC 10 100% (14 hrs ago) | check |
25 Jul, Mon | check | AVL14 100% (17 hrs ago) | AVL25 100% (13 hrs ago) | AVL204 100% (13 hrs ago) | AVL51 100% (14 hrs ago) | check |
26 Jul, Tue | check | AVL14 100% (17 hrs ago) | AVL7 100% (13 hrs ago) | AVL192 100% (13 hrs ago) | AVL70 100% (14 hrs ago) | check |
27 Jul, Wed | check | AVL14 100% (17 hrs ago) | AVL23 100% (13 hrs ago) | AVL220 100% (13 hrs ago) | check | check |
28 Jul, Thu | check | AVL14 100% (17 hrs ago) | AVL23 100% (13 hrs ago) | AVL238 100% (13 hrs ago) | check | check |
29 Jul, Fri | check | AVL10 100% (1 day ago) | AVL13 100% (13 hrs ago) | AVL171 100% (13 hrs ago) | check | check |
30 Jul, Sat | check | AVL11 100% (1 day ago) | AVL19 100% (13 hrs ago) | AVL223 100% (13 hrs ago) | check | check |
31 Jul, Sun | check | AVL14 100% (1 day ago) | check | check | check | check |
1 Aug, Mon | check | AVL14 100% (1 day ago) | check | check | check | check |
2 Aug, Tue | check | check | check | check | check | check |
3 Aug, Wed | check | check | check | check | check | check |
4 Aug, Thu | check | check | check | check | check | check |
5 Aug, Fri | check | check | check | check | check | check |
6 Aug, Sat | check | check | check | check | check | check |
7 Aug, Sun | check | check | check | check | check | check |
8 Aug, Mon | check | check | check | check | check | check |
9 Aug, Tue | check | check | check | check | check | check |
10 Aug, Wed | check | check | check | AVL208 100% (23 hrs ago) | check | check |
11 Aug, Thu | check | check | check | AVL118 100% (23 hrs ago) | check | check |
12 Aug, Fri | check | check | check | AVL158 100% (23 hrs ago) | check | check |
13 Aug, Sat | check | check | check | AVL213 100% (23 hrs ago) | check | check |
14 Aug, Sun | check | check | check | AVL215 100% (3 hrs ago) | check | check |
15 Aug, Mon | check | check | check | AVL208 100% (3 hrs ago) | check | check |
16 Aug, Tue | check | check | check | AVL222 100% (3 hrs ago) | check | check |
17 Aug, Wed | check | AVL14 100% (17 hrs ago) | check | AVL207 100% (3 hrs ago) | check | check |
18 Aug, Thu | check | AVL13 100% (17 hrs ago) | check | AVL225 100% (3 hrs ago) | check | check |
19 Aug, Fri | check | AVL14 100% (17 hrs ago) | check | AVL233 100% (3 hrs ago) | check | check |
20 Aug, Sat | check | AVL10 100% (17 hrs ago) | check | check | check | check |
21 Aug, Sun | check | AVL14 100% (17 hrs ago) | check | check | check | check |
22 Aug, Mon | check | AVL14 100% (17 hrs ago) | check | check | check | check |
23 Aug, Tue | check | AVL14 100% (1 day ago) | check | check | check | check |
24 Aug, Wed | check | AVL14 100% (1 day ago) | check | check | check | check |
25 Aug, Thu | check | AVL14 100% (1 day ago) | check | check | check | check |
26 Aug, Fri | check | check | check | check | check | check |
27 Aug, Sat | check | check | check | check | check | check |
28 Aug, Sun | check | check | check | check | check | check |
29 Aug, Mon | check | check | check | check | check | check |
30 Aug, Tue | check | check | check | check | check | check |
31 Aug, Wed | check | check | check | check | check | check |
1 Sep, Thu | check | check | check | check | check | check |
2 Sep, Fri | check | check | check | check | check | check |
3 Sep, Sat | check | check | check | check | check | check |
4 Sep, Sun | check | check | check | check | check | check |
5 Sep, Mon | check | check | check | check | check | check |
6 Sep, Tue | check | check | check | check | check | check |
7 Sep, Wed | check | check | check | check | check | check |
8 Sep, Thu | check | check | check | check | check | check |
9 Sep, Fri | check | check | check | check | check | check |
10 Sep, Sat | check | check | check | check | check | check |
11 Sep, Sun | check | check | check | check | check | check |
12 Sep, Mon | check | check | check | AVL240 100% (10 hrs ago) | check | check |
13 Sep, Tue | check | check | check | AVL203 100% (10 hrs ago) | check | check |
14 Sep, Wed | check | check | check | AVL226 100% (10 hrs ago) | check | check |
15 Sep, Thu | AVL69 100% (10 hrs ago) | check | AVL21 100% (10 hrs ago) | AVL234 100% (10 hrs ago) | check | check |
16 Sep, Fri | AVL69 100% (10 hrs ago) | check | AVL25 100% (10 hrs ago) | AVL225 100% (10 hrs ago) | check | check |
17 Sep, Sat | AVL69 100% (10 hrs ago) | check | AVL22 100% (10 hrs ago) | AVL240 100% (10 hrs ago) | check | check |
18 Sep, Sun | AVL69 100% (10 hrs ago) | check | AVL25 100% (10 hrs ago) | check | check | check |
19 Sep, Mon | AVL69 100% (10 hrs ago) | AVL14 100% (10 hrs ago) | AVL25 100% (10 hrs ago) | AVL240 100% (15 hrs ago) | AVL141 100% (10 hrs ago) | check |
20 Sep, Tue | check | check | check | check | check | check |
21 Sep, Wed | check | check | check | check | check | check |
- Find more Lucknow to Mumbai trains