Seat Availability: 12497 - SHANE PUNJAB
Runs Daily
Class - CC 2S
Date | CC ₹ 635 | 2S ₹ 180 |
---|---|---|
29 Jan, Sun | GNWL15 83% (7 hrs ago) | GNWL91 38% (10 hrs ago) |
30 Jan, Mon | GNWL13 88% (3 hrs ago) | AVL246 100% (2 hrs ago) |
31 Jan, Tue | AVL40 100% (3 hrs ago) | AVL562 100% (2 hrs ago) |
1 Feb, Wed | AVL33 100% (3 hrs ago) | AVL870 100% (2 hrs ago) |
2 Feb, Thu | AVL15 100% (3 hrs ago) | AVL780 100% (2 hrs ago) |
3 Feb, Fri | GNWL2 90% (3 hrs ago) | AVL1023 100% (2 hrs ago) |
4 Feb, Sat | GNWL1 90% (3 hrs ago) | AVL1029 100% (2 hrs ago) |
5 Feb, Sun | AVL27 100% (21 hrs ago) | AVL78 100% (3 hrs ago) |
6 Feb, Mon | AVL104 100% (1 day ago) | AVL1137 100% (3 hrs ago) |
7 Feb, Tue | AVL79 100% (6 hrs ago) | AVL1082 100% (3 hrs ago) |
8 Feb, Wed | AVL111 100% (6 hrs ago) | AVL1234 100% (3 hrs ago) |
9 Feb, Thu | AVL52 100% (6 hrs ago) | AVL1012 100% (3 hrs ago) |
10 Feb, Fri | AVL3 100% (6 hrs ago) | check |
11 Feb, Sat | AVL78 100% (6 hrs ago) | check |
12 Feb, Sun | AVL63 100% (6 hrs ago) | check |
13 Feb, Mon | AVL120 100% (8 hrs ago) | check |
14 Feb, Tue | AVL114 100% (8 hrs ago) | check |
15 Feb, Wed | check | check |
16 Feb, Thu | check | check |
17 Feb, Fri | check | check |
18 Feb, Sat | AVL116 100% (1 day ago) | AVL1096 100% (9 hrs ago) |
19 Feb, Sun | AVL131 100% (1 day ago) | AVL566 100% (9 hrs ago) |
20 Feb, Mon | AVL123 100% (1 day ago) | AVL1322 100% (9 hrs ago) |
21 Feb, Tue | AVL141 100% (1 day ago) | AVL1333 100% (9 hrs ago) |
22 Feb, Wed | AVL134 100% (1 day ago) | AVL1340 100% (9 hrs ago) |
23 Feb, Thu | AVL113 100% (1 day ago) | AVL1214 100% (9 hrs ago) |
24 Feb, Fri | AVL103 100% (6 hrs ago) | AVL1309 100% (1 day ago) |
25 Feb, Sat | AVL132 100% (6 hrs ago) | AVL1247 100% (1 day ago) |
26 Feb, Sun | AVL137 100% (6 hrs ago) | AVL1352 100% (1 day ago) |
27 Feb, Mon | AVL142 100% (6 hrs ago) | check |
28 Feb, Tue | check | check |
1 Mar, Wed | check | check |
2 Mar, Thu | check | check |
3 Mar, Fri | check | check |
4 Mar, Sat | check | check |
5 Mar, Sun | check | check |
6 Mar, Mon | check | check |
7 Mar, Tue | check | check |
8 Mar, Wed | check | check |
9 Mar, Thu | check | check |
10 Mar, Fri | check | check |
11 Mar, Sat | check | check |
12 Mar, Sun | check | check |
13 Mar, Mon | check | check |
14 Mar, Tue | check | check |
15 Mar, Wed | check | check |
16 Mar, Thu | check | check |
17 Mar, Fri | check | check |
18 Mar, Sat | check | check |
19 Mar, Sun | check | check |
20 Mar, Mon | check | check |
21 Mar, Tue | check | check |
22 Mar, Wed | check | check |
23 Mar, Thu | check | check |
24 Mar, Fri | check | check |
25 Mar, Sat | check | check |
26 Mar, Sun | check | check |
27 Mar, Mon | check | check |
28 Mar, Tue | check | check |
29 Mar, Wed | check | check |
30 Mar, Thu | check | check |
31 Mar, Fri | check | check |
1 Apr, Sat | check | check |
2 Apr, Sun | check | check |
3 Apr, Mon | check | check |
4 Apr, Tue | check | check |
5 Apr, Wed | check | check |
6 Apr, Thu | check | check |
7 Apr, Fri | check | check |
8 Apr, Sat | check | check |
9 Apr, Sun | check | check |
10 Apr, Mon | check | check |
11 Apr, Tue | check | check |
12 Apr, Wed | check | check |
13 Apr, Thu | check | check |
14 Apr, Fri | check | check |
15 Apr, Sat | check | check |
16 Apr, Sun | check | check |
17 Apr, Mon | check | check |
18 Apr, Tue | check | check |
19 Apr, Wed | check | check |
20 Apr, Thu | check | check |
21 Apr, Fri | check | check |
22 Apr, Sat | check | check |
23 Apr, Sun | check | check |
24 Apr, Mon | check | check |
25 Apr, Tue | check | check |
26 Apr, Wed | check | check |
27 Apr, Thu | check | check |
28 Apr, Fri | check | check |
29 Apr, Sat | check | check |
30 Apr, Sun | check | check |
1 May, Mon | check | check |
2 May, Tue | check | check |
3 May, Wed | check | check |
4 May, Thu | check | check |
5 May, Fri | check | check |
6 May, Sat | check | check |
7 May, Sun | check | check |
8 May, Mon | check | check |
9 May, Tue | check | check |
10 May, Wed | check | check |
11 May, Thu | check | check |
12 May, Fri | check | check |
13 May, Sat | check | check |
14 May, Sun | check | check |
15 May, Mon | check | check |
16 May, Tue | check | check |
17 May, Wed | check | check |
18 May, Thu | check | check |
19 May, Fri | check | check |
20 May, Sat | check | check |
21 May, Sun | check | check |
22 May, Mon | check | check |
23 May, Tue | check | check |
24 May, Wed | check | check |
25 May, Thu | check | check |
26 May, Fri | check | check |
27 May, Sat | check | check |
28 May, Sun | check | check |
29 May, Mon | check | check |
30 May, Tue | check | check |
- Find more Delhi to Amritsar trains
12497 SHANE PUNJAB train info
SHANE PUNJAB (12497) runs from New Delhi (NDLS) to Amritsar Jn (ASR).It has classes chair car (CC), second seater (2S).It is a superfast train and covers a distance of 448 kms in 7 hr 35 min.This train runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun.It has 11 halts.This train runs with an LHB Rake and does not have a pantry car.Final chart for 12497 is prepared usually 3-4 hours before train departure time or a day before if train departs early morning.