Seat Availability: 12348 - RPH HWH EXPRESS
Runs Daily
Class - 3A CC SL 2S
Date | 3A ₹ 555 | CC | SL | 2S ₹ 110 |
---|---|---|---|---|
7 Nov, Thu | check | check | GNWL10 85% (23 hrs ago) | GNWL35 75% (23 hrs ago) |
8 Nov, Fri | GNWL15 53% (52 min ago) | GNWL17 77% (52 min ago) | GNWL10 86% (23 hrs ago) | GNWL57 66% (23 hrs ago) |
9 Nov, Sat | GNWL12 56% (52 min ago) | GNWL11 79% (52 min ago) | GNWL19 82% (23 hrs ago) | GNWL44 70% (23 hrs ago) |
10 Nov, Sun | GNWL12 57% (52 min ago) | GNWL34 65% (52 min ago) | GNWL37 71% (23 hrs ago) | GNWL84 45% (20 hrs ago) |
11 Nov, Mon | GNWL2 71% (52 min ago) | GNWL10 83% (52 min ago) | GNWL18 83% (23 hrs ago) | GNWL32 79% (20 hrs ago) |
12 Nov, Tue | AVL2 100% (52 min ago) | GNWL2 87% (52 min ago) | check | GNWL4 87% (20 hrs ago) |
13 Nov, Wed | RAC 1 100% (52 min ago) | GNWL5 86% (52 min ago) | check | AVL40 100% (20 hrs ago) |
14 Nov, Thu | check | check | check | CANCELLED -- (20 hrs ago) |
15 Nov, Fri | check | check | check | CANCELLED -- (20 hrs ago) |
16 Nov, Sat | check | check | check | check |
17 Nov, Sun | check | check | check | check |
18 Nov, Mon | check | check | check | check |
19 Nov, Tue | check | check | check | check |
20 Nov, Wed | AVL18 100% (5 hrs ago) | GNWL3 89% (5 hrs ago) | check | AVL136 100% (5 hrs ago) |
21 Nov, Thu | AVL20 100% (5 hrs ago) | GNWL1 90% (5 hrs ago) | check | AVL145 100% (5 hrs ago) |
22 Nov, Fri | AVL10 100% (5 hrs ago) | GNWL1 89% (5 hrs ago) | check | AVL84 100% (5 hrs ago) |
23 Nov, Sat | AVL23 100% (5 hrs ago) | GNWL14 87% (5 hrs ago) | check | AVL113 100% (5 hrs ago) |
24 Nov, Sun | GNWL9 68% (5 hrs ago) | GNWL14 86% (5 hrs ago) | check | GNWL48 81% (5 hrs ago) |
25 Nov, Mon | AVL26 100% (5 hrs ago) | AVL16 100% (5 hrs ago) | check | AVL155 100% (5 hrs ago) |
26 Nov, Tue | AVL22 100% (6 hrs ago) | AVL18 100% (9 hrs ago) | check | AVL145 100% (6 hrs ago) |
27 Nov, Wed | AVL23 100% (6 hrs ago) | AVL34 100% (9 hrs ago) | check | AVL193 100% (6 hrs ago) |
28 Nov, Thu | AVL20 100% (6 hrs ago) | AVL13 100% (9 hrs ago) | check | AVL153 100% (6 hrs ago) |
29 Nov, Fri | AVL25 100% (6 hrs ago) | GNWL2 91% (9 hrs ago) | check | AVL162 100% (6 hrs ago) |
30 Nov, Sat | AVL24 100% (6 hrs ago) | check | check | AVL138 100% (6 hrs ago) |
1 Dec, Sun | check | check | check | check |
2 Dec, Mon | check | check | check | check |
3 Dec, Tue | check | check | check | check |
4 Dec, Wed | check | check | check | check |
5 Dec, Thu | check | check | check | check |
6 Dec, Fri | check | check | check | check |
7 Dec, Sat | check | check | check | check |
8 Dec, Sun | check | check | check | check |
9 Dec, Mon | check | check | check | check |
10 Dec, Tue | check | check | check | check |
11 Dec, Wed | check | check | check | check |
12 Dec, Thu | check | check | check | check |
13 Dec, Fri | check | check | check | check |
14 Dec, Sat | check | check | check | check |
15 Dec, Sun | check | check | check | check |
16 Dec, Mon | check | check | check | check |
17 Dec, Tue | check | check | check | check |
18 Dec, Wed | check | check | check | check |
19 Dec, Thu | check | check | check | check |
20 Dec, Fri | check | check | check | check |
21 Dec, Sat | check | check | check | check |
22 Dec, Sun | check | check | check | check |
23 Dec, Mon | check | check | check | check |
24 Dec, Tue | check | check | check | check |
25 Dec, Wed | check | check | check | check |
26 Dec, Thu | check | check | check | check |
27 Dec, Fri | check | check | check | check |
28 Dec, Sat | check | check | check | check |
29 Dec, Sun | check | check | check | check |
30 Dec, Mon | check | check | check | check |
31 Dec, Tue | check | check | check | check |
1 Jan, Wed | check | check | check | check |
2 Jan, Thu | check | check | check | check |
3 Jan, Fri | check | check | check | check |
4 Jan, Sat | check | check | check | check |
5 Jan, Sun | check | check | check | check |
6 Jan, Mon | check | check | check | check |
7 Jan, Tue | check | check | check | check |
8 Jan, Wed | check | check | check | check |
9 Jan, Thu | check | check | check | check |
- Find more Rampur Hat to Kolkata trains