Seat Availability: 12251 - WAINGANGA EXP
Runs On - M T W T F S S
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 4365 | 2A ₹ 2570 | 3A ₹ 1790 | SL ₹ 685 | 2S ₹ 415 |
---|---|---|---|---|---|
1 Jul, Fri | GNWL5 88% (20 hrs ago) | GNWL14 80% (14 hrs ago) | GNWL34 81% (20 hrs ago) | GNWL119 69% (1 day ago) | NOT AVL -- (1 day ago) |
5 Jul, Tue | GNWL2 92% (20 hrs ago) | GNWL6 90% (14 hrs ago) | GNWL5 91% (20 hrs ago) | GNWL80 87% (1 day ago) | NOT AVL -- (1 day ago) |
8 Jul, Fri | GNWL3 91% (20 hrs ago) | GNWL12 86% (14 hrs ago) | GNWL31 88% (20 hrs ago) | GNWL64 88% (1 day ago) | NOT AVL -- (1 day ago) |
12 Jul, Tue | AVL4 100% (20 hrs ago) | GNWL4 91% (14 hrs ago) | AVL54 100% (20 hrs ago) | GNWL17 93% (1 day ago) | NOT AVL -- (1 day ago) |
15 Jul, Fri | AVL12 100% (20 hrs ago) | GNWL6 90% (14 hrs ago) | AVL19 100% (20 hrs ago) | RAC82 100% (1 day ago) | NOT AVL -- (1 day ago) |
19 Jul, Tue | AVL12 100% (20 hrs ago) | AVL16 100% (14 hrs ago) | AVL164 100% (20 hrs ago) | AVL49 100% (1 day ago) | NOT AVL -- (1 day ago) |
22 Jul, Fri | check | check | check | AVL94 100% (1 day ago) | check |
26 Jul, Tue | check | check | check | AVL101 100% (1 day ago) | NOT AVL -- (1 day ago) |
29 Jul, Fri | check | check | check | AVL181 100% (1 day ago) | NOT AVL -- (1 day ago) |
2 Aug, Tue | check | AVL34 100% (22 hrs ago) | AVL163 100% (22 hrs ago) | AVL114 100% (22 hrs ago) | NOT AVL -- (1 day ago) |
5 Aug, Fri | check | AVL4 100% (22 hrs ago) | AVL168 100% (22 hrs ago) | AVL162 100% (22 hrs ago) | NOT AVL -- (1 day ago) |
9 Aug, Tue | check | AVL23 100% (22 hrs ago) | AVL165 100% (22 hrs ago) | AVL179 100% (22 hrs ago) | NOT AVL -- (1 day ago) |
12 Aug, Fri | check | AVL7 100% (22 hrs ago) | AVL139 100% (22 hrs ago) | AVL126 100% (22 hrs ago) | NOT AVL -- (1 day ago) |
16 Aug, Tue | check | AVL20 100% (22 hrs ago) | AVL196 100% (22 hrs ago) | AVL191 100% (22 hrs ago) | check |
19 Aug, Fri | check | AVL33 100% (22 hrs ago) | AVL183 100% (22 hrs ago) | AVL200 100% (22 hrs ago) | check |
23 Aug, Tue | check | check | check | check | check |
26 Aug, Fri | check | check | check | check | check |
30 Aug, Tue | check | check | check | check | check |
2 Sep, Fri | check | check | check | check | check |
6 Sep, Tue | check | check | check | check | check |
9 Sep, Fri | check | check | check | check | check |
13 Sep, Tue | check | check | check | check | check |
16 Sep, Fri | check | check | check | check | check |
20 Sep, Tue | check | check | check | check | check |
23 Sep, Fri | check | check | check | check | check |
27 Sep, Tue | check | check | check | check | check |
30 Sep, Fri | check | check | check | check | check |
4 Oct, Tue | check | check | check | check | check |
7 Oct, Fri | check | check | check | check | check |
11 Oct, Tue | check | check | AVL218 100% (1 day ago) | check | check |
14 Oct, Fri | check | check | AVL214 100% (1 day ago) | check | check |
18 Oct, Tue | check | check | AVL215 100% (1 day ago) | check | check |
21 Oct, Fri | check | check | AVL170 100% (1 day ago) | check | check |
25 Oct, Tue | check | check | AVL218 100% (1 day ago) | check | check |
28 Oct, Fri | check | check | check | check | check |
- Find more Bengaluru to Korba trains