Seat Availability: 12138 - Punjab Mail
Runs Daily
Class - 1A 2A 3A SL 2S
Date | 1A ₹ 4960 | 2A ₹ 2910 | 3A ₹ 2015 | SL ₹ 770 | 2S ₹ 470 |
---|---|---|---|---|---|
27 May, Fri | NOT AVL -- (2 hrs ago) | NOT AVL -- (2 hrs ago) | NOT AVL -- (2 hrs ago) | NOT AVL -- (1 hr ago) | GNWL17 73% (8 hrs ago) |
28 May, Sat | GNWL2 82% (2 hrs ago) | GNWL3 90% (1 hr ago) | GNWL18 64% (2 hrs ago) | GNWL44 51% (1 hr ago) | GNWL11 82% (2 hrs ago) |
29 May, Sun | AVL1 100% (2 hrs ago) | GNWL3 91% (1 hr ago) | GNWL10 87% (2 hrs ago) | GNWL20 86% (1 hr ago) | AVL104 100% (2 hrs ago) |
30 May, Mon | GNWL1 88% (2 hrs ago) | RAC 9 100% (1 hr ago) | GNWL5 88% (2 hrs ago) | GNWL16 87% (1 hr ago) | AVL170 100% (2 hrs ago) |
31 May, Tue | GNWL1 84% (2 hrs ago) | RAC 5 100% (1 hr ago) | RAC 46 100% (2 hrs ago) | GNWL15 89% (1 hr ago) | AVL194 100% (2 hrs ago) |
1 Jun, Wed | GNWL1 88% (2 hrs ago) | AVL 100% (1 hr ago) | RAC 34 100% (2 hrs ago) | GNWL10 90% (1 hr ago) | AVL200 100% (2 hrs ago) |
2 Jun, Thu | AVL1 100% (9 hrs ago) | RAC12 100% (1 hr ago) | RAC 34 100% (2 hrs ago) | RAC 63 100% (2 hrs ago) | AVL203 100% (1 hr ago) |
3 Jun, Fri | AVL1 100% (9 hrs ago) | RAC12 100% (7 hrs ago) | RAC 44 100% (3 hrs ago) | RAC 54 100% (2 hrs ago) | AVL205 100% (1 hr ago) |
4 Jun, Sat | GNWL2 82% (7 hrs ago) | RAC 6 100% (7 hrs ago) | RAC 12 100% (7 hrs ago) | RAC 63 100% (2 hrs ago) | AVL206 100% (1 hr ago) |
5 Jun, Sun | AVL1 100% (7 hrs ago) | RAC 2 100% (7 hrs ago) | RAC 29 100% (7 hrs ago) | RAC 71 100% (2 hrs ago) | AVL206 100% (1 hr ago) |
6 Jun, Mon | GNWL1 87% (7 hrs ago) | AVL9 100% (7 hrs ago) | RAC 1 100% (7 hrs ago) | RAC 20 100% (2 hrs ago) | AVL210 100% (1 hr ago) |
7 Jun, Tue | AVL1 100% (7 hrs ago) | AVL6 100% (7 hrs ago) | RAC 3 100% (7 hrs ago) | RAC 15 100% (3 hrs ago) | AVL212 100% (1 hr ago) |
8 Jun, Wed | AVL1 100% (2 hrs ago) | AVL7 100% (7 hrs ago) | RAC 7 100% (7 hrs ago) | RAC 23 100% (3 hrs ago) | AVL206 100% (7 hrs ago) |
9 Jun, Thu | AVL1 100% (2 hrs ago) | AVL9 100% (7 hrs ago) | AVL10 100% (7 hrs ago) | RAC 10 100% (7 hrs ago) | AVL206 100% (7 hrs ago) |
10 Jun, Fri | AVL1 100% (2 hrs ago) | check | check | RAC 1 100% (8 hrs ago) | AVL212 100% (1 day ago) |
11 Jun, Sat | AVL1 100% (2 hrs ago) | check | check | AVL20 100% (8 hrs ago) | AVL206 100% (1 day ago) |
12 Jun, Sun | AVL1 100% (2 hrs ago) | check | check | AVL41 100% (8 hrs ago) | AVL234 100% (1 day ago) |
13 Jun, Mon | GNWL1 85% (2 hrs ago) | check | check | AVL41 100% (8 hrs ago) | NOT AVL -- (1 day ago) |
14 Jun, Tue | check | check | check | AVL30 100% (8 hrs ago) | NOT AVL -- (1 day ago) |
15 Jun, Wed | check | check | check | AVL47 100% (20 hrs ago) | NOT AVL -- (1 day ago) |
16 Jun, Thu | check | check | check | AVL39 100% (20 hrs ago) | check |
17 Jun, Fri | check | check | check | AVL39 100% (20 hrs ago) | check |
18 Jun, Sat | check | check | check | check | check |
19 Jun, Sun | check | check | check | AVL42 100% (2 hrs ago) | check |
20 Jun, Mon | check | check | check | RAC 28 100% (2 hrs ago) | check |
21 Jun, Tue | check | check | check | AVL34 100% (2 hrs ago) | NOT AVL -- (2 hrs ago) |
22 Jun, Wed | check | check | check | AVL46 100% (2 hrs ago) | NOT AVL -- (2 hrs ago) |
23 Jun, Thu | check | check | check | AVL47 100% (2 hrs ago) | NOT AVL -- (2 hrs ago) |
24 Jun, Fri | check | check | check | AVL47 100% (2 hrs ago) | NOT AVL -- (2 hrs ago) |
25 Jun, Sat | check | check | check | check | NOT AVL -- (2 hrs ago) |
26 Jun, Sun | check | check | check | check | NOT AVL -- (2 hrs ago) |
27 Jun, Mon | check | check | check | check | check |
28 Jun, Tue | check | check | check | check | check |
29 Jun, Wed | check | check | check | check | check |
30 Jun, Thu | check | check | check | check | check |
1 Jul, Fri | check | check | check | check | check |
2 Jul, Sat | check | check | check | check | check |
3 Jul, Sun | check | check | check | check | check |
4 Jul, Mon | check | check | check | check | check |
5 Jul, Tue | check | check | check | check | check |
6 Jul, Wed | check | check | check | check | check |
7 Jul, Thu | AVL1 100% (1 day ago) | AVL15 100% (1 day ago) | AVL59 100% (1 day ago) | AVL65 100% (1 day ago) | check |
8 Jul, Fri | AVL1 100% (1 day ago) | AVL12 100% (1 day ago) | AVL66 100% (1 day ago) | AVL57 100% (1 day ago) | check |
9 Jul, Sat | AVL3 100% (1 day ago) | AVL16 100% (1 day ago) | AVL56 100% (1 day ago) | AVL47 100% (1 day ago) | check |
10 Jul, Sun | AVL1 100% (1 day ago) | AVL17 100% (1 day ago) | AVL51 100% (1 day ago) | AVL47 100% (1 day ago) | check |
11 Jul, Mon | AVL3 100% (1 day ago) | AVL17 100% (1 day ago) | AVL66 100% (1 day ago) | AVL56 100% (1 day ago) | check |
12 Jul, Tue | GNWL2 81% (1 day ago) | AVL14 100% (1 day ago) | AVL63 100% (1 day ago) | AVL61 100% (1 day ago) | check |
13 Jul, Wed | check | check | check | check | check |
14 Jul, Thu | check | check | check | check | check |
15 Jul, Fri | check | check | check | check | check |
16 Jul, Sat | check | check | check | check | check |
17 Jul, Sun | check | check | check | check | check |
18 Jul, Mon | check | check | check | check | check |
19 Jul, Tue | check | check | check | check | check |
20 Jul, Wed | check | check | check | check | check |
21 Jul, Thu | check | check | check | check | check |
22 Jul, Fri | check | check | check | check | check |
23 Jul, Sat | check | check | check | check | check |
24 Jul, Sun | check | check | check | check | check |
25 Jul, Mon | AVL3 100% (8 hrs ago) | check | check | check | check |
26 Jul, Tue | AVL3 100% (8 hrs ago) | check | check | check | check |
27 Jul, Wed | AVL3 100% (8 hrs ago) | check | check | check | check |
28 Jul, Thu | AVL3 100% (8 hrs ago) | check | check | check | check |
29 Jul, Fri | AVL3 100% (8 hrs ago) | check | check | check | check |
30 Jul, Sat | AVL3 100% (8 hrs ago) | check | check | check | check |
31 Jul, Sun | AVL3 100% (8 hrs ago) | check | check | check | check |
1 Aug, Mon | AVL3 100% (8 hrs ago) | check | check | check | check |
2 Aug, Tue | AVL3 100% (8 hrs ago) | check | check | check | check |
3 Aug, Wed | AVL3 100% (8 hrs ago) | check | check | check | check |
4 Aug, Thu | AVL3 100% (8 hrs ago) | check | check | check | check |
5 Aug, Fri | check | check | check | check | check |
6 Aug, Sat | check | check | check | check | check |
7 Aug, Sun | check | check | check | check | check |
8 Aug, Mon | check | check | check | check | check |
9 Aug, Tue | check | check | check | check | check |
10 Aug, Wed | check | check | check | check | check |
11 Aug, Thu | check | check | check | check | check |
12 Aug, Fri | check | check | check | check | check |
13 Aug, Sat | check | check | check | check | check |
14 Aug, Sun | check | check | check | check | check |
15 Aug, Mon | check | check | check | check | check |
16 Aug, Tue | check | check | check | check | check |
17 Aug, Wed | check | check | check | check | check |
18 Aug, Thu | AVL3 100% (8 hrs ago) | check | check | check | check |
19 Aug, Fri | AVL2 100% (8 hrs ago) | check | check | check | check |
20 Aug, Sat | AVL2 100% (8 hrs ago) | check | check | check | check |
21 Aug, Sun | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
22 Aug, Mon | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
23 Aug, Tue | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
24 Aug, Wed | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
25 Aug, Thu | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
26 Aug, Fri | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | check | check | check |
27 Aug, Sat | AVL3 100% (8 hrs ago) | AVL19 100% (8 hrs ago) | AVL42 100% (8 hrs ago) | check | check |
28 Aug, Sun | AVL3 100% (8 hrs ago) | AVL17 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | check | check |
29 Aug, Mon | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | check | check |
30 Aug, Tue | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
31 Aug, Wed | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
1 Sep, Thu | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
2 Sep, Fri | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
3 Sep, Sat | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | check |
4 Sep, Sun | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
5 Sep, Mon | check | AVL19 100% (8 hrs ago) | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
6 Sep, Tue | check | check | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
7 Sep, Wed | check | check | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
8 Sep, Thu | check | check | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
9 Sep, Fri | check | check | AVL66 100% (8 hrs ago) | AVL67 100% (8 hrs ago) | check |
10 Sep, Sat | check | check | AVL66 100% (8 hrs ago) | check | check |
11 Sep, Sun | check | check | check | check | check |
12 Sep, Mon | check | check | check | check | check |
13 Sep, Tue | check | check | check | check | check |
14 Sep, Wed | check | check | check | check | check |
15 Sep, Thu | check | check | check | check | check |
16 Sep, Fri | check | check | check | check | check |
17 Sep, Sat | check | check | check | check | check |
18 Sep, Sun | check | check | check | check | check |
19 Sep, Mon | check | check | check | check | check |
20 Sep, Tue | check | check | check | check | check |
21 Sep, Wed | check | check | check | check | check |
22 Sep, Thu | check | check | check | check | check |
23 Sep, Fri | check | check | check | check | check |
24 Sep, Sat | check | check | check | check | check |
25 Sep, Sun | check | check | check | check | check |
- Find more Firozpur Cant to Mumbai trains