Seat Availability: 12127 - INTERCITY EXP
Runs Daily
Class - CC 2S
Date | CC ₹ 385 | 2S |
---|---|---|
20 Sep, Fri | NOT AVL -- (21 hrs ago) | NOT AVL -- (23 hrs ago) |
21 Sep, Sat | NOT AVL -- (3 hrs ago) | GNWL65 26% (9 hrs ago) |
22 Sep, Sun | GNWL32 36% (3 hrs ago) | GNWL56 34% (9 hrs ago) |
23 Sep, Mon | GNWL42 35% (3 hrs ago) | GNWL64 32% (6 hrs ago) |
24 Sep, Tue | GNWL23 67% (3 hrs ago) | AVL256 100% (6 hrs ago) |
25 Sep, Wed | GNWL21 86% (3 hrs ago) | AVL399 100% (6 hrs ago) |
26 Sep, Thu | GNWL22 75% (3 hrs ago) | AVL479 100% (6 hrs ago) |
27 Sep, Fri | GNWL3 89% (6 hrs ago) | AVL505 100% (6 hrs ago) |
28 Sep, Sat | GNWL25 78% (6 hrs ago) | AVL73 100% (6 hrs ago) |
29 Sep, Sun | AVL22 100% (18 hrs ago) | AVL466 100% (18 hrs ago) |
30 Sep, Mon | GNWL15 88% (18 hrs ago) | AVL478 100% (18 hrs ago) |
1 Oct, Tue | AVL63 100% (18 hrs ago) | AVL602 100% (18 hrs ago) |
2 Oct, Wed | AVL47 100% (18 hrs ago) | AVL580 100% (18 hrs ago) |
3 Oct, Thu | AVL34 100% (18 hrs ago) | AVL588 100% (18 hrs ago) |
4 Oct, Fri | check | check |
5 Oct, Sat | check | check |
6 Oct, Sun | check | check |
7 Oct, Mon | check | check |
8 Oct, Tue | check | check |
9 Oct, Wed | check | check |
10 Oct, Thu | check | check |
11 Oct, Fri | check | check |
12 Oct, Sat | check | check |
13 Oct, Sun | check | check |
14 Oct, Mon | check | check |
15 Oct, Tue | check | check |
16 Oct, Wed | check | check |
17 Oct, Thu | check | check |
18 Oct, Fri | check | check |
19 Oct, Sat | AVL72 100% (12 hrs ago) | check |
20 Oct, Sun | AVL39 100% (12 hrs ago) | check |
21 Oct, Mon | AVL89 100% (12 hrs ago) | check |
22 Oct, Tue | AVL95 100% (12 hrs ago) | check |
23 Oct, Wed | AVL89 100% (12 hrs ago) | check |
24 Oct, Thu | AVL96 100% (12 hrs ago) | check |
25 Oct, Fri | check | check |
26 Oct, Sat | check | check |
27 Oct, Sun | check | check |
28 Oct, Mon | check | check |
29 Oct, Tue | check | check |
30 Oct, Wed | AVL91 100% (5 hrs ago) | AVL628 100% (5 hrs ago) |
31 Oct, Thu | AVL59 100% (5 hrs ago) | AVL567 100% (5 hrs ago) |
1 Nov, Fri | AVL86 100% (5 hrs ago) | AVL620 100% (5 hrs ago) |
2 Nov, Sat | AVL54 100% (5 hrs ago) | AVL549 100% (5 hrs ago) |
3 Nov, Sun | AVL60 100% (5 hrs ago) | AVL585 100% (5 hrs ago) |
4 Nov, Mon | AVL57 100% (5 hrs ago) | AVL610 100% (5 hrs ago) |
5 Nov, Tue | check | check |
6 Nov, Wed | check | check |
7 Nov, Thu | check | check |
8 Nov, Fri | check | check |
9 Nov, Sat | check | check |
10 Nov, Sun | check | check |
11 Nov, Mon | check | check |
12 Nov, Tue | check | check |
13 Nov, Wed | check | check |
14 Nov, Thu | check | check |
15 Nov, Fri | check | check |
16 Nov, Sat | check | check |
17 Nov, Sun | check | check |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
20 Nov, Wed | check | check |
21 Nov, Thu | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | check |
24 Nov, Sun | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
1 Dec, Sun | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
8 Dec, Sun | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
15 Dec, Sun | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
22 Dec, Sun | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
29 Dec, Sun | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | check | check |
3 Jan, Fri | check | check |
4 Jan, Sat | check | check |
5 Jan, Sun | check | check |
6 Jan, Mon | check | check |
7 Jan, Tue | check | check |
8 Jan, Wed | check | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
12 Jan, Sun | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
19 Jan, Sun | check | check |
- Find more Mumbai to Chinchvad trains