Seat Availability: 12024 - JANSHATABDI EXP
Runs On - M T W T F S S
Class - CC 2S
Date | CC ₹ 790 | 2S ₹ 225 |
---|---|---|
11 Oct, Fri | DEPARTED -- (13 hrs ago) | check |
12 Oct, Sat | NOT AVL -- (2 hrs ago) | AVL10 100% (40 min ago) |
14 Oct, Mon | GNWL56 30% (1 hr ago) | GNWL176 65% (40 min ago) |
15 Oct, Tue | GNWL31 63% (1 hr ago) | GNWL74 86% (40 min ago) |
16 Oct, Wed | GNWL41 45% (1 hr ago) | GNWL30 90% (40 min ago) |
17 Oct, Thu | GNWL15 92% (1 hr ago) | AVL643 100% (40 min ago) |
18 Oct, Fri | GNWL13 93% (1 hr ago) | AVL775 100% (40 min ago) |
19 Oct, Sat | GNWL6 93% (1 hr ago) | AVL783 100% (1 hr ago) |
21 Oct, Mon | GNWL22 91% (14 hrs ago) | GNWL27 91% (6 hrs ago) |
22 Oct, Tue | AVL12 100% (14 hrs ago) | AVL716 100% (6 hrs ago) |
23 Oct, Wed | AVL44 100% (14 hrs ago) | AVL1050 100% (6 hrs ago) |
24 Oct, Thu | AVL54 100% (14 hrs ago) | AVL1041 100% (6 hrs ago) |
25 Oct, Fri | AVL80 100% (14 hrs ago) | check |
26 Oct, Sat | AVL67 100% (14 hrs ago) | check |
28 Oct, Mon | AVL72 100% (14 hrs ago) | check |
29 Oct, Tue | AVL86 100% (14 hrs ago) | check |
30 Oct, Wed | AVL46 100% (14 hrs ago) | AVL1025 100% (14 hrs ago) |
31 Oct, Thu | AVL66 100% (14 hrs ago) | AVL1076 100% (14 hrs ago) |
1 Nov, Fri | AVL71 100% (14 hrs ago) | AVL1063 100% (14 hrs ago) |
2 Nov, Sat | AVL73 100% (14 hrs ago) | AVL996 100% (14 hrs ago) |
4 Nov, Mon | AVL24 100% (14 hrs ago) | AVL933 100% (14 hrs ago) |
5 Nov, Tue | AVL76 100% (14 hrs ago) | AVL1081 100% (14 hrs ago) |
6 Nov, Wed | AVL83 100% (20 hrs ago) | AVL1023 100% (14 hrs ago) |
7 Nov, Thu | AVL93 100% (20 hrs ago) | AVL1091 100% (14 hrs ago) |
8 Nov, Fri | AVL71 100% (11 hrs ago) | AVL1087 100% (14 hrs ago) |
9 Nov, Sat | GNWL73 22% (8 hrs ago) | GNWL68 92% (8 hrs ago) |
11 Nov, Mon | GNWL51 55% (7 hrs ago) | GNWL33 94% (7 hrs ago) |
12 Nov, Tue | GNWL15 93% (7 hrs ago) | AVL757 100% (7 hrs ago) |
13 Nov, Wed | GNWL3 94% (7 hrs ago) | AVL984 100% (7 hrs ago) |
14 Nov, Thu | AVL17 100% (7 hrs ago) | AVL1043 100% (7 hrs ago) |
15 Nov, Fri | AVL22 100% (7 hrs ago) | AVL1007 100% (7 hrs ago) |
16 Nov, Sat | GNWL14 94% (7 hrs ago) | AVL963 100% (7 hrs ago) |
18 Nov, Mon | check | check |
19 Nov, Tue | check | check |
20 Nov, Wed | check | check |
21 Nov, Thu | check | check |
22 Nov, Fri | check | check |
23 Nov, Sat | check | check |
25 Nov, Mon | check | check |
26 Nov, Tue | check | check |
27 Nov, Wed | check | check |
28 Nov, Thu | check | check |
29 Nov, Fri | check | check |
30 Nov, Sat | check | check |
2 Dec, Mon | check | check |
3 Dec, Tue | check | check |
4 Dec, Wed | check | check |
5 Dec, Thu | check | check |
6 Dec, Fri | check | check |
7 Dec, Sat | check | check |
9 Dec, Mon | check | check |
10 Dec, Tue | check | check |
11 Dec, Wed | check | check |
12 Dec, Thu | check | check |
13 Dec, Fri | check | check |
14 Dec, Sat | check | check |
16 Dec, Mon | check | check |
17 Dec, Tue | check | check |
18 Dec, Wed | check | check |
19 Dec, Thu | check | check |
20 Dec, Fri | check | check |
21 Dec, Sat | check | check |
23 Dec, Mon | check | check |
24 Dec, Tue | check | check |
25 Dec, Wed | check | check |
26 Dec, Thu | check | check |
27 Dec, Fri | check | check |
28 Dec, Sat | check | check |
30 Dec, Mon | check | check |
31 Dec, Tue | check | check |
1 Jan, Wed | check | check |
2 Jan, Thu | AVL97 100% (7 hrs ago) | check |
3 Jan, Fri | AVL84 100% (7 hrs ago) | check |
4 Jan, Sat | AVL87 100% (7 hrs ago) | check |
6 Jan, Mon | AVL95 100% (7 hrs ago) | check |
7 Jan, Tue | AVL87 100% (7 hrs ago) | check |
8 Jan, Wed | AVL96 100% (7 hrs ago) | check |
9 Jan, Thu | check | check |
10 Jan, Fri | check | check |
11 Jan, Sat | check | check |
13 Jan, Mon | check | check |
14 Jan, Tue | check | check |
15 Jan, Wed | check | check |
16 Jan, Thu | check | check |
17 Jan, Fri | check | check |
18 Jan, Sat | check | check |
20 Jan, Mon | check | check |
21 Jan, Tue | check | check |
22 Jan, Wed | check | check |
23 Jan, Thu | check | check |
24 Jan, Fri | check | check |
25 Jan, Sat | check | check |
27 Jan, Mon | check | check |
28 Jan, Tue | check | check |
29 Jan, Wed | check | check |
30 Jan, Thu | check | check |
31 Jan, Fri | check | check |
1 Feb, Sat | check | check |
3 Feb, Mon | check | check |
4 Feb, Tue | check | check |
5 Feb, Wed | check | check |
6 Feb, Thu | check | check |
7 Feb, Fri | check | check |
8 Feb, Sat | check | check |
- Find more Patna to Kolkata trains