Seat Availability: 09494 - PNBE ADI SF SPL
Runs On - M T W T F S S
Class - 2A 3A SL
Date | 2A ₹ 3045 | 3A ₹ 2190 | SL ₹ 870 |
---|---|---|---|
19 Nov, Tue | GNWL4 67% (17 hrs ago) | GNWL25 56% (17 hrs ago) | GNWL61 32% (17 hrs ago) |
26 Nov, Tue | GNWL5 70% (17 hrs ago) | GNWL10 73% (17 hrs ago) | GNWL66 32% (11 hrs ago) |
3 Dec, Tue | RAC 1 100% (17 hrs ago) | RAC 23 100% (17 hrs ago) | GNWL46 63% (11 hrs ago) |
10 Dec, Tue | AVL25 100% (17 hrs ago) | AVL234 100% (17 hrs ago) | RAC103 100% (11 hrs ago) |
17 Dec, Tue | AVL48 100% (17 hrs ago) | AVL264 100% (17 hrs ago) | AVL121 100% (11 hrs ago) |
24 Dec, Tue | AVL29 100% (17 hrs ago) | AVL279 100% (17 hrs ago) | AVL311 100% (11 hrs ago) |
31 Dec, Tue | check | check | AVL427 100% (11 hrs ago) |
7 Jan, Tue | check | check | check |
14 Jan, Tue | check | check | check |
- Find more Patna to Ahmedabad trains