Seat Availability: 07446 - LPI CCT SPL
Runs On - M T W T F S S
Class - 1A 2A 3A 3E SL
Date | 1A ₹ 2570 | 2A | 3A | 3E ₹ 1095 | SL |
---|---|---|---|---|---|
10 Oct, Thu | check | GNWL9 65% (18 hrs ago) | check | GNWL35 81% (4 hrs ago) | GNWL98 7% (18 hrs ago) |
12 Oct, Sat | GNWL3 57% (6 hrs ago) | GNWL13 56% (6 hrs ago) | check | GNWL19 86% (4 hrs ago) | GNWL82 22% (18 hrs ago) |
15 Oct, Tue | GNWL1 67% (6 hrs ago) | AVL58 100% (6 hrs ago) | check | AVL135 100% (4 hrs ago) | GNWL79 20% (18 hrs ago) |
17 Oct, Thu | GNWL1 68% (6 hrs ago) | AVL102 100% (6 hrs ago) | check | AVL220 100% (2 hrs ago) | GNWL52 53% (18 hrs ago) |
19 Oct, Sat | AVL6 100% (6 hrs ago) | AVL118 100% (6 hrs ago) | check | AVL267 100% (2 hrs ago) | GNWL33 75% (18 hrs ago) |
22 Oct, Tue | AVL14 100% (6 hrs ago) | AVL129 100% (6 hrs ago) | check | AVL288 100% (2 hrs ago) | AVL57 100% (18 hrs ago) |
24 Oct, Thu | AVL14 100% (6 hrs ago) | AVL124 100% (6 hrs ago) | check | AVL287 100% (2 hrs ago) | check |
26 Oct, Sat | check | check | check | AVL286 100% (2 hrs ago) | check |
29 Oct, Tue | check | check | check | AVL229 100% (2 hrs ago) | check |
31 Oct, Thu | check | check | check | AVL287 100% (2 hrs ago) | check |
2 Nov, Sat | check | check | check | check | check |
5 Nov, Tue | check | check | check | check | check |
7 Nov, Thu | check | check | check | check | check |
9 Nov, Sat | check | check | check | check | check |
12 Nov, Tue | check | check | check | check | check |
14 Nov, Thu | check | check | check | check | check |
16 Nov, Sat | check | check | check | check | check |
19 Nov, Tue | check | check | check | check | check |
21 Nov, Thu | check | check | check | check | check |
23 Nov, Sat | check | check | check | check | check |
26 Nov, Tue | check | check | check | check | check |
28 Nov, Thu | check | check | check | check | check |
30 Nov, Sat | check | check | check | check | check |
3 Dec, Tue | check | check | check | check | check |
5 Dec, Thu | check | check | check | check | check |
7 Dec, Sat | check | check | check | check | check |
10 Dec, Tue | check | check | check | check | check |
12 Dec, Thu | check | check | check | check | check |
14 Dec, Sat | check | check | check | check | check |
17 Dec, Tue | check | check | check | check | check |
19 Dec, Thu | check | check | check | check | check |
21 Dec, Sat | check | check | check | check | check |
24 Dec, Tue | check | check | check | check | check |
26 Dec, Thu | check | check | check | check | check |
28 Dec, Sat | check | check | check | check | check |
31 Dec, Tue | check | check | check | check | check |
2 Jan, Thu | check | check | check | check | check |
4 Jan, Sat | check | check | check | check | check |
7 Jan, Tue | check | check | check | check | check |
9 Jan, Thu | check | check | check | check | check |
11 Jan, Sat | check | check | check | check | check |
14 Jan, Tue | check | check | check | check | check |
16 Jan, Thu | check | check | check | check | check |
18 Jan, Sat | check | check | check | check | check |
21 Jan, Tue | check | check | check | check | check |
23 Jan, Thu | check | check | check | check | check |
25 Jan, Sat | check | check | check | check | check |
28 Jan, Tue | check | check | check | check | check |
30 Jan, Thu | check | check | check | check | check |
1 Feb, Sat | check | check | check | check | check |
4 Feb, Tue | check | check | check | check | check |
6 Feb, Thu | check | check | check | check | check |
- Find more Hyderabad to Kakinada Town trains