Hero
Modify Search
  • Seat Availability
  • Book Train Tickets
irctc
IRCTC Authorised Partner
Search Trains
    Book Train Tickets
      • Tomorrow
        Day after
      • Search
      • No Station found
        Station not found
        Check for spelling errors and try again.
      Select Departure Date
      irctc
      IRCTC Authorised Partner
      • Book Train
      • Modify Search
      • Share

      06509 SBCDNR HUMSAFAR Seat Availability

      Bengaluru City Jn to Danapur | 3A,SL | humsafar
      SL ₹1030
      3A ₹2675
      May 2025
      Mon, 19 May
      CHECK
      Mon, 26 May
      CHECK
      June 2025
      Mon, 02 Jun
      REGRET
      0%
      17 hrs ago
      Mon, 09 Jun
      GNWL 16
      85%
      17 hrs ago
      Mon, 16 Jun
      CHECK
      Mon, 23 Jun
      CHECK
      Mon, 30 Jun
      CHECK
      July 2025
      Mon, 07 Jul
      CHECK
      06509 SBCDNR HUMSAFAR Schedule, Routes & Time Table
      Station Code Station Name Arrival Departure Halt Km
      SBC Bengaluru City Jn Source 07:15 00:00 0km
      BNC Bengaluru Cant 07:21 07:21 00:00 4km
      BNCE Bengaluru East 07:24 07:24 00:00 7km
      BYPW Baiyyappanahalli West Cabin 07:27 07:27 00:00 9km
      BYPL Baiyyappanahali 07:29 07:29 00:00 11km
      BPHI Baiyyappanahalli Cabin 07:31 07:31 00:00 12km
      KJM Krishnarajapuram 07:33 07:35 02:00 14km
      KJM-DLS Krishnarajapuram Diesel Loco Shed 07:38 07:38 00:00 16km
      HDIH Hoodi Halt 07:43 07:43 00:00 18km
      WHPC Whitefield Panel Cabin 07:44 07:44 00:00 19km
      SGWF Whitefield Satellite 07:46 07:46 00:00 21km
      WFD Whitefield 07:50 07:50 00:00 23km
      DKN Devangonthi 08:02 08:02 00:00 31km
      MLO Malur 08:22 08:22 00:00 43km
      BFW Byatrayanhalli 08:38 08:38 00:00 53km
      TCL Tyakal 08:45 08:45 00:00 58km
      MZV Maralahalli 08:55 08:55 00:00 64km
      BWT Bangarapet 09:04 09:04 00:00 70km
      VRDP Varadapur 09:16 09:16 00:00 77km
      KSM Kamasamudram 09:23 09:23 00:00 82km
      BSM Bisanattam 09:35 09:35 00:00 89km
      GDP Gudupulli 09:43 09:43 00:00 94km
      KPN Kuppam 09:59 09:59 00:00 104km
      MAR Mulanur 10:18 10:18 00:00 116km
      PU Patchur 10:35 10:35 00:00 128km
      SKPT Somanayakkanpti 10:48 10:48 00:00 136km
      XX-JTJB Jolarpettai Bypass Cabin 10:57 10:57 00:00 141km
      JTJ Jolarpettai 11:03 11:05 02:00 145km
      KDY Kettandapatti 11:11 11:11 00:00 152km
      VN Vaniyambadi 11:19 11:19 00:00 161km
      VGM Vinnamangalam 11:27 11:27 00:00 169km
      AB Ambur 11:34 11:34 00:00 177km
      PCKM Pachachakupam 11:39 11:39 00:00 183km
      MPI Melpatti 11:44 11:44 00:00 189km
      VLT Valathoor 11:49 11:49 00:00 195km
      MEH Melalathur 11:54 11:54 00:00 200km
      GYM Gudiyattam 11:58 11:58 00:00 205km
      KVN Kavanur 12:04 12:04 00:00 211km
      VJ Virinchipuram 12:09 12:09 00:00 218km
      LTI Latteri 12:13 12:13 00:00 222km
      KPD Katpadi Jn 12:20 12:40 20:00 229km
      SVUR Sevur 12:45 12:45 00:00 235km
      THL Tiruvalam 12:49 12:49 00:00 241km
      MCN Mukundarayapurm 12:53 12:53 00:00 246km
      WJR Walajah Road Jn 12:59 12:59 00:00 254km
      MRLM Marudalam 13:04 13:04 00:00 259km
      TUG Thalangai 13:06 13:06 00:00 262km
      SHU Sholinghur 13:11 13:11 00:00 269km
      MDVE Mahendra Vadi 13:14 13:14 00:00 272km
      AVN Anavardikhanpet 13:19 13:19 00:00 279km
      CTRE Chitteri 13:22 13:22 00:00 283km
      MLPM Melpakkam 13:26 13:26 00:00 288km
      AJJ Arakkonam 13:28 13:30 02:00 290km
      AJLS Arakkonam Electric Loco Shed 13:31 13:31 00:00 292km
      PLMG Puliyamangalam 13:31 13:31 00:00 292km
      MSU Mosur 13:33 13:33 00:00 295km
      TO Tiruvalangadu 13:37 13:37 00:00 301km
      MAF Manur 13:39 13:39 00:00 305km
      SPAM Senji Panambakkam 13:42 13:42 00:00 309km
      KBT Kadambattur 13:44 13:44 00:00 312km
      EGT Egattur Halt 13:45 13:45 00:00 314km
      TRL Tiruvallur 13:47 13:47 00:00 317km
      PTLR Putlur Halt 13:49 13:49 00:00 320km
      SVR Sevvapet Road 13:51 13:51 00:00 323km
      VEU Veppampattu 13:53 13:53 00:00 327km
      TI Tiruninravur 13:55 13:55 00:00 330km
      NEC Nemilicherry Halt 13:56 13:56 00:00 332km
      PAB Pattabiram 13:58 13:58 00:00 334km
      HC Hindu College 13:58 13:58 00:00 335km
      AVD Avadi 14:00 14:00 00:00 338km
      ANNR Annanur 14:02 14:02 00:00 341km
      TMVL Tirumullaivayil 14:03 14:03 00:00 342km
      ABU Ambattur 14:04 14:04 00:00 344km
      PVM Pattaravakkam 14:05 14:05 00:00 345km
      KOTR Korattur 14:06 14:06 00:00 347km
      VLK Villivakkam 14:08 14:08 00:00 350km
      XX-ICF Integral Coach Factory 14:08 14:08 00:00 351km
      PEW Perambur Locomotive Works 14:09 14:09 00:00 352km
      PCW Perambur Carriage Works 14:10 14:10 00:00 353km
      PER Perambur 14:10 14:15 05:00 354km
      VJM Vyasarpadi Jeeva 14:16 14:16 00:00 355km
      VPY Vyasarpadi 14:17 14:17 00:00 356km
      KOK Korukkupet Jn 14:19 14:19 00:00 358km
      TNP Tondiarpettai 14:20 14:20 00:00 358km
      TNPM Tondiarpet Marshalling Yard 14:21 14:21 00:00 360km
      VOC V.0.C. Nagar 14:21 14:21 00:00 360km
      TVT Tiruvottiyur 14:24 14:24 00:00 362km
      WCN Wimco Nagar 14:26 14:26 00:00 365km
      KAVM Kathivakkam 14:29 14:29 00:00 368km
      ENR Ennore 14:30 14:30 00:00 370km
      AIPP Attipattu Pudu Nagar 14:34 14:34 00:00 374km
      AIP Attippattu 14:36 14:36 00:00 376km
      NPKM Nandiambakkam 14:38 14:38 00:00 377km
      MJR Minjur 14:40 14:40 00:00 380km
      APB Anuppambattu 14:44 14:44 00:00 384km
      PON Ponneri 14:48 14:48 00:00 388km
      KVP Kavaraippettai 14:55 14:55 00:00 395km
      GPD Gummidipundi 15:00 15:00 00:00 401km
      ELR Elavur 15:06 15:06 00:00 406km
      AKM Arambakkam 15:15 15:15 00:00 416km
      TADA Tada 15:22 15:22 00:00 424km
      AKAT Akkampet 15:29 15:29 00:00 430km
      SPE Sullurupeta 15:34 15:34 00:00 436km
      PEL Polireddipalem 15:42 15:42 00:00 444km
      DVR Doravari Chatram 15:50 15:50 00:00 452km
      NYP Nayadupeta 16:01 16:01 00:00 463km
      PYA Pedapariya 16:13 16:13 00:00 476km
      ODUR Odur 16:19 16:19 00:00 482km
      GDR Gudur Jn 16:27 16:27 00:00 491km
      MBL Manubolu 16:36 16:36 00:00 500km
      KMLP Kommarapudi 16:42 16:42 00:00 507km
      VKT Venkatachalam 16:48 16:48 00:00 513km
      VDE Vedayapalem 16:57 16:57 00:00 522km
      NLS Nellore South 17:02 17:02 00:00 527km
      NLR Nellore 17:04 17:04 00:00 529km
      PGU Padugupadu 17:08 17:08 00:00 533km
      KJJ Kodavaluru 17:15 17:15 00:00 541km
      TMC Talamanchi 17:20 17:20 00:00 546km
      AXR Alluru Road 17:31 17:31 00:00 557km
      BTTR Bitragunta 17:37 17:37 00:00 564km
      SVPM S Venkteswrpalm 17:41 17:41 00:00 568km
      KVZ Kavali 17:53 17:53 00:00 580km
      TTU Tettu 18:07 18:07 00:00 594km
      UPD Ulavapadu 18:20 18:20 00:00 608km
      SKM Singarayakonda 18:30 18:30 00:00 618km
      TNR Tanguturu 18:39 18:39 00:00 628km
      SDM Surareddipalem 18:47 18:47 00:00 636km
      OGL Ongole 18:57 18:57 00:00 646km
      KRV Karavadi 19:05 19:05 00:00 655km
      ANB Ammanabrolu 19:11 19:11 00:00 661km
      RPRL RAPARLA HALT 19:14 19:14 00:00 664km
      UGD Uppugunduru 19:18 19:18 00:00 669km
      CJM Chinna Ganjam 19:25 19:25 00:00 675km
      KVDU Kadavakuduru 19:29 19:29 00:00 680km
      KPLL Kotta Pandila Palli 19:34 19:34 00:00 684km
      VTM Vetapalemu 19:37 19:37 00:00 688km
      JAQ JANDRAPETA 19:41 19:41 00:00 692km
      CLX Chirala 19:44 19:44 00:00 696km
      IPPN Ipurupalem Halt 19:48 19:48 00:00 700km
      IPPM IPURUPALEM 19:48 19:48 00:00 700km
      SPF Stuartpuram 19:52 19:52 00:00 704km
      BPP Bapatla 19:59 19:59 00:00 711km
      APL Appikatla 20:07 20:07 00:00 719km
      MCVM Machavaram 20:14 20:14 00:00 726km
      NDO Nidubrolu 20:19 20:19 00:00 731km
      MDKU Modukuru 20:25 20:25 00:00 738km
      TSR Tsunduru 20:29 20:29 00:00 742km
      VRU Valiveru 20:33 20:33 00:00 746km
      TEL Tenali Jn 20:40 20:40 00:00 753km
      KLX Kolakalur 20:46 20:46 00:00 759km
      DIG Duggirala 20:49 20:49 00:00 763km
      MOD Morampudi 20:52 20:52 00:00 766km
      CLVR Chiluvur 20:55 20:55 00:00 769km
      PVD Peddavadiapudi 20:58 20:58 00:00 773km
      KAQ Kolanukonda 21:02 21:02 00:00 776km
      KCC Krishna Canal 21:05 21:05 00:00 780km
      BZA Vijayawada Jn 21:10 21:20 10:00 785km
      BZAY Vijayawada Yard 21:21 21:21 00:00 786km
      VBC Vijayawada Bulb Cabin 21:21 21:21 00:00 786km
      NWBV Vijayawada North Cabin 21:24 21:24 00:00 790km
      RPBC Rayanapadu B Cabin 21:26 21:26 00:00 793km
      RYP Rayanapad 21:27 21:27 00:00 793km
      KI Kondapalli 21:31 21:31 00:00 799km
      CVV Cheruvu Madhavaram 21:37 21:37 00:00 806km
      GNN Gangineni 21:43 21:43 00:00 813km
      YP Errupalem 21:51 21:51 00:00 823km
      TNGM Tondalagopavaram 21:56 21:56 00:00 830km
      MDR Madhira 22:03 22:03 00:00 839km
      MTMI Motimari 22:08 22:08 00:00 845km
      XX-MTMB Motumari Bypass Cabin 22:10 22:10 00:00 848km
      BKL Bona Kalu 22:17 22:17 00:00 856km
      NVC Nagalwancha 22:22 22:22 00:00 862km
      CKN Chinta Kani 22:27 22:27 00:00 868km
      PNDP Pandillapalli 22:32 22:32 00:00 874km
      KMT Khammam 22:39 22:39 00:00 884km
      MLMG Mallemadugu 22:46 22:46 00:00 893km
      PPY Papatapalli 22:51 22:51 00:00 898km
      YY-DKJC Dornakal Chord Cabin 22:56 22:56 00:00 905km
      DKJ Dornakal Jn 22:57 22:57 00:00 907km
      GLA Garla 23:01 23:01 00:00 911km
      GUU Gundratimadugu 23:08 23:08 00:00 920km
      MABD Mahbubabad 23:17 23:17 00:00 931km
      TAA Tadla Pusapalli 23:22 23:22 00:00 937km
      KDM Kesamudram 23:29 23:29 00:00 946km
      INK Intakanne 23:34 23:34 00:00 952km
      NKD Nekonda 23:41 23:41 00:00 962km
      YGL Yelgur 23:49 23:49 00:00 971km
      CLE Chintalpalli 23:55 23:55 00:00 979km
      SQZ Vanchangiri 23:59 23:59 00:00 984km
      WL Warangal 00:05 00:06 01:00 991km
      KZJF Kazipet F Cabin 00:14 00:14 00:00 1000km
      KZJT Kazipet Town 00:15 00:15 00:00 1001km
      KZJE Kazipet E Cabin 00:15 00:15 00:00 1001km
      KMPT Komatipalli 00:19 00:19 00:00 1005km
      HSP Hasanparthi Rd 00:25 00:25 00:00 1012km
      OPL Uppal 00:36 00:36 00:00 1023km
      JMKT Jamikunta 00:48 00:48 00:00 1035km
      BGSF Bisugirsharif 00:54 00:54 00:00 1042km
      PTKP Potkapalli 01:03 01:03 00:00 1052km
      OEA Odela 01:07 01:07 00:00 1056km
      KOLR Kolnur 01:12 01:12 00:00 1061km
      KYOP Kottapalli 01:17 01:17 00:00 1066km
      XX-PDPB Peddapalli Bypass B Cabin 01:20 01:20 00:00 1070km
      PDPL Peddapalli 01:25 01:25 00:00 1075km
      RGPM Raghavapuram 01:32 01:32 00:00 1083km
      XX-RDMB Ramagundam Bypass Cabin 01:40 01:40 00:00 1091km
      XX-RDMC Ramagundam Chord Cabin 01:40 01:40 00:00 1091km
      RDM Ramgundam 01:41 01:41 00:00 1092km
      PPZ Peddempet 01:46 01:46 00:00 1097km
      MCI Manchiryal 01:54 01:54 00:00 1106km
      RVKH Ravindrakhani 02:00 02:00 00:00 1113km
      MMZ MANDAMARI 02:04 02:04 00:00 1117km
      BPA Belampalli 02:13 02:13 00:00 1126km
      RECH Rechni Road 02:23 02:23 00:00 1136km
      RLW Repalliwada 02:29 02:29 00:00 1143km
      ASAF Asifabad Road 02:36 02:36 00:00 1150km
      RLT Ralapet 02:43 02:43 00:00 1158km
      SKZR Sirpur Kagaznagar 02:49 02:49 00:00 1165km
      VEM Vempalli 02:57 02:57 00:00 1173km
      SRUR Sirpur Town 03:06 03:06 00:00 1182km
      MKDI Makudi 03:17 03:17 00:00 1194km
      WIRR Wirur 03:29 03:29 00:00 1207km
      VHGN Wihirgaon 03:38 03:38 00:00 1216km
      MAGH Manikgarh 03:46 03:46 00:00 1225km
      XX-MGAC Manikgarh A Cabin 03:46 03:46 00:00 1225km
      BPQX Balharshah Yard 03:54 03:54 00:00 1234km
      BPQ Balharshah 03:55 04:00 05:00 1234km
      GNVR GONDWANAVISAPUR 04:04 04:04 00:00 1239km
      BUPH Babupeth 04:09 04:09 00:00 1243km
      CD Chandrapur 04:13 04:13 00:00 1248km
      VVKN Vivekananda Nagar 04:17 04:17 00:00 1251km
      CPW Chotipadoli 04:20 04:20 00:00 1255km
      TAE Tadali 04:28 04:28 00:00 1263km
      BUX Bhandak 04:37 04:37 00:00 1272km
      XX-MJRO Majri Outer Cabin 04:45 04:45 00:00 1280km
      MJRI Majri Jn 04:47 04:47 00:00 1282km
      WRR Warora 04:59 04:59 00:00 1295km
      CKNI Chikni Road 05:09 05:09 00:00 1305km
      NGI Nagari 05:21 05:21 00:00 1317km
      YNA Yenor 05:32 05:32 00:00 1328km
      HGT Hinganghat 05:37 05:37 00:00 1334km
      WG Wagholi 05:45 05:45 00:00 1341km
      SNN Sonegaon 05:53 05:53 00:00 1350km
      BPK Bhugaon 06:00 06:00 00:00 1356km
      CHJC Chitoda 06:06 06:06 00:00 1363km
      SEGM Sevagram 06:10 06:10 00:00 1367km
      VADR Warud 06:13 06:13 00:00 1370km
      SLOR Seloo Road 06:21 06:21 00:00 1378km
      TGP Tuljapur 06:31 06:31 00:00 1388km
      SNI Sindi 06:39 06:39 00:00 1396km
      BOK Borkhedi 06:50 06:50 00:00 1408km
      BTBR Buti Bori 06:58 06:58 00:00 1415km
      GMG Gumgaon 07:07 07:07 00:00 1424km
      KRI Khapti 07:13 07:13 00:00 1431km
      ACDA Ajni Depot 07:21 07:21 00:00 1439km
      AQ Ajni Electric Loco Shed 07:21 07:21 00:00 1439km
      AQX Ajni Yard 07:21 07:21 00:00 1439km
      AJNI Ajni 07:22 07:22 00:00 1440km
      XX-NGPA Nagpur A cabin 07:24 07:24 00:00 1442km
      NGP Nagpur 07:25 07:30 05:00 1443km
      GNQ Godhani 07:39 07:39 00:00 1450km
      BWRA Bharatwada 07:46 07:46 00:00 1456km
      KSWR Kalmeshwar 08:00 08:00 00:00 1467km
      KOHL Kohli 08:15 08:15 00:00 1479km
      SNKB Sonkhamb 08:25 08:25 00:00 1488km
      MER Metpanjra 08:33 08:33 00:00 1495km
      KATL Katol 08:45 08:45 00:00 1504km
      KLBA Kalambha 08:57 08:57 00:00 1514km
      TNH Tinkheda 09:07 09:07 00:00 1522km
      XX-NRKC Narkher Chord Cabin 09:14 09:14 00:00 1528km
      NRKR Narkher 09:16 09:16 00:00 1529km
      DDMT Darimeta 09:27 09:27 00:00 1539km
      PAR Pandhurna 09:38 09:38 00:00 1547km
      TEO Teegaon 09:49 09:49 00:00 1556km
      GDKP Ghundankhapa 09:58 09:58 00:00 1564km
      CCD Chichonda 10:09 10:09 00:00 1573km
      HTN Hatna Pur 10:16 10:16 00:00 1579km
      MTY Multai 10:27 10:27 00:00 1588km
      JKR Jaulkhera 10:41 10:41 00:00 1599km
      AMLA Amla Jn 10:56 10:56 00:00 1611km
      AMLX Amla Junction Yard 10:57 10:57 00:00 1612km
      BYS Barsali 11:08 11:08 00:00 1621km
      MALK MALKAPUR ROAD 11:16 11:16 00:00 1628km
      BZU Betul 11:24 11:24 00:00 1634km
      MJY Maramjhiri 11:35 11:35 00:00 1643km
      DHQ Dharakhoh 11:50 11:50 00:00 1656km
      GDYA Ghoradongri 12:09 12:09 00:00 1671km
      BBTR Barbatpur 12:23 12:23 00:00 1682km
      MGRD Magardoh 12:31 12:31 00:00 1689km
      DOH Dhodra Mohar 12:37 12:37 00:00 1694km
      POX Pola Patthar 12:46 12:46 00:00 1702km
      KQE Kala Akhar 12:55 12:55 00:00 1708km
      SAHL SAHELI 13:03 13:03 00:00 1715km
      TAKU Taku 13:08 13:08 00:00 1719km
      KSLA Kesla 13:15 13:15 00:00 1725km
      KRTH Kiratgarh 13:22 13:22 00:00 1731km
      XX-ETCC Itarsi Bypass Cabin C 13:29 13:29 00:00 1736km
      JHP Jujharpur 13:31 13:31 00:00 1738km
      JUH Jujharpur Cabin 13:34 13:34 00:00 1740km
      ET Itarsi Jn 13:35 13:45 10:00 1741km
      GRO Gurra 13:53 13:53 00:00 1752km
      SQL Sontalai 13:59 13:59 00:00 1761km
      BGTA Bagra Tawa 14:03 14:03 00:00 1767km
      GMD Guramkhedi 14:13 14:13 00:00 1780km
      SGP Sohagpur 14:20 14:20 00:00 1790km
      SXF Sobhapur 14:27 14:27 00:00 1800km
      PPI Pipariya 14:33 14:33 00:00 1808km
      BKH Bankhedi 14:46 14:46 00:00 1827km
      JHT Junehta 14:51 14:51 00:00 1833km
      SCKR Salichauka Road 14:58 14:58 00:00 1843km
      GAR Gadarwara 15:08 15:08 00:00 1857km
      BNJH Baranjh 15:14 15:14 00:00 1866km
      BNE Bohani 15:17 15:17 00:00 1870km
      KFY Karapgaon 15:22 15:22 00:00 1877km
      KY Kareli 15:28 15:28 00:00 1886km
      NU Narsinghpur 15:40 15:40 00:00 1902km
      GPC Ghatpindrai 15:44 15:44 00:00 1907km
      BELD Belkhera 15:48 15:48 00:00 1913km
      KKB Karak Bel 15:51 15:51 00:00 1917km
      SRID Shridham 16:02 16:02 00:00 1933km
      BMR Bikrampur 16:10 16:10 00:00 1944km
      BHTN Bhitoni 16:19 16:19 00:00 1956km
      BRGT Bheraghat 16:28 16:28 00:00 1969km
      KEQ Kachhpura 16:36 16:36 00:00 1980km
      MML Madan Mahal 16:38 16:38 00:00 1982km
      JBP Jabalpur 16:40 16:50 10:00 1986km
      ADTL Adhartal 16:57 16:57 00:00 1994km
      DOE Deori 17:05 17:05 00:00 2003km
      GSPR Gosalpur 17:14 17:14 00:00 2013km
      SHR Sihora Road 17:24 17:24 00:00 2024km
      DDCE Dundi 17:37 17:37 00:00 2039km
      SBD Sleemanabad Rd 17:45 17:45 00:00 2049km
      SNRR SANSARPUR 17:51 17:51 00:00 2056km
      NWR Niwar 17:58 17:58 00:00 2063km
      MDRR MADAVNAGAR ROAD 18:05 18:05 00:00 2071km
      KTES KATNI SOUTH 18:08 18:08 00:00 2075km
      KTE Katni 18:09 18:09 00:00 2077km
      PTWA Patwara 18:17 18:17 00:00 2086km
      XX-JKEB Jukehi Bypass Cabin 18:22 18:22 00:00 2091km
      JKE Jukehi 18:24 18:24 00:00 2094km
      PKRD Pakara Road 18:33 18:33 00:00 2104km
      UDR Amdara 18:41 18:41 00:00 2113km
      GNWA Ghunwara 18:47 18:47 00:00 2120km
      BUU Bhadanpur 18:52 18:52 00:00 2126km
      MYR Maihar 19:04 19:04 00:00 2140km
      UHR Unchhera 19:17 19:17 00:00 2154km
      LGCE Lagargawan 19:25 19:25 00:00 2163km
      STA Satna 19:35 19:45 10:00 2175km
      SAGM Sagma 19:55 19:55 00:00 2182km
      HATI Hati 20:09 20:09 00:00 2190km
      JTW Jaitwar 20:16 20:16 00:00 2195km
      KTHA Khutaha 20:28 20:28 00:00 2202km
      CTHR Chitahra 20:40 20:40 00:00 2210km
      MJG Majhagawan 20:48 20:48 00:00 2216km
      EDA Itwan Dundaila 20:57 20:57 00:00 2221km
      TKYR Tikaria 21:09 21:09 00:00 2229km
      MKD Markundi 21:21 21:21 00:00 2236km
      BQF Barah Muafi 21:34 21:34 00:00 2245km
      BNSP Bansapahar 21:41 21:41 00:00 2249km
      MKP Manikpur Jn 21:46 21:46 00:00 2253km
      PNHI Panhai 22:04 22:04 00:00 2264km
      DBR Dabhaura 22:21 22:21 00:00 2275km
      KTDD Kataiya Dandi 22:37 22:37 00:00 2285km
      BRG Bargarh 22:45 22:45 00:00 2291km
      MJHR Majhiari 22:57 22:57 00:00 2298km
      SRJ Shankargarh 23:12 23:12 00:00 2308km
      BVAR Bevara 23:17 23:17 00:00 2311km
      LOG Lohgara 23:27 23:27 00:00 2318km
      MFX Madaraha 23:37 23:37 00:00 2324km
      JSR Jasra 23:46 23:46 00:00 2329km
      IDGJ Iradatganj 23:55 23:55 00:00 2336km
      LKJN Link Junction Cabin 00:08 00:08 00:00 2344km
      PCOI Prayagraj Allahabad Cheoki Junction 00:10 00:15 05:00 2345km
      KCN Karchana 00:29 00:29 00:00 2354km
      BEP Bheerpur 00:44 00:44 00:00 2363km
      MJA Meja Road 01:02 01:02 00:00 2374km
      UND Unchdih 01:15 01:15 00:00 2382km
      MNF Manda Road 01:29 01:29 00:00 2390km
      JIA Jigna 01:42 01:42 00:00 2399km
      GAE Gaipura 01:54 01:54 00:00 2406km
      BEO Birohe 02:06 02:06 00:00 2413km
      BDL Vindhyachal 02:13 02:13 00:00 2418km
      MZP Mirzapur 02:25 02:25 00:00 2425km
      JHG Jhingura 02:39 02:39 00:00 2434km
      PRE Pahara 02:51 02:51 00:00 2441km
      DAP Dagmagpur 03:04 03:04 00:00 2449km
      CAR Chunar 03:16 03:16 00:00 2456km
      KYT Kailahat 03:32 03:32 00:00 2466km
      NPBR Narayanpur Bazar 03:46 03:46 00:00 2475km
      JEP Jeonathpur 03:55 03:55 00:00 2481km
      AVCD Avoiding Cabin 04:00 04:00 00:00 2484km
      NEWC New West Cabin 04:06 04:06 00:00 2487km
      DDU Deendayal Upadhyaya Jn 04:08 04:18 10:00 2488km
      MGMY Mughal Sarai Marshalling Yard 04:20 04:20 00:00 2491km
      MGSO Mughal Sarai Outer Cabin 04:22 04:22 00:00 2493km
      JTHT Junction Hut Mughalsarai 04:22 04:22 00:00 2493km
      EOCM EOCM 04:24 04:24 00:00 2495km
      KCA Kuchman 04:28 04:28 00:00 2499km
      SLD Sakaldiha 04:35 04:35 00:00 2507km
      TLAM Tulsi Ashram 04:41 04:41 00:00 2513km
      DHA Dheena 04:48 04:48 00:00 2520km
      BHCL Bahora Chandil 04:55 04:55 00:00 2528km
      ZNA Zamania 05:00 05:00 00:00 2533km
      DRV Darauli 05:06 05:06 00:00 2539km
      DLN Dildarnagar Jn 05:13 05:13 00:00 2546km
      USK Usia Khas 05:17 05:17 00:00 2550km
      BWH Bhadaura 05:21 05:21 00:00 2554km
      KKRH Karahia 05:25 05:25 00:00 2558km
      GMR Gahmar 05:28 05:28 00:00 2562km
      BQW Barakalan 05:32 05:32 00:00 2566km
      CSA Chausa 05:37 05:37 00:00 2572km
      PWXP Pawani Kumarpur Halt 05:42 05:42 00:00 2576km
      BXR Buxar 05:48 05:48 00:00 2582km
      NDON Nadaon Halt 05:51 05:51 00:00 2586km
      BUE Baruna 05:56 05:56 00:00 2592km
      KPHH Kushalpur Harnaha Halt 05:59 05:59 00:00 2594km
      DURE Dumraon 06:03 06:03 00:00 2599km
      VVG V.V. Giri Halt 06:07 06:07 00:00 2602km
      TWG Twining Ganj 06:10 06:10 00:00 2606km
      VKDH Veer Kunwar Singh Dharauli Halt 06:14 06:14 00:00 2610km
      RPR Raghunathpur 06:19 06:19 00:00 2615km
      SKRI Sikaria 06:23 06:23 00:00 2619km
      BYN Banahi 06:27 06:27 00:00 2624km
      ASJP Amar Shahid Jagdev Prasad Halt 06:29 06:29 00:00 2626km
      BEA Bihiya 06:33 06:33 00:00 2629km
      RNTE Ramanand Tewary 06:36 06:36 00:00 2633km
      XSAN Sarvodaya Halt 06:38 06:38 00:00 2635km
      KYA Kauriya 06:40 06:40 00:00 2637km
      KRS Karisath 06:44 06:44 00:00 2641km
      MTBH Mahatbania Halt 06:47 06:47 00:00 2645km
      JGWL Jagjivan 06:50 06:50 00:00 2648km
      ARA Ara 06:53 06:55 02:00 2651km
      JMIR Jamira 07:02 07:02 00:00 2655km
      KUA Kulharia 07:11 07:11 00:00 2661km
      KWR Koelwar 07:17 07:17 00:00 2664km
      PAIL PALI A 07:21 07:21 00:00 2667km
      BTA Bihta 07:31 07:31 00:00 2673km
      PATL Patel Halt 07:35 07:35 00:00 2675km
      SDE Sadisopur 07:39 07:39 00:00 2677km
      GNHI Gandhi Halt 07:46 07:46 00:00 2681km
      NEO NEORA 07:50 07:50 00:00 2684km
      DNR Danapur 08:00 Destination 00:00 2690km
      View All

      Bengaluru to Patna SBCDNR HUMSAFAR 06509 timing

      SBCDNR HUMSAFAR (06509) runs from Bengaluru to Patna. It departs from Bengaluru City Jn station (SBC) at <time>07:15</time> from platform 3 and arrives at Danapur station (DNR) at <time>08:00</time> on platform 5. SBCDNR HUMSAFAR takes 48 hrs to cover the distance of 2696 km between Bengaluru and Patna. It is a non-superfast train. The average speed of this train is 56.166666666666664 kmph. It has classes Third AC (3A) and Sleeper (SL). This train runs on Monday. Final chart for SBCDNR HUMSAFAR is prepared at Bengaluru usually 3-4 hours before train departure time.