Seat Availability: 06041 - MAJN KCVL SPL
Runs On - M T W T F S S
Class - 3A SL
Date | 3A | SL |
---|---|---|
17 Oct, Thu | AVL36 100% (23 hrs ago) | AVL213 100% (23 hrs ago) |
19 Oct, Sat | GNWL7 74% (23 hrs ago) | GNWL31 70% (23 hrs ago) |
24 Oct, Thu | AVL120 100% (23 hrs ago) | AVL476 100% (23 hrs ago) |
26 Oct, Sat | AVL99 100% (23 hrs ago) | AVL417 100% (23 hrs ago) |
31 Oct, Thu | AVL121 100% (23 hrs ago) | AVL592 100% (23 hrs ago) |
2 Nov, Sat | check | check |
7 Nov, Thu | check | check |
9 Nov, Sat | check | check |
14 Nov, Thu | check | check |
16 Nov, Sat | check | check |
21 Nov, Thu | check | check |
23 Nov, Sat | check | check |
28 Nov, Thu | check | check |
30 Nov, Sat | check | check |
5 Dec, Thu | check | check |
7 Dec, Sat | check | check |
12 Dec, Thu | check | check |
14 Dec, Sat | check | check |
19 Dec, Thu | check | check |
21 Dec, Sat | check | check |
26 Dec, Thu | check | check |
28 Dec, Sat | check | check |
2 Jan, Thu | check | check |
4 Jan, Sat | check | check |
9 Jan, Thu | check | check |
11 Jan, Sat | check | check |
16 Jan, Thu | check | check |
18 Jan, Sat | check | check |
23 Jan, Thu | check | check |
25 Jan, Sat | check | check |
30 Jan, Thu | check | check |
1 Feb, Sat | check | check |
6 Feb, Thu | check | check |
8 Feb, Sat | check | check |
- Find more Mangalore to Thiruvananthapuram trains