Jodhpur KSR Bengaluru Express (via Davangere) 16507 train running status
Runs On - ThuSat
Train is cancelled (Checked just now) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Jodhpur Jn (JU) 0 km (day 1) | Starts | - | ||
Bhagat Ki Kothi (BGKT) 4 km (day 1) 3 intermediate stations | - | |||
Luni Jn (LUNI) 32 km (day 1) 3 intermediate stations | - | |||
Pali Marwar (PMY) 73 km (day 1) 2 intermediate stations | - | |||
Marwar Jn (MJ) 104 km (day 1) 8 intermediate stations | - | |||
Falna (FA) 170 km (day 1) 1 intermediate stations | - | |||
Jawai Bandh (JWB) 187 km (day 1) 11 intermediate stations | - | |||
Abu Road (ABR) 269 km (day 1) 7 intermediate stations | - | |||
Palanpur Jn (PNU) 322 km (day 1) 3 intermediate stations | - | |||
Siddhpur (SID) 351 km (day 1) 4 intermediate stations | - | |||
Mahesana Jn (MSH) 386 km (day 1) 23 intermediate stations | - | |||
Ahmedabad Jn (ADI) 455 km (day 1) 11 intermediate stations | - | |||
Nadiad Jn (ND) 501 km (day 1) 3 intermediate stations | - | |||
Anand Jn (ANND) 519 km (day 1) 9 intermediate stations | - | |||
Vadodara Jn (BRC) 555 km (day 1) 12 intermediate stations | - | |||
Bharuch Jn (BH) 625 km (day 1) 12 intermediate stations | - | |||
Surat (ST) 685 km (day 1) 5 intermediate stations | - | |||
Navsari (NVS) 714 km (day 1) 8 intermediate stations | - | |||
Valsad (BL) 754 km (day 1) 4 intermediate stations | - | |||
Vapi (VAPI) 780 km (day 1) 17 intermediate stations | - | |||
Vasai Road (BSR) 901 km (day 1) 3 intermediate stations | - | |||
Bhiwandi Road (BIRD) 928 km (day 2) 6 intermediate stations | - | |||
Kalyan Jn (KYN) 946 km (day 2) 9 intermediate stations | - | |||
Karjat (KJT) 993 km (day 2) 5 intermediate stations | - | |||
Lonavala (LNL) 1020 km (day 2) 17 intermediate stations | - | |||
Pune Jn (PUNE) 1084 km (day 2) 19 intermediate stations | - | |||
Satara (STR) 1229 km (day 2) 5 intermediate stations | - | |||
Karad (KRD) 1288 km (day 2) 8 intermediate stations | - | |||
Sangli (SLI) 1356 km (day 2) 2 intermediate stations | - | |||
Miraj Jn (MRJ) 1363 km (day 2) 8 intermediate stations | - | |||
Ghatprabha (GPB) 1443 km (day 2) 6 intermediate stations | - | |||
Belgaum (BGM) 1501 km (day 2) 4 intermediate stations | - | |||
Londa Jn (LD) 1552 km (day 2) 10 intermediate stations | - | |||
Dharwar (DWR) 1623 km (day 2) 4 intermediate stations | - | |||
Hubli Jn (UBL) 1643 km (day 2) 9 intermediate stations | - | |||
Haveri (HVR) 1718 km (day 2) 2 intermediate stations | - | |||
Ranibennur (RNR) 1751 km (day 2) 2 intermediate stations | - | |||
Harihar (HRR) 1774 km (day 2) 1 intermediate stations | - | |||
Davangere (DVG) 1787 km (day 2) 14 intermediate stations | - | |||
Birur Jn (RRB) 1902 km (day 2) 4 intermediate stations | - | |||
Arsikere Jn (ASK) 1947 km (day 2) 3 intermediate stations | - | |||
Tiptur (TTR) 1972 km (day 2) 10 intermediate stations | - | |||
Tumkur (TK) 2043 km (day 3) 12 intermediate stations | - | |||
Yesvantpur Jn (YPR) 2107 km (day 3) | - | |||
Malleswaram (MWM) 2110 km (day 3) | - | |||
Bengaluru City Jn (SBC) 2113 km (day 3) | Ends | - |
- Find more Jodhpur to Bengaluru trains