SHALIMAR EXP 14645 train running status
Runs On - MonWedThuSat
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Jaisalmer (JSM) 0 km (day 1) 5 intermediate stations | Starts | No Delay (Expected) | ||
Pokran (POK) 106 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Ramdevra (RDRA) 118 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Phalodi Jn (PLCJ) 164 km (day 2) 11 intermediate stations | No Delay (Expected) | |||
Raika Bagh (RKB) 299 km (day 2) | No Delay (Expected) | |||
Jodhpur Jn (JU) 301 km (day 2) | No Delay (Expected) | |||
Raika Bagh (RKB) 303 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Merta Road Jn (MTD) 405 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Degana Jn (DNA) 450 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Makrana Jn (MKN) 494 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Phulera Jn (FL) 559 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Asalpur Jobner (JOB) 577 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Jaipur (JP) 613 km (day 2) | No Delay (Expected) | |||
Gandhinagar Jaipur (GADJ) 619 km (day 2) | No Delay (Expected) | |||
Getor Jagatpura (GTJT) 624 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Dausa (DO) 675 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Bandikui Jn (BKI) 704 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Baswa (BU) 716 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Rajgarh (RHG) 728 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Malakhera (MKH) 745 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Alwar (AWR) 764 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Khairthal (KRH) 791 km (day 2) | No Delay (Expected) | |||
Harsauli (HSI) 799 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Bawal (BWL) 823 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Rewari (RE) 838 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Pataudi Road (PTRD) 860 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Garhi Harsaru (GHH) 880 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Gurgaon (GGN) 890 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Palam (PM) 903 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Delhi Cantt (DEC) 907 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Delhi Sarai Rohilla (DEE) 916 km (day 2) | No Delay (Expected) | |||
Old Delhi (DLI) 921 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Ghaziabad (GZB) 940 km (day 2) | No Delay (Expected) | |||
New Ghaziabad (GZN) 946 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Muradnagar (MUD) 958 km (day 2) | No Delay (Expected) | |||
Modinagar (MDNR) 968 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Meerut City (MTC) 988 km (day 2) | No Delay (Expected) | |||
Meerut Cant (MUT) 992 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Sakhoti Tanda (SKF) 1012 km (day 2) | No Delay (Expected) | |||
Khatauli (KAT) 1021 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Muzaffarnagar (MOZ) 1043 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Deoband (DBD) 1067 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Saharanpur (SRE) 1101 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
YAMUNANAGAR JUD (YJUD) 1132 km (day 2) | No Delay (Expected) | |||
Jagadhri Workshop (JUDW) 1136 km (day 2) 7 intermediate stations | No Delay (Expected) | |||
Ambala Cant Jn (UMB) 1183 km (day 2) | No Delay (Expected) | |||
Ambala City (UBC) 1190 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Rajpura Jn (RPJ) 1210 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Sirhind Jn (SIR) 1236 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Khanna (KNN) 1254 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Ludhiana Jn (LDH) 1296 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Phagwara Jn (PGW) 1332 km (day 3) 1 intermediate stations | No Delay (Expected) | |||
Jalandhar Cant (JRC) 1348 km (day 3) 15 intermediate stations | No Delay (Expected) | |||
Mukerian (MEX) 1422 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Pathankot Cantt (PTKC) 1461 km (day 3) 2 intermediate stations | No Delay (Expected) | |||
Kathua (KTHU) 1484 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Jammu Tawi (JAT) 1560 km (day 3) | Ends | No Delay |
- Find more Jaisalmer to Jammu Tawi trains