Jammu Tawi Sambalpur (Muri) Special 08310 train running status
Runs On - TueThuFriSun
Train is yet to start from source station (checked 26 min ago) Refresh
Station | Scheduled Time | Actual | Delay | |
---|---|---|---|---|
Jammu Tawi (JAT) 0 km (day 1) 1 intermediate stations | Starts | No Delay (Expected) | ||
Vijaypur Jammu (VJPJ) 21 km (day 1) 3 intermediate stations | - | |||
Hira Nagar (HRNR) 47 km (day 1) 7 intermediate stations | - | |||
Pathankot (PTK) 100 km (day 1) 4 intermediate stations | - | |||
Dina Nagar (DNN) 124 km (day 1) | - | |||
Gurdaspur (GSP) 135 km (day 1) 2 intermediate stations | - | |||
Dhariwal (DHW) 149 km (day 1) 2 intermediate stations | - | |||
Batala Jn (BAT) 168 km (day 1) 3 intermediate stations | - | |||
Amritsar Jn (ASR) 206 km (day 1) 5 intermediate stations | - | |||
Beas (BEAS) 249 km (day 1) 6 intermediate stations | - | |||
Jalandhar City (JUC) 285 km (day 1) | - | |||
Jalandhar Cant (JRC) 290 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Phagwara Jn (PGW) 306 km (day 1) 3 intermediate stations | No Delay (Expected) | |||
Phillaur Jn (PHR) 328 km (day 1) 1 intermediate stations | No Delay (Expected) | |||
Ludhiana Jn (LDH) 342 km (day 1) 10 intermediate stations | No Delay (Expected) | |||
Chandigarh (CDG) 454 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Ambala Cant Jn (UMB) 499 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Shahbad Marknda (SHDM) 519 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Kurukshetra Jn (KKDE) 541 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Karnal (KUN) 574 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Panipat Jn (PNP) 608 km (day 2) 6 intermediate stations | No Delay (Expected) | |||
Sonipat (SNP) 654 km (day 2) 8 intermediate stations | No Delay (Expected) | |||
Subzi Mandi (SZM) 694 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Old Delhi (DLI) 697 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Ghaziabad (GZB) 717 km (day 2) 17 intermediate stations | No Delay (Expected) | |||
Aligarh Jn (ALJN) 823 km (day 2) 11 intermediate stations | No Delay (Expected) | |||
Tundla Jn (TDL) 902 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Shikohabad Jn (SKB) 938 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Etawah (ETW) 993 km (day 2) 9 intermediate stations | No Delay (Expected) | |||
Jhinjhak (JJK) 1069 km (day 2) 10 intermediate stations | No Delay (Expected) | |||
Kanpur Central (CNB) 1133 km (day 2) 11 intermediate stations | No Delay (Expected) | |||
Fatehpur (FTP) 1210 km (day 2) 17 intermediate stations | No Delay (Expected) | |||
Prayagraj Allahabad Junction (PRYJ) 1327 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Meja Road (MJA) 1365 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Vindhyachal (BDL) 1409 km (day 2) | No Delay (Expected) | |||
Mirzapur (MZP) 1417 km (day 2) 3 intermediate stations | No Delay (Expected) | |||
Chunar (CAR) 1448 km (day 2) 4 intermediate stations | No Delay (Expected) | |||
Sonbhadra (SBDR) 1524 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Chopan (CPU) 1550 km (day 2) 5 intermediate stations | No Delay (Expected) | |||
Renukut (RNQ) 1592 km (day 2) 2 intermediate stations | No Delay (Expected) | |||
Duddhinagar (DXN) 1614 km (day 2) 1 intermediate stations | No Delay (Expected) | |||
Wyndhamganj (WDM) 1636 km (day 3) | No Delay (Expected) | |||
Nagar Untari (NUQ) 1648 km (day 3) 2 intermediate stations | No Delay (Expected) | |||
Garhwa (GHQ) 1682 km (day 3) | No Delay (Expected) | |||
Garwa Road (GHD) 1692 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Daltonganj (DTO) 1725 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Barwadih Jn (BRWD) 1752 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Latehar (LTHR) 1793 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Tori (TORI) 1825 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Khalari (KLRE) 1854 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Patratu (PTRU) 1890 km (day 3) 2 intermediate stations | No Delay (Expected) | |||
Barkakana (BRKA) 1908 km (day 3) | No Delay (Expected) | |||
Ramgarh Cant (RMT) 1913 km (day 3) 6 intermediate stations | No Delay (Expected) | |||
Muri (MURI) 1967 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Ranchi (RNC) 2030 km (day 3) | No Delay (Expected) | |||
Hatia (HTE) 2036 km (day 3) 5 intermediate stations | No Delay (Expected) | |||
Govindpur Road (GBX) 2078 km (day 3) 6 intermediate stations | No Delay (Expected) | |||
Bano (BANO) 2130 km (day 3) 4 intermediate stations | No Delay (Expected) | |||
Orga (ORGA) 2166 km (day 3) 9 intermediate stations | No Delay (Expected) | |||
Rourkela (ROU) 2201 km (day 3) 3 intermediate stations | No Delay (Expected) | |||
Raj Gangpur (GP) 2231 km (day 3) 11 intermediate stations | No Delay (Expected) | |||
Jharsuguda Jn (JSG) 2302 km (day 3) 7 intermediate stations | No Delay (Expected) | |||
Sambalpur (SBP) 2351 km (day 3) | Ends | No Delay (Expected) |
- Find more Jammu Tawi to Sambalpur trains